Click here to Visit the RBI’s new website

BBBPLogo

publications

download file (20 kb) or PDF document (143 kb)
Date : Sep 13, 2024
Table 9 : Per Capita Net State Domestic Product - State-wise (At Current Prices)
(₹)
State / Union Territory Andhra Pradesh Arunachal Pradesh Assam Bihar Chhattisgarh Goa Gujarat Haryana Himachal Pradesh Jammu & Kashmir Jharkhand
1 2 3 4 5 6 7 8 9 10 11 12
(Base : 1993-94)
1999-00 15049 13669 10080 4794 10405 44349 18831 21105 18160 12373 10362
(Base : 1999-2000)
1999-00 15427 13990 12282 5786 11629 42296 18864 23222 20806 13816 11549
2000-01 17195 15260 12803 6415 10744 43735 18392 25583 22795 14268 10345
2001-02 18573 17664 13059 6200 12170 44110 19823 28022 24608 15019 11034
2002-03 19434 17124 14421 6930 13002 48839 22683 30433 26627 16739 11835
2003-04 21931 19322 15487 6852 15515 54577 26922 34085 28333 17991 12951
2004-05 23925 22185 16900 7449 16976 66135 28846 37681 31197 19337 15555
(Base : 2004-05)
2004-05 25959 26721 16782 7914 18559 76968 32021 37972 33348 21734 18510
2005-06 28223 28171 18396 8223 20117 84721 37780 42309 36949 23240 18326
2006-07 32961 30132 19737 9967 24800 94882 43395 49261 40393 25059 19789
2007-08 39780 34466 21290 11051 29385 108708 50016 56917 43966 27448 24789
2008-09 44376 39726 24099 13728 34360 135966 55068 67405 49903 30212 25046
2009-10 50515 51068 28383 15457 34366 149164 64097 82037 58402 33650 28223
2010-11 58733 60961 33087 19111 41165 168024 77485 93852 68297 40089 34721
2011-12 64773 71366 36320 22582 48366 211570 85979 106320 75185 46734 36554
(Base : 2011-12)
2011-12 69000 73540 41142 21750 55177 259444 87481 106085 87721 51775 41254
2012-13 74687 82626 44599 24487 60849 234354 102826 121269 99730 57279 47360
2013-14 82870 94135 49734 26948 69880 215776 113139 137770 114095 61907 50006
2014-15 93903 114789 52895 28671 72936 289185 127017 147382 123299 62327 57301
2015-16 108002 116985 60817 30404 72991 334576 139254 164963 135512 74950 52754
2016-17 120676 124129 66330 34045 83285 378953 156295 184982 150290 78960 60018
2017-18 138299 138836 75151 36850 88793 411740 176961 208437 165497 87710 67484
2018-19 154031 155103 81034 40715 102024 423716 197457 223022 174804 98738 75421
2019-20 160341 182171 90123 44175 106611 435949 212428 232530 186559 101868 75016
2020-21 168063 181537 86947 42128 106117 423047 207324 224587 173152 101645 69963
2021-22 197214 190851 103371 47296 122934 459094 241584 264729 195795 112898 88500
2022-23 219881 199992 119308 53478 137329 492648 272451 296592 218788 130492 96449
2023-24 242479 . 135787 60337 147361 . . 325759 235199 142138 105274

TABLE 9 : PER CAPITA NET STATE DOMESTIC PRODUCT- STATE-WISE
(At Current Prices) (Contd.)
(₹)
State / Union Territory Karnataka Kerala Madhya Pradesh Maharashtra Manipur Meghalaya Mizoram Nagaland Odisha Punjab Rajasthan
1 13 14 15 16 17 18 19 20 21 22 23
(Base : 1993-94)
1999-00 16345 18117 11764 22978 11070 13088 14909 12594 9507 22745 12765
(Base : 1999-2000)
1999-00 17502 19461 12384 23011 13260 14355 16443 14107 10622 25631 13619
2000-01 18344 20094 11862 22777 12369 15657 17826 16253 10453 27881 13020
2001-02 18547 21257 12697 24035 12970 17241 19430 18077 11059 28943 14098
2002-03 19621 23484 12303 26015 13250 18208 20896 19413 11688 29309 13128
2003-04 20901 25999 14306 29139 14728 19702 21963 19806 14169 31261 16507
2004-05 24709 29071 14471 32376 16433 21170 22417 20133 16359 32970 16874
(Base : 2004-05)
2004-05 26882 32351 15442 36077 18547 23079 24662 30441 17650 33103 18565
2005-06 31239 36958 16631 41965 20251 24885 26698 33792 18846 36199 20275
2006-07 35981 41318 19028 49831 21220 28940 28764 36568 22237 41883 24055
2007-08 42419 46865 20935 57760 22820 31602 32488 39985 27735 49380 26882
2008-09 48084 54560 25278 62234 24413 36992 38582 46207 31416 55315 31279
2009-10 51364 62114 28651 69765 26621 38819 42715 50263 33029 61805 35254
2010-11 62251 69943 32453 84858 28336 43766 50956 55582 39537 69582 44644
2011-12 68053 82753 37180 93748 33695 50316 53624 63781 43463 76895 54637
(Base : 2011-12)
2011-12 90263 97912 38497 99597 39762 59794 57654 53010 48387 85577 57192
2012-13 102319 110314 44773 112092 41230 64477 65013 61225 54762 94318 63658
2013-14 118829 123388 51849 125261 47798 66281 77584 71510 60687 103831 69480
2014-15 130024 135537 55678 132836 52717 66485 103049 78367 63345 108970 76429
2015-16 148108 148133 62080 146815 55447 71594 114055 82466 64835 118858 83426
2016-17 169898 166246 74324 163726 59345 77585 127107 91347 77507 128780 91924
2017-18 185840 183252 81966 172663 71507 82457 155222 102003 87055 139835 98698
2018-19 205245 205437 92337 182865 73795 88954 164708 109198 98005 149974 106604
2019-20 222141 208879 101909 189843 78574 95422 195365 122759 104633 154385 115534
2020-21 221781 194432 102007 182454 75784 90751 173521 119781 103211 150620 114925
2021-22 266866 230280 116689 219573 98826 107971 190965 127225 134091 170276 134060
2022-23 304474 252662 132010 252389 111853 123896 215144 145537 143768 181678 150653
2023-24 332926 281001 142565 277603 . 136948 . . 163101 196505 167964
(Continued)

TABLE 9 : PER CAPITA NET STATE DOMESTIC PRODUCT- STATE-WISE
(At Current Prices) (Concld.)
(₹)
State / Union Territory Sikkim Tamil Nadu Telangana Tripura Uttar Pradesh Uttarakhand West Bengal Andaman & Nicobar Islands Chandigarh Delhi Puducherry All- India per capita NNI
1 24 25 26 27 28 29 30 31 32 33 34 35
(Base : 1993-94)
1999-00 14761 18337 . 13195 8970 11443 14817 22262 42942 37065 29383 15625
(Base : 1999-2000)
1999-00 14890 19432 . 14119 9749 13516 15888 24005 44502 38913 30486 15881
2000-01 16077 20972 . 15983 9828 15285 16583 25047 49771 40678 35994 16688
2001-02 17324 20942 . 18368 9995 16232 17862 26910 54836 42375 38704 17782
2002-03 19428 21830 . 19059 10648 18636 18777 29830 63840 45337 44331 18885
2003-04 21476 24087 . 21138 11458 20312 20873 32670 70434 49004 47778 20871
2004-05 23791 27512 . 22836 12196 23069 22675 34640 79562 54505 43303 23198
(Base : 2004-05)
2004-05 26690 30062 24409 24394 12950 24726 22649 40921 74173 63877 48302 24143
2005-06 30252 35243 28987 26668 14221 29441 24720 44754 84993 72208 67205 27131
2006-07 32199 42288 33381 29081 16013 35111 27823 53778 97568 83275 68673 31206
2007-08 36448 47606 39652 31111 17785 42619 31567 61430 102980 95241 74201 35825
2008-09 46983 54137 49114 35587 20422 50657 35487 69177 108486 111756 79306 40775
2009-10 90749 64338 51955 39815 23671 62757 41039 78936 117371 125936 96860 46249
2010-11 108972 78473 66951 46050 26698 73819 47245 80558 126651 145129 101072 54021
2011-12 130127 89050 75124 50859 30021 85372 53383 89642 136883 166883 103149 61855
(Base : 2011-12)
2011-12 158667 93112 91121 47155 32002 100314 51543 89100 158967 185001 119649 63462
2012-13 174183 105340 101007 52574 35812 113654 58195 98777 180457 205568 130548 70983
2013-14 194624 116960 112162 61815 40124 126356 65932 111087 203356 227900 148147 79118
2014-15 214148 129494 124104 69857 42267 136099 68876 126344 212594 247209 146921 86647
2015-16 245987 142028 140840 84267 47118 147936 75992 137064 230009 270261 172727 94797
2016-17 280729 156595 159395 91596 52671 161752 82291 153904 252236 295558 187356 104880
2017-18 349163 175276 179358 100444 57944 180858 91401 178709 280512 318323 198358 115224
2018-19 375773 194373 209848 113016 62350 186207 103920 204254 307812 338730 204140 125946
2019-20 412627 206165 231326 121456 65660 190558 110316 219653 330703 355798 217937 132341
2020-21 415045 209628 225734 118401 61809 174526 105109 205368 290417 322311 208862 127244
2021-22 466518 242339 269000 137032 73841 205246 121904 229570 337406 376217 231557 150906
2022-23 520466 277802 312522 157364 83636 230994 139442 258151 399654 430120 245180 169496
2023-24 587743 315220 356564 177723 93514 260201 154119 . . 461910 262166 184205
Notes : 1. Data prior to base year: 2011-12 relate to NSDP at factor cost.
2. Data for Jammu & Kashmir from 2019-20 onwards pertains to U.T. of Jammu & Kashmir only.
Source : National Statistical Office (NSO).

Top