TABLE 12: CHANGES IN FINANCIAL ASSETS / LIABILITIES OF THE HOUSEHOLD SECTOR (At Current Prices) (Concld.) |
(₹ Crore) |
Year | Bank advances | Loans & advances from other financial institutions | Loans & advances from Government | Loans & advances from co-operative non-credit societies | Changes in financial liabilities (12 to 15) |
1 | 12 | 13 | 14 | 15 | 16 |
1982-83 | 2946 | 349 | 133 | 103 | 3531 |
1983-84 | 4469 | 460 | 203 | 106 | 5238 |
1984-85 | 5002 | 420 | 197 | 114 | 5733 |
1985-86 | 6043 | 646 | 205 | 89 | 6983 |
1986-87 | 7345 | 522 | 435 | 208 | 8510 |
1987-88 | 8159 | 555 | 347 | 226 | 9287 |
1988-89 | 11436 | 713 | 474 | 203 | 12826 |
1989-90 | 8303 | 1053 | 747 | 85 | 10188 |
1990-91 | 7429 | 1154 | 611 | 73 | 9267 |
1991-92 | 3689 | 1551 | 469 | 288 | 5997 |
1992-93 | 11421 | 2897 | 443 | 295 | 15056 |
1993-94 | 11972 | 1867 | 710 | 310 | 14859 |
1994-95 | 21618 | 2409 | 417 | 326 | 24770 |
1995-96 | 15605 | 2398 | 275 | 342 | 18620 |
1996-97 | 13675 | 2593 | 229 | 360 | 16857 |
1997-98 | 19885 | 4203 | 488 | 343 | 24919 |
1998-99 | 20793 | 4688 | 944 | 348 | 26773 |
1999-00 | 29859 | 4631 | 1227 | 350 | 36067 |
2000-01 | 25439 | 4741 | 1319 | 280 | 31779 |
2001-02 | 43354 | 6878 | 1111 | 384 | 51727 |
2002-03 | 54388 | 5247 | 216 | 423 | 60274 |
2003-04 | 57885 | 12261 | -269 | 105 | 69982 |
2004-05 | 111971 | 8310 | -515 | 304 | 120069 |
2005-06 | 175564 | 8398 | -489 | 277 | 183750 |
2006-07 | 273666 | 9362 | -650 | 229 | 282606 |
2007-08 | 179502 | 8682 | -248 | 245 | 188181 |
2008-09 | 154735 | 8812 | -199 | 250 | 163598 |
2009-10 | 194443 | 8899 | -147 | 252 | 203448 |
2010-11 | 269010 | 8804 | -99 | 260 | 277975 |
2011-12 | 272509 | 17310 | 301 | - | 290120 |
2012-13 | 308747 | 21510 | 168 | - | 330425 |
2013-14 | 302336 | 55678 | 665 | - | 358679 |
2014-15 | 282443 | 94196 | 193 | - | 376832 |
2015-16 | 269417 | 115576 | 395 | - | 385388 |
2016-17 | 345811 | 122866 | -29 | - | 468648 |
2017-18 | 525517 | 224960 | 222 | - | 750700 |
2018-19 | 604511 | 166188 | 546 | - | 771245 |
2019-20 | 509958 | 264735 | - | - | 774693 |
2020-21 | 641272 | 96679 | -602 | - | 737350 |
2021-22 | 702351 | 196640 | 279 | - | 899270 |
2022-23 | 1214231 | 342310 | 650 | - | 1557190 |
Notes : 1. Data for 'Changes in financial assets' and 'Changes in financial liabilities' are as per National Accounts Statistics 2024. 2. Deposits with co-operative non-credit societies are included in bank deposits up to 1999-00. Since 2000-01, these deposits are included in non-banking deposits. 3. Life Insurance Fund includes Central or State Governments employees' insurance funds and postal insurance funds. 4. Owing to changes in coverage of non-banking deposits, data prior to 1997-98 are not strictly comparable with those of 1997-98 and onwards. 5. Shares and Debentures include investment in shares and debentures of credit / non-credit societies and investment in mutual funds (other than Specified Undertaking of the UTI). 6. Since 2005-06, the data shown under 'Units of UTI' pertain to Administrator of the Specified Undertaking of the UTI. The UTI Mutual Fund is included in 'Shares and Debentures'. 7. The sum of components of changes in financial assets and financial liabilities may not add up to the total due to rounding off. 8. 'Bank advances' includes advances by scheduled commercial banks and co-operative banks & societies. 9. Loans and advances from other financial institutions includes advances by non-banking finance companies, housing finance companies and insurance corporations. Also see Notes on Tables Source: National Statistical Office (NSO). |