(Value in ₹ Crore, Man days in Thousand and Others in Number) |
Industry Characteristics | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1. Number of factories | 233116 | 234865 | 237684 | 242395 | 246504 | 250000 | 250000 |
2. Fixed capital | 2809647 | 3190386 | 3285889 | 3466070 | 3641352 | 3694386 | 3726354 |
3. Working capital | 740530 | 663083 | 644119 | 808665 | 883301 | 1109091 | 1353086 |
4. Invested capital | 3853100 | 4296255 | 4460945 | 4777265 | 4973624 | 5191143 | 5544932 |
5. Outstanding loans | 1309316 | 1365981 | 1338801 | 1305869 | 1327835 | 1413263 | 1397190 |
6. Number of workers | 11136133 | 11662947 | 12224422 | 12798588 | 13058156 | 12595000 | 13610000 |
7. Mandays-workers | 3391712 | 3558816 | 3726732 | 3906650 | 3927494 | 3598581 | 41373250000 |
8. Number of employees | 14227645 | 14840929 | 15546199 | 16212214 | 16568526 | 16025000 | 17151000 |
9. Mandays-employees | 4337047 | 4533725 | 4744427 | 4941810 | 4985922 | 4586054 | 52117510000 |
10. Total persons engaged | 14299710 | 14911189 | 15614619 | 16280211 | 16624291 | 16090000 | 17215000 |
11. Wages to workers | 156001 | 173537 | 192801 | 215760 | 228905 | 222615 | 264559 |
12. Total emoluments | 339751 | 375164 | 418357 | 462080 | 491729 | 483890 | 560828 |
13. Provident & other funds | 26397 | 30503 | 31773 | 33210 | 34499 | 33530 | 36901 |
14. Workmen & staff welfare expenses | 22312 | 27195 | 24416 | 26091 | 26734 | 26000 | 31497 |
15. Fuels consumed | 291235 | 307832 | 349798 | 409199 | 385487 | 348987 | 470540 |
16. Material consumed | 4155053 | 4445125 | 5124018 | 6107438 | 5830286 | 5598023 | 7879028 |
17. Total inputs | 5589074 | 5897464 | 6605202 | 7743780 | 7497556 | 7192065 | 9879180 |
18. Products and by-products | 5957802 | 6306800 | 7096177 | 8279444 | 7926328 | 7777407 | 10650599 |
19. Value of output | 6862354 | 7265514 | 8072173 | 9281799 | 8983301 | 8809214 | 11927151 |
20. Depreciation | 200795 | 222131 | 237296 | 261553 | 273097 | 281360 | 299647 |
21. Net value added | 1072485 | 1145919 | 1229674 | 1276466 | 1212648 | 1335789 | 1748325 |
22. Rent paid | 17748 | 19643 | 21474 | 5125 | 4714 | 4813 | 5062 |
23. Interest paid | 182137 | 189402 | 187684 | 193437 | 185499 | 173498 | 163322 |
24. Net income | 901653 | 972214 | 1050788 | 1077904 | 1022435 | 1157477 | 1579940 |
25. Net fixed capital formation | 178793 | 146969 | 75392 | 83106 | 143618 | 32258 | 30425 |
26. Gross fixed capital formation | 379588 | 369100 | 312688 | 344659 | 416715 | 313618 | 330072 |
27. Addition in stock of | | | | | | | |
(i) Material, fuels, etc | -6698 | 31034 | 64409 | 54647 | -18765 | 114021 | 224946 |
(ii) Semi finished goods | -1476 | 16055 | 12866 | 18825 | 7286 | 12990 | 50109 |
(iii) Finished goods | 5208 | 24722 | 24656 | 68988 | 13252 | 4372 | 97118 |
(iv) Total | -2965 | 71811 | 101930 | 142460 | 1773 | 131384 | 372173 |
28. Gross capital formation | 376622 | 440911 | 414618 | 487118 | 418488 | 445002 | 702245 |
29. Profits | 513193 | 539353 | 576242 | 556523 | 469473 | 614058 | 950714 |
Source: Annual Survey of Industries, Ministry of Statistics and Programme Implementation, Government of India |