(US$ Million) |
Item/Year | 2018-19 | 2019-20 | 2020-21 |
Credit | Debit | Net | Credit | Debit | Net | Credit | Debit | Net |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
A. Current account | | | | | | | | | |
1. Merchandise | 337237 | 517519 | -180283 | 320431 | 477937 | -157506 | 296300 | 398452 | -102152 |
2. Invisibles (a+b+c) | 306483 | 183457 | 123026 | 321712 | 188862 | 132850 | 307253 | 181188 | 126065 |
a) Services | 208000 | 126060 | 81941 | 213191 | 128269 | 84922 | 206090 | 117524 | 88565 |
i) Travel | 28441 | 21704 | 6737 | 29998 | 22011 | 7987 | 8483 | 11507 | -3024 |
ii) Transportation | 19464 | 20529 | -1065 | 20988 | 24285 | -3297 | 21854 | 19755 | 2099 |
iii) Insurance | 2661 | 1790 | 871 | 2431 | 1738 | 692 | 2376 | 2058 | 318 |
iv) G.n.i.e. | 610 | 1114 | -504 | 659 | 1107 | -448 | 630 | 1021 | -392 |
v) Miscellaneous | 156824 | 80922 | 75902 | 159115 | 79128 | 79987 | 172746 | 83182 | 89564 |
of which : Software services | 83466 | 5812 | 77654 | 93102 | 8459 | 84643 | 99997 | 10257 | 89741 |
Business services | 39112 | 40413 | -1301 | 45716 | 46881 | -1165 | 49161 | 49522 | -361 |
Financial services | 4858 | 3486 | 1372 | 4734 | 2919 | 1814 | 4338 | 4763 | -424 |
Communication services | 2561 | 1130 | 1431 | 2723 | 1296 | 1426 | 2801 | 1438 | 1363 |
b) Transfers | 76643 | 6697 | 69946 | 83356 | 8147 | 75208 | 80328 | 6868 | 73460 |
i) Official | 247 | 902 | -655 | 161 | 1170 | -1009 | 143 | 1122 | -979 |
ii) Private | 76396 | 5795 | 70601 | 83195 | 6977 | 76217 | 80185 | 5746 | 74439 |
c) Income | 21839 | 50700 | -28861 | 25166 | 52446 | -27281 | 20835 | 56796 | -35960 |
i) Investment income | 17101 | 48321 | -31219 | 19542 | 49752 | -30210 | 14840 | 53993 | -39154 |
ii) Compensation of employees | 4738 | 2380 | 2358 | 5623 | 2694 | 2929 | 5996 | 2802 | 3193 |
Total Current account (1+2) | 643719 | 700976 | -57256 | 642143 | 666799 | -24656 | 603553 | 579640 | 23912 |
B. Capital account | | | | | | | | | |
1. Foreign investment (a+b) | 321776 | 291682 | 30094 | 368534 | 324118 | 44417 | 400001 | 319909 | 80092 |
a) Foreign direct investment (i+ii) | 64846 | 34134 | 30712 | 77794 | 34780 | 43013 | 86286 | 42330 | 43955 |
i) In India | 62001 | 18699 | 43302 | 74390 | 18384 | 56006 | 81973 | 27046 | 54927 |
Equity | 45055 | 18452 | 26604 | 51734 | 18212 | 33522 | 61088 | 26983 | 34105 |
Reinvested earnings | 13672 | 0 | 13672 | 14175 | 0 | 14175 | 16935 | 0 | 16935 |
Other Capital | 3274 | 247 | 3027 | 8482 | 173 | 8309 | 3950 | 63 | 3887 |
ii) Abroad | 2845 | 15435 | -12590 | 3403 | 16396 | -12993 | 4313 | 15285 | -10972 |
Equity | 2845 | 7201 | -4356 | 3403 | 7572 | -4168 | 4313 | 5583 | -1271 |
Reinvested earnings | 0 | 3032 | -3032 | 0 | 3151 | -3151 | 0 | 3013 | -3013 |
Other capital | 0 | 5202 | -5202 | 0 | 5674 | -5674 | 0 | 6688 | -6688 |
b) Portfolio investment | 256930 | 257548 | -618 | 290741 | 289337 | 1403 | 313715 | 277579 | 36137 |
i) In India | 253714 | 254118 | -405 | 284128 | 283576 | 552 | 312005 | 273279 | 38725 |
FIIs | 251894 | 254118 | -2225 | 284128 | 283576 | 552 | 312005 | 273279 | 38725 |
of which: | | | | | | | | | |
Equity | 204347 | 202837 | 1510 | 215270 | 215709 | -438 | 269762 | 230937 | 38825 |
Debt | 47547 | 51282 | -3735 | 68858 | 67868 | 990 | 42243 | 42342 | -99 |
GDRs/ADRs | 1820 | 0 | 1820 | 0 | 0 | 0 | 0 | 0 | 0 |
ii) Abroad | 3216 | 3429 | -213 | 6612 | 5761 | 851 | 1711 | 4299 | -2589 |
2. Loans (a+b+c) | 94099 | 78249 | 15850 | 94239 | 68553 | 25686 | 85650 | 78747 | 6903 |
a) External assistance | 8606 | 5192 | 3413 | 9330 | 5579 | 3751 | 16898 | 5731 | 11167 |
i) By India | 47 | 120 | -73 | 8 | 113 | -105 | 38 | 82 | -44 |
ii) To India | 8559 | 5073 | 3487 | 9323 | 5466 | 3856 | 16860 | 5649 | 11211 |
b) Commercial borrowings | 42162 | 31746 | 10416 | 46149 | 23188 | 22960 | 31388 | 31522 | -134 |
i) By India | 13862 | 13215 | 647 | 6843 | 5563 | 1280 | 2863 | 3237 | -374 |
ii) To India | 28300 | 18531 | 9769 | 39305 | 17625 | 21680 | 28525 | 28285 | 240 |
c) Short term to India | 43332 | 41311 | 2021 | 38759 | 39785 | -1026 | 37365 | 41494 | -4130 |
i) Suppliers' Credit >180 days & Buyers' Credit | 27490 | 41311 | -13821 | 37359 | 38233 | -873 | 35284 | 39984 | -4700 |
ii) Suppliers' credit up to 180 days | 15842 | 0 | 15842 | 1400 | 1552 | -152 | 2080 | 1510 | 570 |
3. Banking capital (a+b) | 92798 | 85365 | 7433 | 84716 | 90031 | -5315 | 74284 | 95351 | -21067 |
a) Commercial Banks | 91791 | 84664 | 7127 | 84603 | 89255 | -4653 | 73662 | 94583 | -20921 |
i) Assets | 22936 | 29633 | -6697 | 26819 | 31225 | -4406 | 23603 | 44975 | -21372 |
ii) Liabilities | 68855 | 55031 | 13824 | 57784 | 58030 | -246 | 50059 | 49608 | 451 |
of which: Non-Resident Deposits | 59251 | 48864 | 10387 | 55490 | 46863 | 8627 | 46465 | 39101 | 7364 |
b) Others | 1007 | 702 | 306 | 113 | 776 | -663 | 621 | 767 | -146 |
4. Rupee debt service | 0 | 31 | -31 | 0 | 69 | -69 | 0 | 64 | -64 |
5. Other capital | 33809 | 32751 | 1057 | 62549 | 44087 | 18462 | 39090 | 41233 | -2143 |
Total capital account (1 to 5) | 542482 | 488080 | 54403 | 610038 | 526858 | 83180 | 599025 | 535304 | 63721 |
C. Errors & omissions | 582 | 1068 | -486 | 1856 | 882 | 974 | 951 | 1298 | -347 |
D. Overall balance (A+B+C) | 1186784 | 1190123 | -3339 | 1254037 | 1194539 | 59498 | 1203529 | 1116242 | 87286 |
E. Monetary movements (i+ii) | 17502 | 14162 | 3339 | 0 | 59498 | -59498 | 0 | 87286 | -87286 |
i) I.M.F. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ii) Foreign exchange reserves (Increase- / Decrease+) | 17502 | 14162 | 3339 | 0 | 59498 | -59498 | 0 | 87286 | -87286 |
of which: SDR Allocation | - | - | - | - | - | - | - | - | - |
(Continued) |
TABLE 130 : INDIA'S OVERALL BALANCE OF PAYMENTS - US DOLLAR (Concld.) |
(US$ Million) |
Item/Year | 2021-22 | 2022-23 | 2023-24 |
Credit | Debit | Net | Credit | Debit | Net | Credit | Debit | Net |
1 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
A. Current account | | | | | | | | | |
1. Merchandise | 429164 | 618623 | -189459 | 456073 | 721364 | -265291 | 441484 | 683549 | -242065 |
2. Invisibles (a+b+c) | 369600 | 218906 | 150694 | 465804 | 267568 | 198236 | 501419 | 282640 | 218778 |
a) Services | 254527 | 147011 | 107516 | 325329 | 182046 | 143283 | 341064 | 178298 | 162766 |
i) Travel | 9099 | 16272 | -7173 | 27049 | 28447 | -1398 | 33704 | 33701 | 4 |
ii) Transportation | 32660 | 35836 | -3177 | 36091 | 40617 | -4526 | 29185 | 29256 | -71 |
iii) Insurance | 3316 | 2076 | 1241 | 3277 | 2347 | 930 | 3326 | 2917 | 409 |
iv) G.n.i.e. | 803 | 968 | -165 | 683 | 1015 | -332 | 609 | 1088 | -479 |
v) Miscellaneous | 208649 | 91859 | 116790 | 258229 | 109620 | 148609 | 274239 | 111336 | 162903 |
of which : Software services | 122093 | 12554 | 109540 | 146775 | 15491 | 131284 | 160333 | 18259 | 142074 |
Business services | 58967 | 51681 | 7286 | 80350 | 59706 | 20644 | 88570 | 59331 | 29239 |
Financial services | 5472 | 5620 | -147 | 7815 | 5708 | 2106 | 8051 | 4560 | 3491 |
Communication services | 3137 | 1130 | 2007 | 5164 | 3384 | 1780 | 2916 | 1592 | 1325 |
b) Transfers | 89322 | 8875 | 80447 | 112630 | 11753 | 100877 | 118900 | 13115 | 105785 |
i) Official | 195 | 978 | -783 | 165 | 1064 | -900 | 188 | 1034 | -846 |
ii) Private | 89127 | 7898 | 81230 | 112465 | 10689 | 101776 | 118712 | 12081 | 106631 |
c) Income | 25751 | 63020 | -37269 | 27845 | 73769 | -45923 | 41455 | 91227 | -49772 |
i) Investment income | 19391 | 59957 | -40565 | 21114 | 70348 | -49235 | 33926 | 87527 | -53601 |
ii) Compensation of employees | 6360 | 3063 | 3296 | 6732 | 3421 | 3311 | 7529 | 3700 | 3829 |
Total Current account (1+2) | 798764 | 837529 | -38766 | 921877 | 988932 | -67055 | 942903 | 966189 | -23286 |
B. Capital account | | | | | | | | | |
1. Foreign investment (a+b) | 478000 | 456191 | 21809 | 385089 | 362255 | 22834 | 540680 | 486808 | 53872 |
a) Foreign direct investment (i+ii) | 88235 | 49649 | 38587 | 75232 | 47246 | 27986 | 74565 | 64774 | 9790 |
i) In India | 84835 | 28605 | 56231 | 71355 | 29349 | 42006 | 70941 | 44472 | 26469 |
Equity | 59684 | 27189 | 32495 | 47600 | 27094 | 20506 | 45817 | 41334 | 4483 |
Reinvested earnings | 19347 | 0 | 19347 | 19105 | 0 | 19105 | 19768 | 0 | 19768 |
Other Capital | 5805 | 1416 | 4389 | 4650 | 2255 | 2395 | 5355 | 3137 | 2218 |
ii) Abroad | 3400 | 21044 | -17644 | 3877 | 17897 | -14020 | 3624 | 20302 | -16678 |
Equity | 3400 | 10061 | -6661 | 3877 | 8771 | -4894 | 3624 | 9111 | -5487 |
Reinvested earnings | 0 | 3379 | -3379 | 0 | 4412 | -4412 | 0 | 5786 | -5786 |
Other capital | 0 | 7604 | -7604 | 0 | 4714 | -4714 | 0 | 5406 | -5406 |
b) Portfolio investment | 389764 | 406542 | -16777 | 309857 | 315009 | -5152 | 466115 | 422034 | 44081 |
i) In India | 385710 | 399781 | -14071 | 307473 | 312301 | -4828 | 462573 | 417947 | 44626 |
FIIs | 385710 | 399781 | -14071 | 307473 | 312301 | -4828 | 462573 | 417947 | 44626 |
of which: | | | | | | | | | |
Equity | 343081 | 358702 | -15621 | 273934 | 279906 | -5972 | 408272 | 383004 | 25268 |
Debt | 42629 | 41079 | 1550 | 33539 | 32395 | 1144 | 54300 | 34942 | 19358 |
GDRs/ADRs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ii) Abroad | 4054 | 6761 | -2706 | 2384 | 2708 | -324 | 3543 | 4087 | -544 |
2. Loans (a+b+c) | 105457 | 71851 | 33605 | 100598 | 92329 | 8269 | 114514 | 112819 | 1694 |
a) External assistance | 10990 | 5625 | 5366 | 11574 | 6053 | 5521 | 13825 | 6365 | 7460 |
i) By India | 51 | 65 | -14 | 31 | 90 | -58 | 34 | 177 | -143 |
ii) To India | 10940 | 5560 | 5379 | 11542 | 5963 | 5579 | 13791 | 6188 | 7603 |
b) Commercial borrowings | 30110 | 21975 | 8135 | 20695 | 24485 | -3790 | 44617 | 44486 | 130 |
i) By India | 1884 | 1156 | 728 | 1285 | 936 | 349 | 11178 | 14808 | -3630 |
ii) To India | 28226 | 20819 | 7407 | 19410 | 23549 | -4139 | 33439 | 29678 | 3761 |
c) Short term to India | 64356 | 44252 | 20105 | 68330 | 61791 | 6539 | 56072 | 61968 | -5896 |
i) Suppliers' Credit >180 days & Buyers' Credit | 45447 | 44252 | 1196 | 68330 | 55626 | 12704 | 54041 | 57172 | -3130 |
ii) Suppliers' credit up to 180 days | 18909 | 0 | 18909 | 0 | 6165 | -6165 | 2030 | 4796 | -2766 |
3. Banking capital (a+b) | 102886 | 96217 | 6669 | 129368 | 108388 | 20980 | 148870 | 108327 | 40543 |
a) Commercial Banks | 102497 | 95386 | 7111 | 129293 | 107726 | 21566 | 147548 | 108255 | 39293 |
i) Assets | 50645 | 48592 | 2053 | 58387 | 46417 | 11970 | 47758 | 32198 | 15560 |
ii) Liabilities | 51851 | 46794 | 5058 | 70906 | 61309 | 9596 | 99790 | 76057 | 23733 |
of which: Non-Resident Deposits | 45395 | 42161 | 3234 | 64274 | 55285 | 8989 | 88576 | 73875 | 14702 |
b) Others | 390 | 831 | -441 | 75 | 661 | -586 | 1322 | 72 | 1250 |
4. Rupee debt service | 0 | 71 | -71 | 0 | 68 | -68 | 0 | 72 | -72 |
5. Other capital | 75059 | 51265 | 23794 | 57499 | 50571 | 6928 | 46215 | 55976 | -9760 |
Total capital account (1 to 5) | 761402 | 675595 | 85807 | 672554 | 613611 | 58943 | 850279 | 764002 | 86276 |
C. Errors & omissions | 1433 | 974 | 459 | 900 | 1924 | -1024 | 1503 | 791 | 712 |
D. Overall balance (A+B+C) | 1561599 | 1514098 | 47501 | 1595331 | 1604466 | -9135 | 1794684 | 1730982 | 63702 |
E. Monetary movements (i+ii) | 16024 | 63524 | -47501 | 30379 | 21244 | 9135 | 0 | 63702 | -63702 |
i) I.M.F. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ii) Foreign exchange reserves (Increase- / Decrease+) | 16024 | 63524 | -47501 | 30379 | 21244 | 9135 | 0 | 63702 | -63702 |
of which: SDR Allocation | 0 | 17862 | -17862 | - | - | - | 0 | 0 | 0 |
Notes : 1. G.n.i.e.: Government not included elsewhere. 2. Data for 2023-24 are preliminary estimates. 3. Total may not tally due to rounding off. Also see Notes on Tables. Source : Reserve Bank of India. |