(Per cent) |
Year | Trade | Invisibles | Current Account | Capital Account | Import Cover of Reserves (in months) |
Exports / GDP | Imports / GDP | Receipts / GDP | Payments / GDP | Net/ GDP | Current Receipts / GDP | Current Receipts/ Current Payments | CAD/ GDP | Net Foreign Investment / Exports | Net Foreign Investment / GDP |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1985-86 | 4.07 | 7.44 | 2.77 | 1.49 | 1.28 | 6.84 | 76.56 | -2.09 | 0.00 | 0.00 | 4.50 |
1986-87 | 4.18 | 7.12 | 2.60 | 1.49 | 1.11 | 6.78 | 78.74 | -1.83 | 1.90 | 0.10 | 4.40 |
1987-88 | 4.53 | 7.10 | 2.56 | 1.73 | 0.83 | 7.09 | 80.32 | -1.74 | 3.40 | 0.20 | 3.80 |
1988-89 | 4.81 | 7.97 | 2.55 | 1.81 | 0.73 | 7.36 | 75.20 | -2.43 | 2.50 | 0.10 | 2.40 |
1989-90 | 5.72 | 8.23 | 2.53 | 2.01 | 0.52 | 8.25 | 80.55 | -1.99 | 2.40 | 0.10 | 1.90 |
1990-91 | 5.75 | 8.69 | 2.32 | 2.40 | -0.08 | 8.08 | 72.83 | -3.01 | 0.56 | 0.03 | 2.51 |
1991-92 | 6.75 | 7.78 | 3.51 | 2.91 | 0.60 | 10.26 | 95.93 | -0.44 | 0.73 | 0.05 | 5.25 |
1992-93 | 7.60 | 9.79 | 3.76 | 2.98 | 0.77 | 11.36 | 88.89 | -1.42 | 2.95 | 0.22 | 4.85 |
1993-94 | 8.12 | 9.57 | 4.05 | 3.02 | 1.04 | 12.17 | 96.70 | -0.41 | 18.66 | 1.52 | 8.64 |
1994-95 | 8.21 | 10.97 | 4.75 | 3.02 | 1.74 | 12.96 | 92.64 | -1.03 | 17.90 | 1.47 | 8.42 |
1995-96 | 8.96 | 12.12 | 4.90 | 3.39 | 1.51 | 13.87 | 89.42 | -1.64 | 14.28 | 1.28 | 5.96 |
1996-97 | 8.69 | 12.46 | 5.45 | 2.85 | 2.60 | 14.14 | 92.32 | -1.18 | 18.03 | 1.57 | 6.48 |
1997-98 | 8.58 | 12.31 | 5.59 | 3.18 | 2.41 | 14.17 | 91.46 | -1.32 | 15.00 | 1.29 | 6.88 |
1998-99 | 8.14 | 11.29 | 6.12 | 3.93 | 2.19 | 14.26 | 93.70 | -0.96 | 6.74 | 0.55 | 8.20 |
1999-00 | 8.18 | 12.07 | 6.61 | 3.74 | 2.86 | 14.79 | 93.52 | -1.02 | 13.63 | 1.12 | 8.24 |
2000-01 | 9.70 | 12.36 | 6.89 | 4.80 | 2.09 | 16.59 | 96.68 | -0.57 | 12.90 | 1.25 | 8.76 |
2001-02 | 9.21 | 11.59 | 7.57 | 4.48 | 3.08 | 16.78 | 104.36 | 0.70 | 14.96 | 1.38 | 11.54 |
2002-03 | 10.44 | 12.52 | 8.14 | 4.83 | 3.31 | 18.58 | 107.10 | 1.23 | 7.74 | 0.81 | 14.17 |
2003-04 | 10.91 | 13.16 | 8.80 | 4.23 | 4.57 | 19.71 | 113.32 | 2.32 | 20.73 | 2.26 | 16.94 |
2004-05 | 12.02 | 16.77 | 9.81 | 5.40 | 4.40 | 21.82 | 98.43 | -0.35 | 15.26 | 1.83 | 14.28 |
2005-06 | 12.82 | 19.14 | 10.93 | 5.81 | 5.12 | 23.75 | 95.16 | -1.21 | 14.77 | 1.89 | 11.58 |
2006-07 | 13.71 | 20.28 | 12.18 | 6.63 | 5.55 | 25.89 | 96.22 | -1.02 | 11.45 | 1.57 | 12.54 |
2007-08 | 13.66 | 21.17 | 12.24 | 6.01 | 6.22 | 25.89 | 95.24 | -1.29 | 26.07 | 3.56 | 14.43 |
2008-09 | 15.76 | 25.73 | 14.00 | 6.36 | 7.64 | 29.76 | 92.74 | -2.33 | 4.41 | 0.70 | 9.80 |
2009-10 | 13.60 | 22.40 | 12.18 | 6.22 | 5.96 | 25.77 | 90.06 | -2.85 | 27.60 | 3.75 | 11.14 |
2010-11 | 15.30 | 22.89 | 11.37 | 6.64 | 4.73 | 26.63 | 90.30 | -2.86 | 16.44 | 2.51 | 9.54 |
2011-12 | 17.00 | 27.40 | 12.03 | 5.90 | 6.12 | 28.91 | 87.08 | -4.29 | 12.66 | 2.15 | 7.07 |
2012-13 | 16.77 | 27.48 | 12.26 | 6.38 | 5.88 | 29.01 | 85.79 | -4.81 | 15.24 | 2.56 | 6.98 |
2013-14 | 17.16 | 25.11 | 12.58 | 6.37 | 6.21 | 29.71 | 94.48 | -1.74 | 8.28 | 1.42 | 7.83 |
2014-15 | 15.52 | 22.63 | 11.85 | 6.06 | 5.79 | 27.37 | 95.42 | -1.31 | 23.21 | 3.60 | 8.88 |
2015-16 | 12.66 | 18.85 | 11.17 | 6.04 | 5.13 | 23.83 | 95.78 | -1.05 | 11.97 | 1.52 | 10.90 |
2016-17 | 12.21 | 17.11 | 10.55 | 6.28 | 4.27 | 22.75 | 97.33 | -0.63 | 15.43 | 1.88 | 11.31 |
2017-18 | 11.65 | 17.69 | 10.69 | 6.49 | 4.20 | 22.34 | 92.41 | -1.84 | 16.96 | 1.98 | 10.86 |
2018-19 | 12.48 | 19.15 | 11.34 | 6.79 | 4.55 | 23.82 | 91.84 | -2.12 | 8.92 | 1.11 | 9.57 |
2019-20 | 11.30 | 16.85 | 11.35 | 6.66 | 4.69 | 22.65 | 96.32 | -0.87 | 13.86 | 1.57 | 12.00 |
2020-21 | 11.08 | 14.90 | 11.49 | 6.77 | 4.71 | 22.56 | 104.13 | 0.89 | 27.03 | 2.99 | 17.38 |
2021-22 | 13.55 | 19.53 | 11.67 | 6.91 | 4.76 | 25.22 | 95.37 | -1.22 | 5.08 | 0.69 | 11.78 |
2022-23 | 13.60 | 21.51 | 13.89 | 7.98 | 5.91 | 27.49 | 93.22 | -2.00 | 5.01 | 0.68 | 9.62 |
2023-24 | 12.37 | 19.16 | 14.05 | 7.92 | 6.13 | 26.43 | 97.59 | -0.65 | 12.20 | 1.51 | 11.35 |
Notes : 1. Data for 2020-21, 2021-22 and 2022-23 relate to Revised Estimates while 2023-24 are Provisional Estimates. 2. Up to 2003-04, the percentages are calculated based on the data for GDP at current market prices with base year 1999-2000; 2004-05 to 2010-11 are based on GDP at current market prices with base year 2004-2005; and thereafter the ratios are based on GDP at current market prices with base year 2011-12. Also see Notes on Tables. Source : Reserve Bank of India. |