Weekly Statistical Supplement


Document - Foreign Exchange Reserves () or PDF - Foreign Exchange Reserves ()
Date : Oct 16, 2015
Foreign Exchange Reserves
Item As on October 9, 2015 Variation over
Week End-March 2015 Year
₹ Bn. US$ Mn. ₹ Bn. US$ Mn. ₹ Bn. US$ Mn. ₹ Bn. US$ Mn.
1 2 3 4 5 6 7 8
1 Total Reserves 22,826.9 353,069.0 –89.3 2,263.1 1,450.5 11,430.6 3,651.1 40,332.2
1.1 Foreign Currency Assets 21,283.8 329,517.8 –87.8 2,222.2 1,429.2 12,194.3 3,698.1 42,632.1
1.2 Gold 1,193.3 18,151.8 – – 1.7 –886.2 –39.8 –1,861.6
1.3 SDRs 264.2 4,077.7 –1.1 30.4 14.8 92.5 1.6 –216.0
1.4 Reserve Position in the IMF 85.6 1,321.7 –0.4 10.5 4.8 30.0 –8.8 –222.3

Top