Weekly Statistical Supplement


Document - Foreign Exchange Reserves () or PDF - Foreign Exchange Reserves ()
Date : Nov 04, 2016
Foreign Exchange Reserves
Item As on October 28, 2016 Variation over
Week End-March 2016 Year
₹ Bn. US$ Mn. ₹ Bn. US$ Mn. ₹ Bn. US$ Mn. ₹ Bn. US$ Mn.
1 2 3 4 5 6 7 8
1 Total Reserves 24,472.1 3,67,157.1 7.4 16.6 684.7 6,980.9 1,472.8 13,520.4
1.1 Foreign Currency Assets 22,790.7 3,41,944.6 7.9 21.6 600.1 5,840.7 1,333.2 11,803.5
1.2 Gold 1,426.9 21,406.3 – – 92.6 1,291.3 233.6 3,254.5
1.3 SDRs 97.7 1,461.6 –0.2 –1.9 –1.9 –39.9 –165.5 –2,573.9
1.4 Reserve Position in the IMF 156.8 2,344.6 –0.3 –3.1 –6.1 –111.2 71.5 1,036.3

Top