Click here to Visit the RBI’s new website

Weekly Statistical Supplement


download file (9 kb) or PDF document (226 kb)
Date : Dec 27, 2019
Foreign Exchange Reserves
Item As on December 20, 2019 Variation over
Week End-March 2019 Year
₹Cr. US$ Mn. ₹Cr. US$ Mn. ₹Cr. US$ Mn. ₹Cr. US$ Mn.
1 2 3 4 5 6 7 8
1 Total Reserves 3235017 454948 15668 456 379136 42077 481357 61660
1.1 Foreign Currency Assets 3005923 422732 13700 311 340360 37376 428773 54761
1.2 Gold 192925 27132 1896 164 33341 4061 45075 5907
1.3 SDRs 10257 1443 31 -1 181 -14 37 -17
1.4 Reserve Position in the IMF 25912 3642 40 -17 5254 655 7472 1008
* Difference, if any, is due to rounding off

Top