Item | 2020 | 2021 | Percentage Variation of Current Month |
Mar. | Apr. | Mar. | Apr. | Over Previous Month | Over End-March | Year-on-Year |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
1 Consumer Price Index (2012=100) | 148.6 | 151.4* | 156.8 | 157.9 | 0.7 | 0.7 | 4.3 |
1.1 Rural | 149.8 | 151.9* | 156.7 | 157.7 | 0.6 | 0.6 | 3.8 |
1.2 Urban | 147.3 | 150.9* | 156.9 | 158.1 | 0.8 | 0.8 | 4.8 |
2 Consumer Price Index for Industrial Workers (2016=100) | .. | .. | 119.6 | 120.1 | 0.4 | 0.4 | .. |
3 Wholesale Price Index (2011-12=100) | 120.4 | 119.2 | 129.3 | 131.7 | 1.9 | 1.9 | 10.5 |
3.1 Primary Articles | 137.4 | 137.8 | 146.2 | 151.8 | 3.8 | 3.8 | 10.2 |
3.2 Fuel and Power | 99.5 | 89.8 | 109.7 | 108.6 | – 1.0 | – 1.0 | 20.9 |
3.3 Manufactured Products | 118.6 | 118.7 | 127.3 | 129.4 | 1.6 | 1.6 | 9.0 |
* Imputed indices published by the National Statistical Office. |