Item | 2023 | 2024 | Percentage Variation of Current Month |
Apr. | May | Apr. | May | Over Previous Month | Over March | Year-on-Year |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
1 Consumer Price Index (2012=100) | 178.1 | 179.1 | 186.7 | 187.6 | 0.5 | 1.0 | 4.7 |
1.1 Rural | 178.8 | 179.8 | 188.5 | 189.3 | 0.4 | 0.8 | 5.3 |
1.2 Urban | 177.4 | 178.2 | 184.7 | 185.6 | 0.5 | 1.1 | 4.2 |
2 Consumer Price Index for Industrial Workers (2016=100) | 134.2 | 134.7 | 139.4 | .. | .. | .. | .. |
3 Wholesale Price Index (2011-12=100) | 151.1 | 149.4 | 153.0 | 153.3 | 0.2 | 1.3 | 2.6 |
3.1 Primary Articles | 177.8 | 175.1 | 186.7 | 187.7 | 0.5 | 2.5 | 7.2 |
3.2 Fuel and Power | 152.7 | 148.6 | 154.8 | 150.6 | -2.7 | -1.0 | 1.3 |
3.3 Manufactured Products | 141.4 | 140.6 | 140.8 | 141.7 | 0.6 | 1.1 | 0.8 |
Sources: Ministry of Statistics and Program Implementation; Office of Economic Adviser; and Labour Bureau. |