Item | 2023 | 2024 | Percentage Variation of Current Month |
May | Jun. | May | Jun. | Over Previous Month | Over March | Year-on-Year |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
1 Consumer Price Index (2012=100) | 179.1 | 181.0 | 187.7 | 190.2 | 1.3 | 2.4 | 5.1 |
1.1 Rural | 179.8 | 181.9 | 189.4 | 192.2 | 1.5 | 2.3 | 5.7 |
1.2 Urban | 178.2 | 179.9 | 185.7 | 187.8 | 1.1 | 2.3 | 4.4 |
2 Consumer Price Index for Industrial Workers (2016=100) | 134.7 | 136.4 | 139.9 | 141.4 | 1.1 | 1.8 | 3.7 |
3 Wholesale Price Index (2011-12=100) | 149.4 | 148.9 | 153.3 | 153.9 | 0.4 | 1.7 | 3.4 |
3.1 Primary Articles | 175.1 | 176.1 | 187.7 | 191.6 | 2.1 | 4.6 | 8.8 |
3.2 Fuel and Power | 148.6 | 146.2 | 150.6 | 147.7 | -1.9 | -2.9 | 1.0 |
3.3 Manufactured Products | 140.6 | 139.9 | 141.7 | 141.9 | 0.1 | 1.3 | 1.4 |
Sources: Ministry of Statistics and Program Implementation; Office of Economic Adviser; and Labour Bureau. |