Document - Foreign Exchange Reserves () or PDF - Foreign Exchange Reserves ()
Date : Aug 28, 2026
Foreign Exchange Reserves
Item As on Aug. 21, 2026 Variation over
Week End-March 2026 Year
₹ Cr. US$ Mn. ₹ Cr. US$ Mn. ₹ Cr. US$ Mn. ₹ Cr. US$ Mn.
1 2 3 4 5 6 7 8
1 Total Reserves 6981330 729328 139552 12422 427469 38221 935135 38608
1.1 Foreign Currency Assets # 5660390 591333 107510 9482 423023 39050 563643 9082
1.2 Gold 1093327 114218 30022 2801 -983 -1177 349253 29216
1.3 SDRs 180460 18852 1615 112 3871 231 16457 117
1.4 Reserve Position in the IMF 47153 4925 405 26 1557 117 5782 193
* Difference, if any, is due to rounding off.
# Excludes (a) SDR holdings of the Reserve Bank, as they are included under the SDR holdings; (b) investment in bonds issued by IIFC (UK); (c) amounts lent under SAARC and ACU currency swap arrangements; and (d) RBI’s contribution to funding of Nexus Global Payments.

Archives