| (₹ Crore) |
| Item | 2025 | 2026 | Variation |
| Jul. 25 | Jul. 17 | Jul. 24 | Week | Year |
| 1 | 2 | 3 | 4 | 5 |
| 1 Notes Issued | 3763757 | 4253140 | 4244769 | -8371 | 481012 |
| 1.1 Notes in Circulation | 3763742 | 4253128 | 4244759 | -8369 | 481018 |
| 1.2 Notes held in Banking Department | 16 | 11 | 10 | -2 | -6 |
| 2 Deposits | | | | | |
| 2.1 Central Government | 101 | 101 | 100 | 0 | 0 |
| 2.2 Market Stabilisation Scheme | 0 | 0 | 0 | 0 | 0 |
| 2.3 State Governments | 43 | 43 | 43 | 0 | 1 |
| 2.4 Scheduled Commercial Banks | 918229 | 860038 | 803936 | -56101 | -114293 |
| 2.5 Scheduled State Co-operative Banks | 7969 | 6537 | 6221 | -316 | -1749 |
| 2.6 Other Banks | 52699 | 45250 | 45093 | -158 | -7607 |
| 2.7 Others | 832806 | 893296 | 1027409 | 134113 | 194603 |
| 3 Other Liabilities | 2249693 | 2857373 | 2852534 | -4838 | 602841 |
| Total Liabilities/Assets | 7825297 | 8915776 | 8980105 | 64329 | 1154808 |
| 1 Foreign Currency Assets | 5128041 | 5332009 | 5393515 | 61507 | 265474 |
| 2 Gold | 741528 | 979689 | 994988 | 15299 | 253461 |
| 3 Rupee Securities (including Treasury Bills) | 1785639 | 2294940 | 2288780 | -6161 | 503140 |
| 4 Loans and Advances | | | | | |
| 4.1 Central Government | 0 | 0 | 0 | 0 | 0 |
| 4.2 State Governments | 24026 | 20629 | 24197 | 3568 | 171 |
| 4.3 NABARD | 0 | 0 | 0 | 0 | 0 |
| 4.4 Scheduled Commercial Banks | 1906 | 75518 | 71246 | -4272 | 69340 |
| 4.5 Scheduled State Co-op.Banks | 0 | 0 | 0 | 0 | 0 |
| 4.6 Industrial Development Bank of India | - | - | - | - | - |
| 4.7 Export- Import Bank of India | - | - | - | - | - |
| 4.8 Others | 122443 | 193124 | 187085 | -6040 | 64642 |
| 5 Bills Purchased and Discounted | | | | | |
| 5.1 Commercial | - | - | - | - | - |
| 5.2 Treasury | - | - | - | - | - |
| 6 Investments | 2064 | 2064 | 2064 | 0 | 0 |
| 7 Other Assets | 19652 | 17804 | 18231 | 428 | -1420 |
| * Data are provisional; difference, if any, is due to rounding off. |