|
(Rs crores) |
|
Item | June-02 | Sept-02 | Dec-02 | Mar-03 | June-03 |
|
1 | 2 | 3 | 4 | 5 | 6 |
|
I. MULTILATERAL | 157964 | 155552 | 156499 | 142167 | 140368 |
| | | | | |
A. Government borrowing | 142871 | 140881 | 143182 | 129373 | 128191 |
| | | | | |
i) Concessional | 101406 | 100399 | 102039 | 102367 | 101621 |
a) IDA | 100005 | 98997 | 100596 | 100933 | 100165 |
b) Others | 1401 | 1402 | 1443 | 1434 | 1456 |
| | | | | |
ii) Non-concessional | 41465 | 40482 | 41143 | 27006 | 26570 |
a) IBRD | 27955 | 27153 | 27074 | 19010 | 18668 |
b) Others | 13510 | 13329 | 14069 | 7996 | 7902 |
| | | | | |
B. Non-Government borrowing | 15093 | 14671 | 13317 | 12794 | 12177 |
| | | | | |
i) Concessional | 0 | 0 | 0 | 0 | 0 |
| | | | | |
ii) Non-concessional | 15093 | 14671 | 13317 | 12794 | 12177 |
a) Public sector | 10208 | 10077 | 9200 | 9148 | 8566 |
IBRD | 5741 | 5255 | 4393 | 4379 | 4364 |
Others | 4467 | 4822 | 4807 | 4769 | 4202 |
b) Financial institutions | 3738 | 3613 | 3579 | 3126 | 3102 |
IBRD | 1045 | 1001 | 962 | 585 | 517 |
Others | 2693 | 2612 | 2617 | 2541 | 2585 |
c) Private sector | 1147 | 981 | 538 | 520 | 509 |
IBRD | 931 | 771 | 315 | 297 | 291 |
Others | 216 | 210 | 223 | 223 | 218 |
| | | | | |
II. BILATERAL | 81143 | 78619 | 79919 | 79869 | 79180 |
| | | | | |
A. Government borrowing | 60631 | 58944 | 59768 | 60096 | 59808 |
| | | | | |
i) Concessional | 60058 | 58377 | 59205 | 59541 | 59403 |
ii) Non-concessional | 573 | 567 | 563 | 555 | 405 |
| | | | | |
B. Non-Government borrowing | 20512 | 19675 | 20151 | 19773 | 19372 |
| | | | | |
i) Concessional | 7795 | 7644 | 7855 | 7965 | 7802 |
a) Public sector | 4900 | 4830 | 4988 | 5108 | 4949 |
b) Financial institutions | 2895 | 2814 | 2867 | 2857 | 2853 |
c) Private sector | 0 | 0 | 0 | 0 | 0 |
| | | | | |
ii) Non-concessional | 12717 | 12031 | 12296 | 11808 | 11570 |
a) Public sector | 5485 | 5318 | 5587 | 5270 | 5304 |
b) Financial institutions | 4009 | 3743 | 3737 | 3569 | 3305 |
c) Private sector | 3223 | 2970 | 2972 | 2969 | 2961 |
| | | | | |
III. INTERNATIONAL | | | | | |
MONETARY FUND | 0 | 0 | 0 | 0 | 0 |
| | | | | |
IV. EXPORT CREDIT | 26174 | 23996 | 24030 | 23519 | 23332 |
| | | | | |
a) Buyers’ credit | 15609 | 13746 | 13649 | 13373 | 13388 |
b) Suppliers’ credit | 5342 | 5174 | 5233 | 4969 | 4779 |
c) Export credit component | | | | | |
of bilateral credit | 5223 | 5076 | 5148 | 5177 | 5165 |
d) Export credit for | | | | | |
defence purchases | 0 | 0 | 0 | 0 | 0 |
| | | | | |
V. COMMERCIAL BORROWING | 112889 | 108877 | 107670 | 106014 | 109000 |
| | | | | |
a) Commercial bank loans # | 48289 | 46934 | 47018 | 46954 | 48093 |
b) Securitized borrowings ## | 62079 | 59491 | 58237 | 56613 | 58034 |
(inclu. IDBs and FCCBs) | | | | | |
c) Loans/securitized | | | | | |
borrowings, etc. | | | | | |
with multilateral/bilateral | | | | | |
guarantee and IFC(W) | 2521 | 2452 | 2415 | 2447 | 2873 |
d) Self Liquidating Loans | 0 | 0 | 0 | 0 | 0 |
| | | | | |
VI. NRI & FC(B&O) Deposits | 90991 | 100591 | 104941 | 110022 | 118262 |
(above one-year maturity) | | | | | |
a) NRI deposits @ | 90991 | 100591 | 104941 | 110022 | 118262 |
b) FC(B&O) deposits | 0 | 0 | 0 | 0 | 0 |
| | | | | |
VII. Rupee Debt * | 14227 | 13565 | 13459 | 13372 | 12105 |
| | | | | |
a) Defence | 12648 | 11988 | 12000 | 11915 | 10679 |
b) Civilian | 1579 | 1577 | 1459 | 1457 | 1426 |
| | | | | |
VIII. TOTAL LONG-TERM DEBT | 483388 | 481200 | 486518 | 474963 | 482247 |
(I to VII) | | | | | |
IX. SHORT-TERM DEBT | 15112 | 14744 | 18429 | 21705 | 27119 |
| | | | | |
a) NRI deposits @@ | | | | | |
(up to 1 year maturity) | 6070 | 4576 | 8391 | 9320 | 10766 |
b) FC(B&O)D | | | | | |
(up to 1 year maturity) | 0 | 0 | 0 | 0 | 0 |
c) Others (trade related) ** | 9042 | 10168 | 10038 | 12385 | 16353 |
of which short-term debt | | | | | |
of 6 months | | | | | |
| | | | | |
X. GROSS TOTAL(VIII+IX) | 498500 | 495944 | 504947 | 496668 | 509366 |
| | | | | |
Memo Items | | | | | |
Concessional Debt*** | 183486 | 179985 | 182558 | 183245 | 180931 |
As % of Total Debt | 36.8 | 36.3 | 36.2 | 36.9 | 35.5 |
| | | | | |
Short Term Debt | 15112 | 14744 | 18429 | 21705 | 27119 |
As % of Total Debt | 3.0 | 3.0 | 3.6 | 4.4 | 5.3 |
|
IFC(W):International Finance Corporation(Washington) FC(B&O) Deposits:Foreign Currency(Banks & Others)Deposits #: Includes financial lease since 1996. ##: Includes Resurgent India Bonds (RIBs), India Millenium Deposits (IMDs). Also includes Foreign Currency Convertible Bonds (FCCBs) and net investment by 100% FII debt funds. FCCB debt has been adjusted since End-March,1998 after netting out conversion into equity and redemptions. @ The estimated NRI deposits do not include Non-Resident Non-Repatriable Deposits(NRNRD) which is not repatriable and which has been discontinued w.e.f.April 1,2002. @@ Figures include accrued interest. However,interest service for NRNRD,which is repatriable,is included as part of debt service payment. * Rupee denominated debt owed to Russia and payable through exports. ** This does not include suppliers’ credit of up to 180 days since end-March 1984 *** The definition of concessional debt here includes concessional categories under multilateral and bilateral debt and rupee debt under item VII. Note: 1)Data for quarter ended December 2002 and March 2003 are revised. 2)Data for quarter ended June 2003 are quick estimates. |