|
(US $ Million) |
|
Item | June-02 | Sept-02 | Dec-02 | Mar-03 | June-03 |
|
1 | 2 | 3 | 4 | 5 | 6 |
|
I. MULTILATERAL | 32297 | 32126 | 32564 | 29928 | 30197 |
| | | | | |
A. Government borrowing | 29211 | 29096 | 29793 | 27234 | 27577 |
| | | | | |
i) Concessional | 20733 | 20735 | 21232 | 21549 | 21861 |
a) IDA | 20447 | 20446 | 20931 | 21247 | 21548 |
b) Others | 286 | 289 | 301 | 302 | 313 |
| | | | | |
ii) Non-concessional | 8478 | 8361 | 8561 | 5685 | 5716 |
a) IBRD | 5716 | 5608 | 5633 | 4002 | 4016 |
b) Others | 2762 | 2753 | 2928 | 1683 | 1700 |
| | | | | |
B. Non-Government borrowing | 3086 | 3030 | 2771 | 2694 | 2620 |
| | | | | |
i) Concessional | 0 | 0 | 0 | 0 | 0 |
| | | | | |
ii) Non-concessional | 3086 | 3030 | 2771 | 2694 | 2620 |
a) Public sector | 2087 | 2081 | 1914 | 1926 | 1843 |
IBRD | 1174 | 1085 | 914 | 922 | 939 |
Others | 913 | 996 | 1000 | 1004 | 904 |
b) Financial institutions | 765 | 746 | 745 | 658 | 667 |
IBRD | 214 | 207 | 200 | 123 | 111 |
Others | 551 | 539 | 545 | 535 | 556 |
c) Private sector | 234 | 203 | 112 | 110 | 110 |
IBRD | 190 | 159 | 66 | 63 | 63 |
Others | 44 | 44 | 46 | 47 | 47 |
| | | | | |
II. BILATERAL | 16592 | 16239 | 16630 | 16812 | 17034 |
| | | | | |
A. Government borrowing | 12397 | 12174 | 12436 | 12651 | 12866 |
| | | | | |
i) Concessional | 12280 | 12057 | 12319 | 12534 | 12779 |
ii) Non-concessional | 117 | 117 | 117 | 117 | 87 |
| | | | | |
B. Non-Government borrowing | 4195 | 4065 | 4194 | 4161 | 4168 |
| | | | | |
i) Concessional | 1594 | 1579 | 1634 | 1676 | 1679 |
a) Public sector | 1002 | 998 | 1038 | 1075 | 1065 |
b) Financial institutions | 592 | 581 | 596 | 601 | 614 |
c) Private sector | 0 | 0 | 0 | 0 | 0 |
| | | | | |
ii) Non-concessional | 2601 | 2486 | 2560 | 2485 | 2489 |
a) Public sector | 1122 | 1099 | 1163 | 1109 | 1141 |
b) Financial institutions | 820 | 773 | 778 | 751 | 711 |
c) Private sector | 659 | 614 | 619 | 625 | 637 |
| | | | | |
III. INTERNATIONAL | | | | | |
MONETARY FUND | 0 | 0 | 0 | 0 | 0 |
| | | | | |
IV. EXPORT CREDIT | 5354 | 4959 | 5003 | 4951 | 5019 |
| | | | | |
a) Buyers’ credit | 3193 | 2842 | 2842 | 2815 | 2880 |
b) Suppliers’ credit | 1093 | 1069 | 1090 | 1046 | 1028 |
c) Export credit component | | | | | |
of bilateral credit | 1068 | 1048 | 1071 | 1090 | 1111 |
d) Export credit for | | | | | |
defence purchases | 0 | 0 | 0 | 0 | 0 |
| | | | | |
V. COMMERCIAL BORROWING | 23098 | 22507 | 22417 | 22316 | 23449 |
| | | | | |
a) Commercial bank loans # | 9880 | 9702 | 9789 | 9884 | 10346 |
b) Securitized borrowings ## | 12702 | 12298 | 12125 | 11917 | 12485 |
(inclu. IDBs and FCCBs) | | | | | |
c) Loans/securitized | | | | | |
borrowings, etc. | | | | | |
with multilateral/bilateral | | | | | |
guarantee and IFC(W) | 516 | 507 | 503 | 515 | 618 |
d) Self Liquidating Loans | 0 | 0 | 0 | 0 | 0 |
| | | | | |
VI. NRI & FC(B&O) Deposits | 18617 | 20794 | 21849 | 23160 | 25441 |
(above one-year maturity) | | | | | |
a) NRI deposits @ | 18617 | 20794 | 21849 | 23160 | 25441 |
b) FC(B&O) deposits | 0 | 0 | 0 | 0 | 0 |
| | | | | |
VII. Rupee Debt * | 2911 | 2804 | 2802 | 2815 | 2604 |
| | | | | |
a) Defence | 2588 | 2478 | 2498 | 2508 | 2297 |
b) Civilian | 323 | 326 | 304 | 307 | 307 |
| | | | | |
VIII. TOTAL LONG-TERM DEBT | 98869 | 99429 | 101265 | 99982 | 103744 |
(I to VII) | | | | | |
IX. SHORT-TERM DEBT | 3092 | 3048 | 3837 | 4569 | 5834 |
| | | | | |
a) NRI deposits @@ | | | | | |
(up to 1 year maturity) | 1242 | 946 | 1747 | 1962 | 2316 |
b) FC(B&O)D | | | | | |
(up to 1 year maturity) | 0 | 0 | 0 | 0 | 0 |
c) Others (trade related) ** | 1850 | 2102 | 2090 | 2607 | 3518 |
of which short-term debt | | | | | |
of 6 months | | | | | |
| | | | | |
X. GROSS TOTAL(VIII+IX) | 101961 | 102477 | 105102 | 104551 | 109578 |
| | | | | |
Memo Items | | | | | |
Concessional Debt*** | 37518 | 37175 | 37987 | 38574 | 38923 |
As % of Total Debt | 36.8 | 36.3 | 36.1 | 36.9 | 35.5 |
| | | | | |
Short Term Debt | 3092 | 3048 | 3837 | 4569 | 5834 |
As % of Total Debt | 3.0 | 3.0 | 3.7 | 4.4 | 5.3 |
|
IFC(W):International Finance Corporation(Washington) FC(B&O) Deposits:Foreign Currency(Banks & Others)Deposits #: Includes financial lease since 1996. ##: Includes Resurgent India Bonds (RIBs), India Millenium Deposits (IMDs). Also includes Foreign Currency Convertible Bonds (FCCBs) and net investment by 100% FII debt funds. FCCB debt has been adjusted since End-March,1998 after netting out conversion into equity and redemptions. @ The estimated NRI deposits do not include Non-Resident Non-Repatriable Deposits(NRNRD) which is not repatriable and which has been discontinued w.e.f.April 1,2002. @@ Figures include accrued interest. However,interest service for NRNRD,which is repatriable,is included as part of debt service payment. * Rupee denominated debt owed to Russia and payable through exports. ** This does not include suppliers’ credit of up to 180 days since end-March 1984 *** The definition of concessional debt here includes concessional categories under multilateral and bilateral debt and rupee debt under item VII. Note: 1) Data for quarter ended December 2002 and March 2003 are revised. 2) Data for quarter ended June 2003 are quick estimates. |