| ATM, Acceptance Infrastructure and Card Statistics for the Month of May 2026 |
| Sr. No. | Bank Name | Infrastructure | Card Payments and Cash Withdrawal Transactions during the month |
| Number - Outstanding (as on month end) | Credit Card | Debit Card |
| ATMs & CRMs | PoS | Micro ATMs | Bharat QR Codes | UPI QR Codes | Credit Cards | Debit Cards | Card Payments Transactions | Cash Withdrawal | Card Payments Transactions | Cash Withdrawal |
| at PoS | Online (e-com) | Others | At ATM | at PoS | Online (e-com) | Others | ATM | PoS |
| On-site | Off-site | Volume (in actuals) | Value (in Rs'000) | Volume (in actuals) | Value (in Rs'000) | Volume (in actuals) | Value (in Rs'000) | Volume (in actuals) | Value (in Rs'000) | Volume (in actuals) | Value (in Rs'000) | Volume (in actuals) | Value (in Rs'000) | Volume (in actuals) | Value (in Rs'000) | Volume (in actuals) | Value (in Rs'000) | Volume (in actuals) | Value (in Rs'000) |
| | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| Scheduled Commercial Banks |
| Public Sector Banks |
| 1 | BANK OF BARODA | 9121 | 2497 | 58408 | 41156 | 28395 | 3387597 | 3172809 | 85106135 | 11069554 | 19144376 | 4447718 | 17487987 | 0 | 0 | 11245 | 62145 | 2535706 | 6246959 | 326893 | 1959794 | 29 | 93 | 21056361 | 112180953 | 0 | 0 |
| 2 | BANK OF INDIA | 5218 | 2467 | 19590 | 26262 | 0 | 1473614 | 122696 | 38142048 | 120314 | 593529 | 552727 | 1006087 | 0 | 0 | 8468 | 50668 | 1696768 | 4016261 | 290750 | 898720 | 0 | 0 | 13102090 | 59655545 | 0 | 0 |
| 3 | BANK OF MAHARASHTRA | 2477 | 249 | 793 | 8229 | 355014 | 969523 | 0 | 10954252 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 847364 | 2045136 | 99042 | 363993 | 5688 | 57239 | 5317246 | 28177642 | 0 | 0 |
| 4 | CANARA BANK | 8113 | 3056 | 94192 | 12304 | 0 | 4257360 | 1137987 | 60297602 | 1130652 | 4719449 | 551159 | 3120158 | 0 | 0 | 82223 | 486270 | 4825196 | 14691184 | 823681 | 4178424 | 4819 | 99561 | 27018465 | 141544588 | 13 | 13 |
| 5 | CENTRAL BANK OF INDIA | 2871 | 948 | 3058 | 2232 | 38138 | 1582293 | 0 | 31671866 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 750578 | 2188534 | 153710 | 632813 | 0 | 0 | 4548668 | 23465082 | 11 | 153 |
| 6 | INDIAN BANK | 5026 | 649 | 27138 | 17136 | 0 | 2690015 | 265466 | 37188039 | 168147 | 810625 | 138957 | 864723 | 0 | 0 | 3532 | 29644 | 2247134 | 5933393 | 328309 | 894861 | 162 | 471 | 16070530 | 83723442 | 2 | 4 |
| 7 | INDIAN OVERSEAS BANK | 2949 | 732 | 21652 | 12657 | 0 | 584929 | 158111 | 22307048 | 706126 | 1112727 | 62318 | 282501 | 0 | 0 | 7629 | 40208 | 1898516 | 4834421 | 217982 | 683070 | 0 | 0 | 10961964 | 52616729 | 0 | 0 |
| 8 | PUNJAB AND SIND BANK | 1138 | 36 | 1317 | 2226 | 1457 | 212651 | 0 | 4022009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40824 | 129225 | 201077 | 530873 | 0 | 0 | 1164298 | 6149398 | 0 | 0 |
| 9 | PUNJAB NATIONAL BANK | 7195 | 3685 | 27865 | 0 | 133800 | 1085779 | 917459 | 41837493 | 376286 | 1815230 | 393974 | 1888170 | 1 | 45 | 5331 | 17716 | 3218058 | 8674843 | 667329 | 1923528 | 0 | 0 | 20947334 | 112911998 | 0 | 0 |
| 10 | STATE BANK OF INDIA | 28853 | 36117 | 1785829 | 54254 | 1048358 | 6017400 | 22418883 | 254502283 | 25716322 | 133909823 | 81275302 | 251648069 | 0 | 0 | 112922 | 514626 | 24446764 | 65068915 | 5704579 | 20122695 | 542 | 7655 | 138761174 | 799148443 | 5174 | 3980 |
| 11 | UCO BANK | 2422 | 216 | 4562 | 3568 | 125 | 1496241 | 0 | 14540031 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 668742 | 1828774 | 189954 | 513362 | 735 | 13705 | 5640064 | 28333815 | 20 | 11 |
| 12 | UNION BANK OF INDIA | 8002 | 731 | 37757 | 8891 | 454162 | 295955 | 509678 | 56935515 | 483101 | 2315361 | 2344803 | 3790637 | 0 | 0 | 7961 | 39531 | 3244388 | 8156770 | 713379 | 2096849 | 1867 | 7507 | 37921628 | 118770399 | 11 | 9 |
| Private Sector Banks |
| 13 | AXIS BANK LTD | 6844 | 5859 | 2550866 | 0 | 461891 | 126363686 | 16142307 | 45992862 | 53530197 | 110978944 | 29804062 | 122034550 | 0 | 0 | 63817 | 369435 | 3155186 | 12729235 | 1704070 | 12395213 | 8972 | 236234 | 14050878 | 99909729 | 0 | 0 |
| 14 | BANDHAN BANK LTD | 429 | 5 | 74017 | 0 | 50288 | 0 | 17009 | 6520744 | 66391 | 90392 | 4553 | 32420 | 0 | 0 | 229 | 1264 | 147113 | 529466 | 44002 | 219121 | 0 | 0 | 1670461 | 10085416 | 14 | 8 |
| 15 | CITY UNION BANK LTD. | 1321 | 489 | 6633 | 25501 | 0 | 71020 | 53664 | 3425046 | 56965 | 306854 | 31967 | 338473 | 0 | 0 | 163 | 1060 | 353929 | 1213011 | 31862 | 104170 | 0 | 0 | 1981307 | 12629869 | 0 | 0 |
| 16 | CSB BANK LTD. | 798 | 36 | 0 | 0 | 18963 | 0 | 195205 | 969842 | 196758 | 614577 | 2120799 | 1817252 | 0 | 0 | 0 | 0 | 94096 | 280025 | 6609 | 40792 | 0 | 0 | 343585 | 2042942 | 0 | 0 |
| 17 | DCB BANK LTD | 442 | 4 | 0 | 0 | 0 | 0 | 23340 | 1421635 | 6315 | 19330 | 13165 | 36266 | 36998 | 18874 | 145 | 918 | 70020 | 236091 | 58981 | 239174 | 199 | 6267 | 240011 | 1749204 | 0 | 0 |
| 18 | DHANALAXMI BANK LTD | 246 | 37 | 1623 | 0 | 0 | 18841 | 11200 | 631084 | 21637 | 55874 | 6797 | 27165 | 0 | 0 | 251 | 936 | 103853 | 237322 | 3293 | 8002 | 0 | 0 | 366106 | 1754612 | 0 | 0 |
| 19 | FEDERAL BANK LTD | 1846 | 287 | 27564 | 1510 | 0 | 6397718 | 2432713 | 14086079 | 4326192 | 11338223 | 7240372 | 15769574 | 4775618 | 3663776 | 5502 | 27457 | 2186606 | 7142023 | 938529 | 4079387 | 3191 | 51641 | 6454847 | 37486222 | 0 | 0 |
| 20 | HDFC BANK LTD | 13124 | 7883 | 1871796 | 1732 | 2259124 | 1197463 | 26583337 | 63484357 | 106349622 | 210158502 | 43608563 | 381217875 | 0 | 0 | 154623 | 1064756 | 6923539 | 31478709 | 5844253 | 36594702 | 42860 | 1213222 | 28171358 | 210203009 | 6 | 6 |
| 21 | ICICI BANK LTD | 9655 | 2537 | 1729565 | 8820 | 376075 | 3835543 | 19371259 | 31660993 | 17348997 | 95833104 | 81810227 | 232343953 | 79 | 6655 | 44930 | 236579 | 3704259 | 19103470 | 3001496 | 23508784 | 2888 | 70904 | 10993412 | 94474493 | 0 | 0 |
| 22 | IDBI BANK LTD | 2464 | 584 | 13427 | 2697 | 0 | 640816 | 49472 | 11591390 | 77269 | 382370 | 82228 | 331412 | 0 | 0 | 490 | 2821 | 767431 | 2048660 | 140958 | 477464 | 0 | 0 | 3864871 | 21680138 | 74 | 32 |
| 23 | IDFC FIRST BANK LTD | 917 | 184 | 35945 | 6327 | 0 | 264228 | 4718127 | 7160353 | 18038823 | 28363744 | 3232441 | 21209949 | 0 | 0 | 23295 | 128039 | 504737 | 1955726 | 392450 | 2878925 | 0 | 0 | 2729267 | 17177461 | 0 | 0 |
| 24 | INDUSIND BANK LTD | 2130 | 748 | 112163 | 0 | 12163 | 7023545 | 2992845 | 12243075 | 2496062 | 16533724 | 10374874 | 31094979 | 0 | 0 | 15681 | 85962 | 455465 | 1569542 | 437300 | 2065731 | 716 | 65455 | 3298095 | 17018737 | 0 | 0 |
| 25 | JAMMU AND KASHMIR BANK LTD | 973 | 645 | 14071 | 1412 | 0 | 647416 | 149664 | 5274927 | 424923 | 1906787 | 84396 | 375799 | 0 | 0 | 10025 | 48538 | 548277 | 1382794 | 338583 | 378919 | 0 | 0 | 4724829 | 27487272 | 0 | 0 |
| 26 | KARNATAKA BANK LTD | 976 | 496 | 9038 | 0 | 0 | 147030 | 0 | 5573275 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 537800 | 1189326 | 53410 | 166720 | 0 | 0 | 3205817 | 16432068 | 0 | 0 |
| 27 | KARUR VYSYA BANK LTD | 1588 | 586 | 7086 | 162 | 47248 | 7356 | 9510 | 5160635 | 20528 | 148835 | 8277 | 115598 | 0 | 0 | 326 | 2517 | 634876 | 1869927 | 82613 | 427034 | 0 | 0 | 3195923 | 17759538 | 0 | 0 |
| 28 | KOTAK MAHINDRA BANK LTD | 2068 | 658 | 74158 | 0 | 176953 | 732307 | 4751679 | 36892681 | 16646989 | 29703584 | 4375599 | 34187906 | 0 | 0 | 29655 | 165477 | 1720588 | 4751466 | 2255542 | 7483164 | 0 | 0 | 8462236 | 49982004 | 0 | 0 |
| 29 | NAINITAL BANK LTD | 0 | 0 | 0 | 0 | 0 | 459 | 0 | 157396 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9591 | 20387 | 3385 | 8841 | 0 | 0 | 56972 | 304352 | 0 | 0 |
| 30 | RBL BANK LTD | 385 | 27 | 2762942 | 0 | 1595 | 51745 | 4619198 | 1682599 | 4326423 | 26360483 | 7144370 | 46139276 | 0 | 0 | 30678 | 166943 | 99531 | 364266 | 67433 | 454903 | 60 | 2036 | 342915 | 2041654 | 0 | 0 |
| 31 | SOUTH INDIAN BANK | 914 | 359 | 13927 | 0 | 32908 | 118876 | 336840 | 4181883 | 433565 | 2011089 | 621422 | 2943998 | 0 | 0 | 0 | 0 | 760459 | 2399503 | 144296 | 838217 | 0 | 0 | 2326825 | 12979044 | 0 | 0 |
| 32 | TAMILNAD MERCANTILE BANK LTD | 510 | 641 | 623 | 0 | 0 | 205052 | 17938 | 2651148 | 37901 | 182395 | 14073 | 91231 | 0 | 0 | 1531 | 6522 | 251862 | 1079526 | 24202 | 184543 | 58 | 150 | 3820718 | 21706256 | 0 | 0 |
| 33 | YES BANK LTD | 1254 | 113 | 122957 | 73462 | 108209 | 605215567 | 2943179 | 5293390 | 16815760 | 26707743 | 1873064 | 14827052 | 0 | 0 | 8849 | 47866 | 387103 | 1545126 | 80587 | 792778 | 14 | 301 | 1506547 | 9964488 | 0 | 0 |
| Foreign Banks |
| 34 | AMERICAN EXPRESS BANKING CORPORATION | 0 | 0 | 11277 | 0 | 0 | 0 | 1303339 | 0 | 1752622 | 16692030 | 4332384 | 44137008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | BANK OF AMERICA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | BANK OF BAHRAIN & KUWAIT B.S.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1359 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 393 | 856 | 830 | 2417 | 0 | 0 | 907 | 4588 | 0 | 0 |
| 37 | BARCLAYS BANK PLC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 533 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 129 | 0 | 0 | 0 | 0 | 520 | 4867 | 0 | 0 |
| 38 | CITI BANK | 0 | 0 | 0 | 0 | 0 | 0 | 276710 | 0 | 162208 | 1073928 | 334373 | 4365971 | 0 | 0 | 395 | 3368 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | DBS INDIA BANK LTD | 411 | 312 | 656 | 84 | 0 | 9389 | 312243 | 1607656 | 332754 | 1603600 | 256613 | 2003821 | 0 | 0 | 974 | 3153 | 121606 | 412376 | 66031 | 314795 | 0 | 0 | 569746 | 3688003 | 0 | 0 |
| 40 | DEUTSCHE BANK LTD | 12 | 3 | 0 | 0 | 0 | 275 | 0 | 99269 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17414 | 67457 | 17474 | 54707 | 0 | 0 | 21577 | 144943 | 0 | 0 |
| 41 | DOHA BANK Q.P.S.C. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 23598 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 578 | 2133 | 100 | 278 | 0 | 0 | 1195 | 7150 | 0 | 0 |
| 42 | HSBC LTD | 51 | 25 | 0 | 0 | 0 | 6226 | 970072 | 963780 | 1218303 | 5300104 | 3548739 | 12088551 | 0 | 0 | 2286 | 16538 | 295118 | 1741349 | 0 | 0 | 0 | 0 | 239931 | 1590759 | 0 | 0 |
| 43 | KEB HANA BANK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2036 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1299 | 4517 | 156 | 294 | 0 | 0 | 326 | 1991 | 0 | 0 |
| 44 | KOOKMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 415 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 392 | 864 | 132 | 150 | 0 | 0 | 139 | 952 | 0 | 0 |
| 45 | SBM BANK INDIA LTD | 0 | 0 | 0 | 0 | 0 | 93 | 852442 | 868571 | 109879 | 167609 | 335131 | 397231 | 0 | 0 | 1670 | 5832 | 8571 | 30867 | 9853 | 46169 | 0 | 0 | 19876 | 115730 | 0 | 0 |
| 46 | STANDARD CHARTERED BANK LTD | 89 | 33 | 0 | 0 | 0 | 0 | 594774 | 845262 | 689097 | 2794548 | 895676 | 4481116 | 0 | 0 | 953 | 6938 | 173590 | 760331 | 115817 | 445763 | 11 | 311 | 365058 | 2265683 | 0 | 0 |
| 47 | WOORI BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1099 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1438 | 5323 | 582 | 1911 | 0 | 0 | 216 | 1843 | 0 | 0 |
| Payment Banks |
| 48 | AIRTEL PAYMENTS BANK | 0 | 0 | 0 | 163438 | 0 | 937269 | 0 | 11607713 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2645797 | 121440 | 24175 | 33081 | 0 | 0 | 573857 | 2043951 | 0 | 0 |
| 49 | FINO PAYMENTS BANK | 0 | 0 | 0 | 475201 | 0 | 14353 | 0 | 11370757 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84646 | 210272 | 1005 | 1954 | 0 | 0 | 1716519 | 6154520 | 0 | 0 |
| 50 | INDIA POST PAYMENTS BANK | 0 | 0 | 0 | 176198 | 0 | 0 | 0 | 34713711 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80820 | 94106 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | JIO PAYMENTS BANK | 0 | 0 | 0 | 0 | 0 | 93039 | 0 | 1617540 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12957 | 27200 | 16382 | 29418 | 2401 | 1576 | 142587 | 736555 | 0 | 0 |
| 52 | NSDL PAYMENTS BANK | 0 | 0 | 0 | 228256 | 0 | 0 | 0 | 3662283 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19287 | 35782 | 17765 | 50351 | 0 | 0 | 481718 | 1373582 | 0 | 0 |
| Small Finance Banks |
| 53 | AU SMALL FINANCE BANK LTD | 764 | 6 | 0 | 920 | 0 | 153004 | 1035252 | 11010954 | 776207 | 4771104 | 3611027 | 7501088 | 230 | 126 | 3064 | 19660 | 166673 | 484743 | 172196 | 787049 | 97 | 1532 | 807666 | 5246006 | 0 | 0 |
| 54 | CAPITAL SMALL FINANCE BANK LTD | 214 | 2 | 0 | 0 | 0 | 0 | 0 | 229003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19148 | 69930 | 1441 | 12383 | 0 | 0 | 95052 | 634188 | 0 | 0 |
| 55 | EQUITAS SMALL FINANCE BANK LTD | 394 | 4 | 2781 | 363 | 0 | 58116 | 22677 | 1088667 | 163266 | 302176 | 11225 | 202027 | 0 | 0 | 504 | 2843 | 65745 | 192710 | 19357 | 121615 | 0 | 0 | 1618069 | 5123783 | 0 | 0 |
| 56 | ESAF SMALL FINANCE BANK LTD | 719 | 2 | 0 | 2281 | 0 | 4806 | 8143 | 5296893 | 6866 | 18501 | 64694 | 74808 | 0 | 0 | 32 | 91 | 111022 | 251584 | 8597 | 31172 | 0 | 0 | 635113 | 3350403 | 0 | 0 |
| 57 | JANA SMALL FINANCE BANK LTD | 57 | 5 | 0 | 173 | 0 | 881367 | 0 | 4604791 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35160 | 97560 | 6907 | 25743 | 0 | 0 | 641875 | 2000073 | 0 | 0 |
| 58 | SLICE SMALL FINANCE BANK LTD | 5 | 0 | 0 | 0 | 0 | 22450 | 291405 | 5563543 | 4090684 | 1882404 | 885243 | 906154 | 0 | 0 | 0 | 0 | 10045 | 24699 | 49719 | 148263 | 0 | 0 | 61101 | 306675 | 2616 | 10589 |
| 59 | SHIVALIK SMALL FINANCE BANK LTD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36751 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1344 | 3422 | 418 | 1089 | 0 | 0 | 13242 | 67026 | 0 | 0 |
| 60 | SURYODAY SMALL FINANCE BANK LTD | 0 | 0 | 0 | 0 | 0 | 0 | 47209 | 1031724 | 6328 | 24410 | 20190 | 47954 | 0 | 0 | 0 | 0 | 3808 | 8685 | 666 | 2351 | 0 | 0 | 37577 | 166182 | 0 | 0 |
| 61 | UJJIVAN SMALL FINANCE BANK LTD | 608 | 3 | 0 | 0 | 0 | 550495 | 0 | 6659352 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 121769 | 305461 | 20633 | 115971 | 0 | 0 | 2712619 | 13098247 | 0 | 0 |
| 62 | UNITY SMALL FINANCE BANK LTD | 189 | 0 | 0 | 0 | 0 | 0 | 289545 | 120567 | 43555 | 167718 | 112859 | 459775 | 0 | 0 | 1460 | 6744 | 8131 | 15621 | 1259 | 6379 | 0 | 0 | 35344 | 182635 | 0 | 0 |
| 63 | UTKARSH SMALL FINANCE BANK LTD | 365 | 8 | 0 | 789 | 0 | 42449 | 328729 | 1320771 | 19966 | 35499 | 97385 | 107081 | 3601299 | 984298 | 705 | 1165 | 16507 | 55535 | 4558 | 24709 | 1 | 0 | 146464 | 1027924 | 0 | 0 |
| Total | | 136150 | 73964 | 11525276 | 1358241 | 5604866 | 779765356 | 120454115 | 1027908313 | 290363554 | 760951304 | 296723746 | 1261795644 | 8414225 | 4673773 | 641544 | 3664229 | 73778865 | 221870862 | 26007412 | 130497685 | 75310 | 1835861 | 415255096 | 2300884801 | 7941 | 14804 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Note The data is provisional |
| 1 Total number of ATMs & CRMs deployed on-site by the bank |
| 2 Total number of ATMs & CRMs deployed off-site by the bank |
| 3 Total number of PoS terminals deployed by the bank |
| 4 Total number of Micro ATMs deployed by the bank |
| 5 Total number of Bharat QR Codes deployed by the bank |
| 6 Total number of UPI QR Codes deployed by the bank |
| 7 Total number of credit cards issued outstanding (after adjusting the number of cards withdrawan/cancelled) |
| 8 Total number of debit cards issued outstanding (after adjusting the number of cards withdrawan/cancelled) |
| 9 Total number of financial transactions done by the credit card issued by the bank at PoS terminals |
| 10 Total value of financial transactions done by the credit card issued by the bank at PoS terminals |
| 11 Total number of financial transactions done by the credit card issued by the bank at online and e-commerce sites |
| 12 Total value of financial transactions done by the credit card issued by the bank at online and e-commerce sites |
| 13 Total number of other financial transactions done by the credit card issued by the bank (example: Mail-Order and Tele-Order transactions) |
| 14 Total value of other financial transactions done by the credit card issued by the bank (example: Mail-Order and Tele-Order transactions) |
| 15 Total number of cash withdrawal transactions done by the credit card issued by the bank at ATMs |
| 16 Total value of cash withdrawal transactions done by the credit card issued by the bank at ATMs |
| 17 Total number of financial transactions done by the debit card issued by the bank at PoS terminals |
| 18 Total value of financial transactions done by the debit card issued by the bank at PoS terminals |
| 19 Total number of financial transactions done by the debit card issued by the bank at online and e-commerce sites |
| 20 Total value of financial transactions done by the debit card issued by the bank at online and e-commerce sites |
| 21 Total number of other financial transactions done by the debit card issued by the bank (example: debit card transactions done at ATMs viz card to card transactions, Bill Payments, Credit Card Payments, Mobile Recharge etc) |
| 22 Total value of other financial transactions done by the debit card issued by the bank (example: debit card transactions done at ATMs viz card to card transactions, Bill Payments, Credit Card Payments, Mobile Recharge etc) |
| 23 Total number of cash withdrawal transactions done by the debit card issued by the bank at ATMs |
| 24 Total value of cash withdrawal transactions done by the debit card issued by the bank at ATMs |
| 25 Total number of cash withdrawal transactions done by the debit card issued by the bank at PoS terminals |
| 26 Total value of cash withdrawal transactions done by the debit card issued by the bank at PoS terminals |