Publications

Document - Table 56: State-wise Pattern of Land Use - Net Irrigated Area () or PDF - Table 56: State-wise Pattern of Land Use - Net Irrigated Area ()
Date : Dec 11, 2025
Table 56: State-wise Pattern of Land Use - Net Irrigated Area
(Thousand Hectares)
State/Union Territory 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11 2011-12 2012-13
Andhra Pradesh 3,881 4,392 4,453 4,644 4,820 4,214 5,034 5,090 4,575
Arunachal Pradesh 49 50 52 54 56 56 56 57 57
Assam 140 140 140 140 140 197 162 161 321
Bihar 3,034 3,161 3,462 3,529 3,536 3,064 3,030 3,052 3,053
Chhattisgarh 1,208 1,248 1,282 1,334 1,339 1,323 1,356 1,415 1,449
Delhi 25 24 22 22 23 22 22 22 22*
Goa 24 24 24 35 35 29 36 41 36
Gujarat 3,528 3,907 4,238 4,233 4,277 4,390 4,233 4,535 4535*
Haryana 2,954 2,936 2,990 3,025 2,877 3,069 2,887 3,073 3,102
Himachal Pradesh 104 104 104 108 108 106 110 113 114
Jammu & Kashmir 311 312 309 308 314 317 321 319 325
Jharkhand 109 106 102 117 110 102 125 153 210
Karnataka 2,820 2,970 2,946 3,132 3,238 3,390 3,490 3,440 3,421
Kerala 393 401 392 388 390 386 415 409 396
Madhya Pradesh 6,042 5,681 6,365 6,418 6,506 6,892 7,140 7,887 8,550
Maharashtra 3,271 3,268 3,268 3,268 3,259 3,254 3,256 3,252 3,244
Manipur 54 51 51 51 52 52 73 69 49
Meghalaya 58 55 67 58 62 62 63 65 65
Mizoram 16 16 11 9 11 10 12 13 14
Nagaland 66 67 65 76 77 73 83 84 85
Odisha 1,846 2,030 2,051 2,158 2,192 1,368 1,284 1,259 1,248
Puducherry 18 18 18 17 16 16 15 15 14
Punjab 4,028 4,019 4,072 4,112 4,079 4,073 4,070 4,086 4,115
Rajasthan 5,880 6,294 6,496 6,444 6,245 5,850 6,661 7,122 7,499
Sikkim 6 14 14 14 14 14 15 14 13
Tamil Nadu 2,637 2,920 2,889 2,864 2,931 2,864 2,912 2,964 2,643
Telangana . . . . . . . . .
Tripura 73 65 59 59 60 69 69 72 81
Uttar Pradesh 13,119 13,075 13,313 13,085 13,435 13,383 13,440 13,809 13,929
Uttarakhand 345 343 345 341 340 338 336 339 338
West Bengal 3,182 3,135 3,136 3,136 3,135 3,112 2,955 3,078 3,082
ALL INDIA 59,229 60,837 62,743 63,189 63,637 61,945 63,665 65,707 66,589

TABLE 56: STATE-WISE PATTERN OF LAND USE - NET IRRIGATED AREA (Concld.)
(Thousand Hectares)
State/Union Territory 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24(p)
Andhra Pradesh 3,014 2,927 2,743 2,719 2,763 2,796 2,879 2,936 2,952 2,855 2,603
Arunachal Pradesh 57 56 56 54 55 55 56 62 63 64 63
Assam 303 296 297 362 357 366 425 431 438 467 469
Bihar 2,933 2,987 2,958 3,101 3,105 3,115 3,059 3,044 3,082 3,124 3,401
Chhattisgarh 1,462 1,468 1,476 1,486 1,506 1,565 1,528 1,599 1,604 1,535 1,487
Delhi 22* 22* 22* 22* 22* 22* 22* 22* 22* 22 25
Goa 38 39 39 37 17 16 22 15 15 32 39
Gujarat 4535* 4,432 4,705 4,806 4,839 4,870 5,238 5,571 5,796 6,186 6,273
Haryana 2,931 2,974 2,956 3,146 3,261 3,273 3,387 3,579 3,579 3,336 3,225
Himachal Pradesh 114 117 120 114 110 117 117 117 111 109 110
Jammu & Kashmir 323 325 356 336 332 329 308 319 315 311 311
Jharkhand 217 207 213 283 231 231 249 242 279 202 199
Karnataka 3,556 3,589 3,243 3,104 3,155 4,032 4,235 4,931 4,920 5,038 4,809
Kerala 397 414 414 378 392 404 410 390 403 419 420
Madhya Pradesh 9,455 9,584 9,284 9,876 10,557 11,349 12,517 12,882 12,903 12,930 12,747
Maharashtra* 3,248 3,244 3,215 3,163 3,169 3,145 3,128 3,114 3,103 3,095 6,496
Manipur* 69 69 73 75 73 72 54 69 62 57 57
Meghalaya 68 81 80 97 100 101 105 106 102 105 105
Mizoram 16 16 16* 16* 16* 16* 16* 16* 16* 16 12
Nagaland 91 97 104 110 116 118 120 122 49 118 118
Odisha 1,245 1,259 1,230 1,122 970 1,092 1,137 1,200 1,238 1,335 1,315
Puducherry 13 13 13 13 13 13 13 13 14 14 16
Punjab 4,143 4,118 4,137 4,128 4,122 4,111 4,127 4,126 4,113 4,082 4,109
Rajasthan 7,650 7,882 7,938 8,257 7,985 8,283 8,821 8,778 8,924 9,500 9,547
Sikkim* 13 12 16 16 15 15 14 14 14 13 13
Tamil Nadu 2,679 2,726 2,833 2,385 2,627 2,565 2,672 2,764 2,930 2,921 2,885
Telangana 2,289 1,726 1,486 2,207 2,405 2,263 2,939 3,365 3,376 3,866 3,728
Tripura 78 79 81 82 80 87 89 90 89 90 90
Uttar Pradesh 14,027 14,389 14,231 14,337 14,332 14,392 14,334 14,334 13,941 14,044 13,656
Uttarakhand 328 330 330 329 329 323 317 322 315 313 310
West Bengal 3,099 3,102 3,105 3,106 3,107 3,107 3,108 3,128 3,127 3,088 3,757
ALL INDIA 68,419 68,582 67,772 69,270 70,164 72,244 75,469 77,729 77,916 79,312 82,416
.: Not Applicable. -: Not Available. p: provisional.
*: These data are taken from latest Agriculture Census or are estimated based on latest available data received from the States/UTs respectively.
Note: State/UT figures may not add up to the All-India total, as the All-India total includes all States and Union Territories.
Source: Land Use Statistics- At a Glance, Ministry of Agriculture and Farmers Welfare, Government of India.