RBI Bulletin


Search Archives
Section

Document - 18. Consumer Price Index (Base: 2010=100) () or PDF - 18. Consumer Price Index (Base: 2010=100) ()
18. Consumer Price Index (Base: 2010=100)
Date : Apr 10, 2015
Group/Sub group 2013-14 Rural Urban Combined
Rural Urban Combined Feb. 14 Jan. 15 Feb. 15 Feb. 14 Jan. 15 Feb. 15 Feb. 14 Jan. 15 Feb. 15
1 2 3 4 5 6 7 8 9 10 11 12
1 Food and beverages 115.0 116.6 115.6 115.3 122.8 122.8 115.2 123.5 123.6 115.3 123.1 123.1
1.1 Cereals and products 115.6 118.8 116.6 119.4 123.1 123.4 121.9 124.0 124.2 120.2 123.4 123.7
1.2 Meat and fish 114.7 118.7 116.1 117.7 123.1 124.4 122.0 125.5 126.6 119.2 123.9 125.2
1.3 Egg 113.8 116.9 115.0 121.2 122.1 122.2 124.5 126.6 119.5 122.5 123.8 121.2
1.4 Milk and products 111.4 110.4 111.0 115.0 124.9 125.8 115.2 125.2 125.6 115.1 125.0 125.7
1.5 Oils and fats 107.5 102.2 105.6 109.0 111.0 111.3 102.5 104.3 104.9 106.6 108.5 108.9
1.6 Fruits 112.9 110.7 111.9 116.6 130.4 129.4 114.1 121.3 121.5 115.4 126.2 125.7
1.7 Vegetables 133.1 146.2 137.5 116.0 132.3 128.1 111.5 134.4 131.8 114.5 133.0 129.4
1.8 Pulses and products 108.1 106.1 107.5 109.8 117.2 118.7 108.2 122.9 125.1 109.3 119.1 120.9
1.9 Sugar and confectionery 103.3 99.6 102.1 101.1 100.5 99.8 95.4 96.1 95.0 99.2 99.0 98.2
1.10 Spices 107.7 109.3 108.2 110.4 117.2 118.5 113.5 126.6 127.7 111.4 120.3 121.6
1.11 Non-alcoholic beverages 110.4 111.0 110.6 112.9 117.9 118.6 112.1 116.5 116.8 112.6 117.3 117.8
1.12 Prepared meals, snacks, sweets etc. 114.1 115.6 114.8 117.8 125.6 126.7 119.9 128.0 128.6 118.8 126.7 127.6
2 Pan, tobacco and intoxicants 111.5 113.1 111.9 114.2 122.7 124.3 116.2 127.4 128.1 114.7 124.0 125.3
3 Clothing and footwear 112.8 111.6 112.3 116.7 124.0 125.1 114.7 120.2 120.6 115.9 122.5 123.3
3.1 Clothing 113.0 112.0 112.6 117.1 124.4 125.4 115.3 121.0 121.3 116.4 123.1 123.8
3.2 Footwear 111.5 109.3 110.6 114.5 121.6 122.7 111.7 116.1 116.5 113.3 119.3 120.1
4 Housing - 108.6 108.6 - - - 112.5 117.3 118.1 112.5 117.3 118.1
5 Fuel and light 110.8 109.3 110.3 113.2 118.4 119.9 111.1 113.4 114.0 112.4 116.5 117.7
6 Miscellaneous 108.3 108.6 108.4 110.9 114.5 115.0 111.0 113.4 113.2 110.9 114.0 114.1
6.1 Household goods and services 110.0 109.8 109.9 112.9 118.9 119.7 112.6 117.2 117.7 112.8 118.1 118.8
6.2 Health 108.5 108.1 108.3 110.9 116.6 117.7 110.4 113.7 114.1 110.7 115.5 116.3
6.3 Transport and communication 108.2 108.5 108.4 110.8 111.0 110.9 111.3 107.9 106.8 111.1 109.4 108.7
6.4 Recreation and amusement 107.7 107.5 107.6 109.9 114.0 114.7 110.3 114.6 114.9 110.1 114.3 114.8
6.5 Education 109.3 110.0 109.7 112.0 118.2 118.9 111.6 120.8 120.4 111.8 119.7 119.8
6.6 Personal care and effects 105.9 106.2 106.0 108.7 110.2 110.8 108.7 111.4 111.7 108.7 110.7 111.2
General Index (All Groups) 112.6 111.8 112.2 114.0 120.3 120.6 113.1 118.5 118.7 113.6 119.5 119.7
Source: Central Statistics Office, Ministry of Statistics and Programme Implementation, Government of India.

Archives

Top
Back to previous page