617 Reserve Bank of India - Bankwise Volumes in ECS/NEFT/RTGS/Mobile Transactions
Click here to Visit the RBI’s new website

Bankwise Volumes in ECS/NEFT/RTGS/Mobile Transactions

Document - Bankwise Volumes in NEFT/RTGS/Mobile Transactions/Internet Banking Transactions - December 2025 () or PDF - Bankwise Volumes in NEFT/RTGS/Mobile Transactions/Internet Banking Transactions - December 2025 ()
NATIONAL ELECTRONIC FUNDS TRANSFER (NEFT) - DECEMBER 2025
Sl. No. BANK NAME RECEIVED INWARD CREDITS TOTAL OUTWARD DEBITS
NO. OF INWARD TRANSACTIONS AMOUNT (Rs. Crore) NO. OF OUTWARD TRANSACTIONS AMOUNT (Rs. Crore)
1 ABHYUDAYA CO-OP BANK LTD 424541 923.99 123326 531.88
2 AHMEDABAD MERCANTILE COOP BANK 88689 479.52 52154 662.29
3 AHMEDNAGAR MERCHANTS CO-OP BANK LTD 35599 228.37 24594 150.59
4 AIRTEL PAYMENTS BANK LIMITED 6022775 3199.76 1653809 28953.69
5 AKOLA DISTRICT CENTRAL CO-OP BANK 95915 304.14 20652 110.41
6 AKOLA JANATA COMMERCIAL CO-OP BANK 41237 184.55 16555 109.75
7 ALMORA URBAN CO-OPERATIVE BANK LTD 54689 130.68 17585 72.09
8 AMBARNATH JAI HIND CO -OP BANK LTD 34760 63.61 3325 93.71
9 ANZ BANKING GROUP LIMITED 20542 3388.52 34401 2449.83
10 APNA SAHAKARI BANKLTD 169693 316.28 13020 56.39
11 ARVIND SAHAKARI BANK LTD 13041 41.19 6756 89.20
12 AU SMALL FINANCE BANK LIMITED 3187504 15430.13 1974719 14468.64
13 AXIS BANK 25011635 406292.63 309065156 477273.70
14 B N PARIBAS 122763 15506.87 376233 27072.28
15 BANASKANTHA MERCANTILE CO-OP BANK 33244 141.35 24800 221.34
16 BANDHAN BANK LIMITED 4550639 12833.03 810287 4632.86
17 BANK INTERNASIONAL INDONESIA 68 14.10 1378 40.73
18 BANK OF AMERICA 164961 19594.96 1254824 40542.64
19 BANK OF BAHARIEN AND KUWAIT 2267 57.66 2097 148.87
20 BANK OF BARODA 74154748 143478.00 7870600 70108.85
21 BANK OF CEYLON 880 22.57 3428 66.58
22 BANK OF CHINA LIMITED INDIA BRANCH 1513 10.88 83 4.10
23 BANK OF INDIA 33358633 70825.64 3534840 30962.31
24 BANK OF MAHARASHTRA 11362675 40518.72 3589165 29054.99
25 BANK OF NOVA SCOTIA 8 1.58 113 8.78
26 BANK OF TOKYO AND MITSUBISHI 20823 6583.51 164736 5959.75
27 BARCLAYS BANK 8889 1910.54 83776 1994.62
28 BASSEIN CATHOLIC CO-OP BANK LTD 220072 738.22 76789 544.00
29 BHAGINI NIVEDITA SAHAKARI BANK LTD 21228 53.10 5601 18.46
30 BHARAT CO-OP BANK LTD 496456 1841.07 206283 981.23
31 BOMBAY MERCANTILE CO-OPERATIVE BANK 65789 346.37 50025 235.39
32 BURDWAN CENTRAL COOPERATIVE BANK 33574 59.76 4418 127.66
33 CANARA BANK 44295691 113538.18 6627100 42425.70
34 CAPITAL SMALL FINANCE BANK LTD 210565 730.59 68590 515.42
35 CATHOLIC SYRIAN BANK LTD. 559617 2963.42 334673 2220.97
36 CENTRAL BANK OF INDIA 18167674 41577.45 2767605 25186.89
37 CHHATTISGARH RAJYA GRAMIN BANK 675238 1004.63 55810 343.86
38 CITI BANK 990904 143354.58 12075813 190801.75
39 CITIZEN CREDIT COOPERATIVE BANK LTD 57400 228.82 27366 135.62
40 CITY UNION BANK LTD 2345141 11372.22 1756962 12090.67
41 COASTAL LOCAL AREA BANK 38466 61.41 5352 30.21
42 COSMOS COOPERATIVE BANK 605065 2889.78 225264 2846.19
43 CREDIT AGRICOLE CORP N INVSMNT BANK 7699 2921.87 64031 4314.57
44 CREDIT SUISSE AG 17 0.94 42 0.14
45 CTBC BANK CO LTD 1277 1003.40 3608 117.78
46 DARUSSALAM CO-OPERATIVE URBAN BANK 6353 11.75 1432 31.58
47 DCB BANK LIMITED 734941 3846.33 317012 4818.40
48 DELHI STATE CO OP BANK LTD 9683 47.16 2206 12.85
49 DEOGIRI NAGARI SAHAKARI BANK LTD 50439 139.03 23276 140.25
50 DEUSTCHE BANK 507387 72824.91 4417023 106749.37
51 DEVELOPMENT BANK OF SINGAPORE 1135603 17239.42 1465744 42296.07
52 DHANLAXMI BANK LTD 451258 1582.65 258216 1039.21
53 DICGC 36 9.54 277 2799.01
54 DMK JAOLI BANK LTD 43120 88.07 6127 147.55
55 DOHA BANK QSC 1246 39.48 11772 110.64
56 DOMBIVLI NAGRIK SAHAKARI BANK 219285 364.00 28987 199.00
57 DURGAPUR STEEL PEOPLES COOP BANK LT 8884 33.60 5892 12.99
58 EMIRATES NBD BANK PJSC 2287 1134.88 251850 2041.72
59 EQUITAS SMALL FINANCE BANK LIMITED 828688 5267.15 402422 3263.60
60 ESAF SMALL FINANCE BANK LTD 1087468 1286.02 202749 1153.19
61 EXPORT IMPORT BANK OF INDIA 258 3661.84 0 0.00
62 FEDERAL BANK 7451736 35802.18 6866003 39479.79
63 FINO PAYMENTS BANK LIMITED 3167881 1932.33 120384 181.21
64 GOPINATH PATIL PARSIK JAN SAHA BANK 308052 809.96 81353 422.83
65 GREATER BOMBAY CO-OP BANK 48471 116.58 5802 31.20
66 GUARDIAN SOUHARDA SAHAKARI BANK NIY 1084 2.31 1803 9.50
67 HDFC BANK 69811406 680919.09 62817114 486139.55
68 HIMACHAL PRADESH STATE COOPERATIVE 200513 432.16 54106 254.81
69 HSBC BANK 1429731 115838.28 5807584 137035.95
70 HUTATMA SAHAKARI BANK LTD., WALWA 2994 13.69 1095 7.99
71 ICICI BANK LTD 36361717 431346.57 55853904 389673.06
72 IDBI BANK 13320320 57557.53 8996388 73862.56
73 IDFC BANK LIMITED 6575236 52746.98 8246130 62700.30
74 INDIA POST PAYMENTS BANK LIMITED 10998569 4512.88 714056 9225.19
75 INDIAN BANK 30053212 69905.67 4239865 39654.82
76 INDIAN OVERSEAS BANK 16305039 35874.66 3803283 28533.59
77 INDUSIND BANK 8951185 51578.41 4230823 46352.33
78 INDUSTRIAL AND COM BANK OF CHINA LT 318 295.11 1137 232.12
79 INDUSTRIAL BANK OF KOREA 622 217.40 5285 125.29
80 JALGAON JANATA SAHKARI BANK LTD 116575 211.06 21805 108.73
81 JALGAON PEOPLES COOP BANK LTD 79734 204.80 24897 162.85
82 JAMMU AND KASHMIR BANK LTD 4036113 11642.75 773515 8383.78
83 JANA SMALL FINANCE BANK LIMITED 250343 1038.81 114612 2541.48
84 JANAKALYAN SAHAKARI BANK LTD 69178 225.05 26356 101.07
85 JANATA SAHAKARI BANK LTD 249936 1339.23 123887 781.01
86 JANATHA SEVA CO-OPERATIVE BANK LTD 3489 17.22 1909 12.78
87 JANSEVA SAHAKARI BANK BORIVILI LTD 12508 31.53 4806 16.69
88 JANSEVA SAHAKARI BANK PUNE 84190 225.36 11634 59.95
89 JIO PAYMENTS BANK LIMITED 878115 384.95 87909 4099.61
90 JP MORGAN BANK 81840 29252.62 1017158 25208.78
91 JSC VTB BANK 35 1.46 3345 299.01
92 KALLAPPANNA AWADE IJSB LTD 77416 249.54 31539 309.32
93 KALUPUR COMM COOPERATIVE BANK 363439 1969.29 192392 1343.96
94 KALYAN JANATA SAHAKARI BANK 136196 343.18 21331 173.05
95 KARAD URBAN CO-OP BANK LTD 65675 265.34 26982 155.38
96 KARNATAKA BANK LTD 4636506 11589.48 771988 4832.77
97 KARNATAKA GRAMIN BANK 2124020 3923.66 161320 1806.47
98 KARNATAKA STATE COOP APEX BANK 147248 816.33 142360 579.92
99 KARUR VYSYA BANK 4506967 18162.47 2232863 15759.21
100 KERALA GRAMIN BANK 1561662 1751.29 114262 931.04
101 KOLHAPUR URBAN COOPERATIVE BANK LTD 7698 25.43 3300 13.69
102 KOOKMIN BANK 149 248.35 693 3.90
103 KOREA EXCHANGE BANK 1964 1837.91 7253 531.92
104 KOTAK MAHINDRA BANK LTD 32434850 153157.70 13697781 125878.36
105 KURMANCHAL NAGAR SAHAKARI BANK 61190 161.93 20418 124.14
106 MAHANAGAR COOP BANK LTD 139993 396.07 12482 102.40
107 MAHARASHTRA GRAMIN BANK 1004681 1654.32 119123 817.86
108 MAHARASHTRA STATE CO-OP BANK LTD 35645 995.18 34136 637.78
109 MAHESH SAHAKARI BANK LTD ,PUNE 32668 151.86 14218 95.70
110 MASHREQ BANK 153 416.23 1020 209.04
111 MEHSANA URBAN COOPERATIVE BANK LTD 220080 1072.71 108019 783.48
112 MIZUHO CORPORATE BANK LTD 24158 13069.18 88213 2856.96
113 MODEL CO-OPERATIVE BANK LTD 39071 86.90 6488 37.45
114 MUMBAI DISTRICT CENTRAL CO-OP. BANK 57574 312.26 24138 170.05
115 MUNICIPAL COOP BANK LTD 10178 51.73 2360 14.38
116 NABARD 397 5769.89 14123 30233.85
117 NAGPUR NAGRIK SAHAKARI BANK LTD 53274 278.33 18944 124.63
118 NAINITAL BANK LTD 234195 629.07 48814 265.14
119 NATIONAL BANK OF ABU DHABI PJSC 74 160.06 282 95.49
120 NAV JEEVAN CO-OP BANK LTD 12276 57.41 7223 110.36
121 NEW INDIA CO-OP BANK 2695 11.45 1134 6.92
122 NILAMBUR CO-OPERATIVE URBAN BANK 6798 21.52 1260 10.15
123 NKGSB BANK 221216 815.29 140970 682.27
124 NONGHYUP BANK 100 60.25 160 0.91
125 NORTH EAST SMALL FINANCE BANK LTD 351031 254.37 31901 240.32
126 NSDL PAYMENTS BANK LIMITED 819951 2102.36 73102 625.72
127 NUTAN NAGARIK SAHAKARI BANK LTD 76747 522.67 48326 292.62
128 ODISHA STATE CO-OP BANK LTD 16076 2620.11 17835 333.92
129 PAVANA SAHAKARI BANK LTD PUNE 15875 51.00 3517 24.94
130 PAYTM PAYMENTS BANK LIMITED 0 0.00 308 73.84
131 PRIME CO-OP BANK LTD. SURAT 76496 327.28 57947 273.57
132 PUNJAB AND SIND BANK 3187749 8022.61 507596 4585.03
133 PUNJAB NATIONAL BANK 66233739 144165.28 8207460 69008.23
134 PUNJAB STATE COOPERATIVE BANK 3019 106.87 1115 48.70
135 QATAR NATIONAL BANK QPSC 84 86.87 213 1.20
136 RABOBANK INTERNATIONAL 14 0.01 14 0.01
137 RAJARAMBAPU SAHAKARI BANK LTD 36777 144.48 17907 99.57
138 RAJARSHI SHAHU SAHAKARI BANK 25866 52.35 4903 81.15
139 RAJASTHAN MARUDHARA GRAMIN BANK 6315191 3287.17 216598 1759.85
140 RAJGURUNAGAR SAHAKARI BANK LTD 92830 200.21 21335 134.21
141 RAJKOT NAGARIK SAHAKARI BANK LTD 176476 334.85 33878 205.66
142 RAJNANDGAON DCC BANK 11279 16.85 13480 1433.96
143 RBI,PAD 1675387 79580.81 75176413 558730.95
144 RBL BANK LTD 1193875 23268.55 7101865 36531.46
145 SANT SOPANKAKA SAHAKARI BANK LTD 25160 62.85 5762 126.92
146 SARASPUR NAGRIK CO OPERATIVE BANK 26593 114.51 14513 174.81
147 SARASWAT CO-OP BANK LTD. 1567549 7465.65 760632 6028.95
148 SATARA DISTRICT CENTRAL COOP BANK 184090 403.22 14121 146.24
149 SATARA SAHAKARI BANK LTD 15618 35.85 3193 85.89
150 SBER BANK 532 129.81 28238 3221.98
151 SBM BANK INDIA LIMITED 51322 1185.28 40160 560.63
152 SHAMRAO VITHAL CO-OP BANK LTD 809927 3443.07 490566 2966.66
153 SHIKSHAK SAHAKARI BANK LTD 12532 84.40 5387 29.25
154 SHINHAN BANK 19156 4137.04 43472 2472.34
155 SHIVALIK MERCANTILE CO-OP BANK 104691 234.97 36696 346.48
156 SHREE KADI NAGARIK SAHAKARI BANK LT 30020 131.95 16430 149.50
157 SHRI CHHATRAPATI SHAHU URBAN COOP B 72701 172.33 16386 140.94
158 SHRI VEERSHAIV CO-OP BANK LTD 22299 65.44 4900 45.90
159 SINDHUDURG DCCB LTD 122081 115.78 12927 69.17
160 SIR M. VISVESWARAYA CO-OP BANK LTD. 3647 13.93 3593 27.92
161 SMRITI NAGRIK SAHAKARI BANK 14577 45.66 9059 99.42
162 SOCIETE GENERALE 868 1069.26 4787 86.04
163 SOLAPUR JANATA SAHAKARI BANK LTD 29283 129.52 12182 69.23
164 SOUTH INDIAN BANK 3065444 11622.05 1710356 11272.48
165 SREE CHARAN SOUHARDHA CO-OPERATIVE 4106 8.96 1215 33.93
166 STANDARD CHARTERED BANK 1629577 86230.15 4581705 97166.24
167 STATE BANK OF INDIA 212452352 707023.79 36070638 437446.06
168 SUCO SOUHARDA SAHAKARI BANK 10676 64.20 13526 411.85
169 SUMITOMO MITSUI BANKING CORPORATION 11922 6976.09 55432 4247.69
170 SURAT DISTRICT COOPERATIVE BANK LTD 138005 475.37 47479 342.77
171 SURAT NATIONAL CO-OP BANK LTD 45598 199.63 33979 351.54
172 SURAT PEOPLES COOPERATIVE BANK 127400 625.45 86302 708.10
173 SURYODAY SMALL FINANCE BANK LTD 191827 774.61 316945 2020.16
174 SUTEX COOP BANK 72211 353.08 66125 325.47
175 TAMIL NADU STATE APEX COOP BANK 421966 1271.77 186209 547.34
176 TAMILNADU MERCANTILE BANK 2492391 8261.21 886141 5341.22
177 TELANGANA GRAMEENA BANK 841251 1262.17 121403 4921.53
178 TELANGANA STATE COOP APEX BANK LTD 179544 518.89 57957 502.18
179 TEXTILE TRADERS COOPERATIVE BANK LT 5192 36.23 4159 21.62
180 THANE BHARAT SAHAKARI BANK LTD 81857 241.27 20210 179.51
181 THANE DISTRICT CENTRAL COOP BANK LT 237167 455.46 15021 424.01
182 THANE JANATA SAHAKARI BANK LTD 518428 1886.04 184633 1202.92
183 THE A. P. MAHESH URBAN CO-OP BANK L 58281 223.61 14991 119.78
184 THE ADARSH COOPERATIVE URBAN BANK L 19379 58.75 5311 30.69
185 THE AHMEDNAGAR DISTRICT CENTRAL CO- 42437 270.87 7756 192.13
186 THE AJARA URBAN CO-OP BANK LTD 17999 38.66 3216 17.08
187 THE AKOLA URBAN CO-OPERATIVE BANK 26529 146.43 18933 119.40
188 THE AP STATE COOP BANK LTD 73846 302.62 42415 341.57
189 THE BARAMATI SAHAKARI BANK LTD 58216 159.59 12016 71.25
190 THE CLEARING CORPORATION OF INDIA 24 0.02 28509 104.60
191 THE COOPERATIVE BANK OF RAJKOT LTD 7408 66.15 12313 80.39
192 THE GADCHIROLI DIST CO-OP BANK 60494 278.56 5447 32.97
193 THE GAYATRI CO-OPERATIVE URBAN BANK 1173 12.13 9211 93.86
194 THE GUJARAT STATE CO-OP BANK LTD 978585 5251.05 308875 3853.37
195 THE HARYANA STATE CO-OP APEX BANK 6223 27.05 1219 302.82
196 THE HASTI CO-OP. BANK LTD. 54818 138.14 7278 44.26
197 THE KANGRA CENTRAL COOP BANK LTD 122266 450.09 40104 165.10
198 THE KANGRA CO OPERATIVE BANK LTD 14366 46.72 0 0.00
199 THE KERALA STATE CO-OP BANK 249903 1249.83 218812 741.77
200 THE MALAD SAHAKARI BANK LIMITED 12046 23.63 2379 29.29
201 THE MEGHALAYA CO-OPERATIVE APEX BAN 35512 148.97 12379 94.11
202 THE MUSLIM CO-OPERATIVE BANK LTD. 25964 42.64 4736 47.81
203 THE NASIK MERCHANTS CO-OP BANK LTD. 89718 229.65 19252 96.31
204 THE NAVNIRMAN COOPERATIVE BANK LTD 27828 131.94 15789 76.55
205 THE NAWANAGAR CO-OPERATIVE BANK LTD 25454 138.23 23491 335.03
206 THE PANDHARPUR URBAN CO-OP BANK 13635 95.44 5255 30.17
207 THE RAJASTHAN ST. COOP. BANK LTD 530064 622.24 109777 467.93
208 THE UDAIPUR URBAN CO-OPERATIVE BANK 21756 42.11 8106 44.46
209 THE URBAN CO-OP BANK LTD NO 1758 4283 10.80 1327 31.63
210 THE VARACHHA CO-OP. BANK LTD 238611 580.47 67603 746.61
211 THE VIJAY CO OP BANK LTD 22276 99.27 13041 101.46
212 THE VISHWESHWAR SAHAKARI BANK LTD 73182 216.31 14548 80.43
213 THE ZOROASTRIAN CO-OP BANK LTD 10578 51.91 7587 29.51
214 TUMKUR GRAIN MERCHANTS COOP BANK 10351 56.60 5865 39.20
215 UCO BANK 16052621 21249.87 1403256 9222.78
216 UJJIVAN SMALL FINANCE BANK LTD. 1296744 4985.23 178338 1495.99
217 UNION BANK OF INDIA 53007609 128035.75 6434286 57797.63
218 UNITED OVERSEAS BANK LTD 27 0.56 90 1.49
219 UNITY SMALL FINANCE BANK LIMITED 133244 4224.70 6699478 3899.28
220 URBAN COOPERATIVE BANK LIMITED 18401 49.98 3776 54.71
221 UTKARSH SMALL FINANCE BANK LTD 401779 1056.72 275451 2562.57
222 UTTAR PRADESH CO_OP BANK LTD 256740 961.91 713544 2062.39
223 UTTARAKHAND STATE COOP BANK LTD 1222 63.48 928 380.71
224 VASAI JANATA SAHAKARI BANK 20281 55.91 9223 114.34
225 VASAI VIKAS SAHAKARI BANK LTD 62315 156.74 9379 49.59
226 VIKAS SOUHARDA CO-OPERATIVE BANK LI 1074 11.92 2459 18.68
227 WEST BENGAL STATE COOPERATIVE BANK 260441 1914.91 78112 247.33
228 WOORI BANK 1793 403.73 6719 365.25
229 YES BANK 5409834 110272.03 178775909 302269.15
230 ZILA SAHKARI BANK LTD GHAZIABAD 20719 50.64 3052 17.16
  TOTAL (NO. OF TRANSACTIONS IN ACTUALS AND AMOUNT IN RS. CRORE) 877757959 4376908.93 877757959 4376908.93

REAL TIME GROSS SETTLEMENT (RTGS) - BANKWISE RTGS INWARD AND OUTWARD - DECEMBER 2025
Sl. No. Participant INWARD OUTWARD
Volume Value (in Rupees Crore) Volume Value (in Rupees Crore)
Interbank Customer Total % Interbank Customer Total % Interbank Customer Total % Interbank Customer Total %
1 ABHYUDAYA CO-OPERATIVE BANK LTD 12 7890 7902 0.02 2.44 907.91 910.35 0.00 4 11592 11596 0.04 8.94 1080.88 1089.82 0.00
2 AHMEDNAGAR MERCHANT'S CO-OP. BANK LTD. AHMEDNAGAR 1 5321 5322 0.02 0.13 723.34 723.47 0.00   9089 9089 0.03   828.61 828.61 0.00
3 AIRTEL PAYMENTS BANK LTD. 1 31257 31258 0.10 0.03 10546.74 10546.77 0.05   646 646 0.00   17704.55 17704.55 0.08
4 ALMORA URBAN CO-OPERATIVE BANK LTD.   1675 1675 0.01   134.95 134.95 0.00   3604 3604 0.01   276.29 276.29 0.00
5 AMBARNATH JAI-HIND CO-OP. BANK LTD.   608 608 0.00   35.63 35.63 0.00   73 73 0.00   3.27 3.27 0.00
6 ANDHRA PRADESH STATE CO-OPERATIVE BANK LTD. 62 4935 4997 0.02 4559.36 10474.10 15033.45 0.07 26 14594 14620 0.05 3882.23 11774.99 15657.23 0.07
7 APNA SAHAKARI BANK LTD. 29 2985 3014 0.01 802.25 305.08 1107.33 0.01 28 3172 3200 0.01 812.00 345.11 1157.11 0.01
8 ARVIND SAHAKARI BANK LTD.   818 818 0.00   126.51 126.51 0.00   1738 1738 0.01   110.91 110.91 0.00
9 AU SMALL FINANCE BANK LIMITED 213 256575 256788 0.81 6677.55 73901.15 80578.70 0.37 212 279138 279350 0.88 7871.75 73936.89 81808.64 0.37
10 AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED 222 4191 4413 0.01 994.60 21289.57 22284.16 0.10 155 26025 26180 0.08 2424.30 22782.68 25206.98 0.11
11 AXIS BANK 4969 2610018 2614987 8.23 19247.03 1826882.48 1846129.51 8.40 4605 2731515 2736120 8.61 45035.75 1816800.20 1861835.95 8.47
12 BANDHAN BANK LIMITED 163 122326 122489 0.39 5449.63 29093.71 34543.34 0.16 161 168837 168998 0.53 5733.76 37208.76 42942.52 0.20
13 BANK OF AMERICA NA 525 34697 35222 0.11 5391.56 118034.79 123426.35 0.56 180 15702 15882 0.05 11117.40 131186.79 142304.19 0.65
14 BANK OF BAHRAIN & KUWAIT B S C 66 394 460 0.00 76.97 532.69 609.66 0.00 55 296 351 0.00 24.34 696.83 721.18 0.00
15 BANK OF BARODA 4403 1092427 1096830 3.45 69761.62 310560.57 380322.19 1.73 4851 1223972 1228823 3.87 54307.88 342602.30 396910.18 1.81
16 BANK OF CEYLON 3 335 338 0.00 0.11 93.34 93.44 0.00 23 181 204 0.00 4.91 57.65 62.55 0.00
17 BANK OF CHINA LIMITED INDIA BRANCH 10 6 16 0.00 321.61 9.40 331.01 0.00 10 2 12 0.00 388.48 5.00 393.48 0.00
18 BANK OF INDIA 2692 534815 537507 1.69 129724.42 292771.99 422496.41 1.92 2394 733869 736263 2.32 124652.35 294104.13 418756.47 1.91
19 BANK OF MAHARASHTRA 1361 233630 234991 0.74 15324.94 107984.65 123309.59 0.56 1864 243137 245001 0.77 6131.09 98514.54 104645.63 0.48
20 BARCLAYS BANK PLC 269 4332 4601 0.01 7030.22 29298.91 36329.13 0.17 402 6177 6579 0.02 9592.97 25961.42 35554.39 0.16
21 BASSEIN CATHOLIC CO-OPERATIVE BANK LTD. 83 8791 8874 0.03 58.99 1111.00 1170.00 0.01   9483 9483 0.03   1274.12 1274.12 0.01
22 BHAGINI NIVEDITA SAHAKARI BANK LTD, PUNE   371 371 0.00   80.83 80.83 0.00   968 968 0.00   156.58 156.58 0.00
23 BNP PARIBAS 515 126255 126770 0.40 12839.86 57865.88 70705.74 0.32 344 6438 6782 0.02 22618.58 48146.00 70764.58 0.32
24 BOMBAY MERCANTILE CO-OPERATIVE BANK LTD. 2 6372 6374 0.02 0.17 1013.33 1013.50 0.00 1 7748 7749 0.02 0.32 1188.01 1188.33 0.01
25 CANARA BANK 4677 889237 893914 2.81 33245.06 369859.52 403104.58 1.83 5488 1027221 1032709 3.25 36904.41 425063.05 461967.47 2.10
26 CAPITAL SMALL FINANCE BANK LIMITED 86 15498 15584 0.05 14.02 1341.18 1355.20 0.01 29 22155 22184 0.07 5.70 1999.24 2004.94 0.01
27 CATHOLIC SYRIAN BANK LTD 305 49820 50125 0.16 605.35 14810.45 15415.79 0.07 4519 55597 60116 0.19 1025.01 14344.02 15369.03 0.07
28 CENTRAL BANK OF INDIA 451 340214 340665 1.07 4800.90 82972.99 87773.88 0.40 2230 439621 441851 1.39 4553.32 105594.07 110147.39 0.50
29 CHHATTISGARH RAJYA GRAMIN BANK 4 3856 3860 0.01 0.08 253.75 253.83 0.00 4 6694 6698 0.02 0.49 1439.96 1440.45 0.01
30 CITI BANK N.A. 1256 264759 266015 0.84 30203.81 687900.40 718104.21 3.27 1890 170652 172542 0.54 36581.60 709184.20 745765.80 3.39
31 CITIZEN CREDIT CO-OP BANK LTD. 7 1690 1697 0.01 1.37 325.38 326.75 0.00   2126 2126 0.01   340.91 340.91 0.00
32 CITY UNION BANK 2818 162911 165729 0.52 3062.31 23238.08 26300.39 0.12 564 150359 150923 0.48 2930.81 23090.42 26021.23 0.12
33 COASTAL LOCAL AREA BANK LTD. 3 1180 1183 0.00 0.40 83.96 84.36 0.00   1770 1770 0.01   124.47 124.47 0.00
34 CREDIT AGRICOLE CORPORATE AND INVESTMENT BANK 404 4170 4574 0.01 12240.03 10939.74 23179.78 0.11 328 621 949 0.00 11300.36 11234.42 22534.78 0.10
35 CREDIT SUISSE AG 1 10 11 0.00 285.00 275.38 560.38 0.00 3 34 37 0.00 54.50 435.98 490.48 0.00
36 CTBC BANK CO., LTD. 66 515 581 0.00 431.83 1541.38 1973.20 0.01 72 585 657 0.00 291.64 1453.50 1745.13 0.01
37 DBS BANK INDIA LIMITED 475 104625 105100 0.33 1641.70 71734.39 73376.09 0.33 389 96041 96430 0.30 3562.62 44920.38 48483.00 0.22
38 DCB BANK LTD. 265 54291 54556 0.17 5248.78 16221.80 21470.59 0.10 523 54523 55046 0.17 4774.40 17696.08 22470.49 0.10
39 DEOGIRI NAGARI SAHAKARI BANK LTD AURANGABAD 20 2456 2476 0.01 250.05 316.14 566.19 0.00   2574 2574 0.01   654.62 654.62 0.00
40 DEPOSIT INSURANCE AND CREDIT GUARANTEE CORPORATION   37 37 0.00   83.47 83.47 0.00   1 1 0.00   3600.00 3600.00 0.02
41 DEUTSCHE BANK AG 628 128331 128959 0.41 19296.37 660570.62 679867.00 3.09 1160 47836 48996 0.15 11810.30 642393.99 654204.30 2.98
42 DHANLAXMI BANK LTD. 788 17990 18778 0.06 374.69 2791.22 3165.90 0.01 615 25357 25972 0.08 316.00 3068.19 3384.18 0.02
43 DMK JAOLI SAHAKARI BANK LTD.   949 949 0.00   75.98 75.98 0.00   189 189 0.00   22.13 22.13 0.00
44 DOHA BANK QPSC 22 205 227 0.00 290.06 179.30 469.36 0.00 14 239 253 0.00 335.10 296.81 631.91 0.00
45 DOMBIVLI NAGARI SAHAKARI BANK 51 3484 3535 0.01 26.94 383.73 410.67 0.00   5222 5222 0.02   609.85 609.85 0.00
46 DURGAPUR STEEL PEOPLES' CO-OP BANK LTD 1 122 123 0.00 0.01 32.17 32.19 0.00   322 322 0.00   60.21 60.21 0.00
47 EMIRATES NBD BANK PJSC 256 451 707 0.00 2951.15 4042.80 6993.95 0.03 140 660 800 0.00 3593.00 6280.57 9873.57 0.04
48 EQUITAS SMALL FINANCE BANK LTD. 15 34155 34170 0.11 1411.96 13332.39 14744.35 0.07 132 45313 45445 0.14 11.57 18066.71 18078.28 0.08
49 ESAF SMALL FINANCE BANK LTD. 86 15938 16024 0.05 425.60 2514.50 2940.09 0.01 3039 23600 26639 0.08 588.15 2532.73 3120.88 0.01
50 EXPORT IMPORT BANK OF INDIA 9 495 504 0.00 88.62 33602.15 33690.77 0.15 31 181 212 0.00 12495.73 32406.60 44902.33 0.20
51 FEDERAL BANK LTD. 6318 381365 387683 1.22 41674.48 137765.19 179439.67 0.82 2025 402028 404053 1.27 19230.45 144970.78 164201.23 0.75
52 FINO PAYMENTS BANK LIMITED 182 22742 22924 0.07 6194.17 12454.28 18648.45 0.08 248 19868 20116 0.06 9097.99 13714.02 22812.01 0.10
53 FIRST ABU DHABI BANK PJSC 82 137 219 0.00 180.70 773.09 953.79 0.00 55 111 166 0.00 194.16 943.73 1137.89 0.01
54 FIRST RAND BANK LTD                   5 5 0.00   2.10 2.10 0.00
55 GOLDMAN SACHS INDIA CAPITAL MARKETS PVT LTD. 4 53 57 0.00 10.56 18597.00 18607.55 0.08 51   51 0.00 18644.25   18644.25 0.08
56 GP PARSIK SAHAKARI BANK LTD., KALWA, THANE 38 8697 8735 0.03 902.01 870.42 1772.42 0.01 1 10399 10400 0.03 0.05 1903.23 1903.28 0.01
57 GS MAHANAGAR CO-OPERATIVE BANK LIMITED, MUMBAI 16 4261 4277 0.01 325.88 505.74 831.62 0.00   6475 6475 0.02   924.03 924.03 0.00
58 GUARDIAN SOUHARDA SAHAKARI BANK NIYAMITA   42 42 0.00   3.23 3.23 0.00   35 35 0.00   1.36 1.36 0.00
59 HDFC BANK LTD. 7946 6048792 6056738 19.07 80299.36 3867560.62 3947859.98 17.97 6397 6151232 6157629 19.38 74010.22 4343922.55 4417932.76 20.11
60 HITACHI PAYMENT SERVICES PVT. LTD.                   122 122 0.00   6659.03 6659.03 0.03
61 HUTATMA SAHAKARI BANK LTD 24 310 334 0.00 209.22 57.74 266.95 0.00 22 669 691 0.00 200.00 94.87 294.87 0.00
62 ICICI BANK LTD. 8339 4006134 4014473 12.64 163693.46 2141977.99 2305671.45 10.49 5185 3760334 3765519 11.85 112781.97 2283897.26 2396679.24 10.91
63 ICICI SECURITIES PRIMARY DEALERSHIP LTD. 316 441 757 0.00 57168.15 101742.56 158910.71 0.72 424   424 0.00 159192.24   159192.24 0.72
