Click here to Visit the RBI’s new website

publications

download file (23 kb) or PDF document (99 kb)
Date : Mar 03, 2019
Table 37: Sectoral Gross State Domestic Product at Factor Cost - Banking and Insurance (Current Prices)
(₹ Lakh)
States/Union Territories Base: 1980-81 Base: 1993-94
1990-91 1991-92 1992-93 1993-94 1994-95 1995-96 1996-97
Andaman and Nicobar Islands 400 691 667 724 770 999 1988
Andhra Pradesh 139533 159797 162495 204498 248416 339028 363885
Arunachal Pradesh 581 807 930 1025 1161 1426 1810
Assam 24559 32954 32265 43067 47315 59050 80478
Bihar 62099 79822 70733 57820 66634 85995 118054
Chandigarh - - - 14092 22671 35888 42275
Chhattisgarh - - - 21861 26470 35002 44050
Delhi 118464 233635 231806 328218 392456 600041 831494
Goa 8511 9917 13119 14009 17771 34968 52364
Gujarat 159528 218315 277523 332255 376824 494881 467596
Haryana 31512 41649 41145 53037 61882 80272 96321
Himachal Pradesh 10836 13384 18397 18749 23665 26954 32311
Jammu and Kashmir - - - 15574 15957 24156 24118
Jharkhand - - - 28844 32515 43572 57831
Karnataka 125696 163960 158893 197580 245543 324122 354689
Kerala 73918 79227 92427 114136 139085 178521 239207
Madhya Pradesh 90397 101891 93271 86831 104236 136649 170718
Maharashtra 534957 799061 988631 1483690 1738314 2234139 1939346
Manipur 1086 1566 1396 1932 1633 1998 2690
Meghalaya 1882 2275 2592 2972 3440 4292 4870
Mizoram 571 564 669 785 849 1042 1284
Nagaland 1344 1728 1685 1761 1798 1951 2641
Odisha 28709 34267 39100 47586 57388 71740 92421
Puducherry 2113 3246 3383 4286 4474 6589 7191
Punjab 63579 79221 78578 96341 115370 147910 200524
Rajasthan 52217 75360 81271 96154 111808 141508 179055
Sikkim 736 843 1026 514 654 812 946
Tamil Nadu 152920 243644 257396 315188 401557 555308 767081
Telangana - - - - - - -
Tripura 2523 3248 3052 3715 4091 5187 6075
Uttar Pradesh 182068 213192 198185 203741 242372 310362 402529
Uttarakhand - - - 24891 29610 37917 49177
West Bengal 186719 246209 266693 300629 421620 570808 600760

TABLE 37: SECTORAL GROSS STATE DOMESTIC PRODUCT AT FACTOR COST - BANKING AND INSURANCE
(Current Prices) (Contd.)
(₹ Lakh)
States/Union Territories Base: 1993-94 Base: 1999-00
1997-98 1998-99 1999-00 1999-00 2000-01 2001-02 2002-03
Andaman and Nicobar Islands 1479 1704 1749 2225 2478 2920 3002
Andhra Pradesh 413750 460130 515776 557594 595036 762746 869671
Arunachal Pradesh 2001 2608 2885 3946 4865 5298 6318
Assam 91989 96933 117184 113799 118415 135505 161451
Bihar 141772 154327 159157 181914 205600 273569 272318
Chandigarh 46145 48534 52204 51793 66141 80984 99862
Chhattisgarh 51586 51588 58492 67633 74169 83318 100202
Delhi 1039426 1139927 1403680 1166049 1090372 1250757 1367470
Goa 54109 51361 57258 53670 42975 49335 74526
Gujarat 515118 541052 751900 723200 613200 752500 915500
Haryana 132528 144017 190528 191100 205773 235070 272499
Himachal Pradesh 33603 44612 52122 53804 58154 67698 74196
Jammu and Kashmir 27319 30255 50169 58380 64792 74672 89532
Jharkhand 70727 73002 112479 65913 74496 99123 98670
Karnataka 433821 443866 538193 548644 595593 694182 841247
Kerala 226967 277067 306734 319748 348730 428254 550743
Madhya Pradesh 198013 207599 235571 273903 300375 337429 405803
Maharashtra 2059328 2664753 3849376 2821247 2683677 3230235 3692880
Manipur 2774 3013 3303 4576 5765 6046 8062
Meghalaya 5828 7152 7506 9735 11534 12746 15258
Mizoram 1497 1849 2075 3873 4524 4530 7237
Nagaland 2649 2960 3037 3037 4763 5757 6236
Odisha 103450 102220 129784 136393 152006 185934 222793
Puducherry 8479 9694 9139 9880 11378 12496 15995
Punjab 236768 224913 270705 298416 319673 362731 419869
Rajasthan 199384 216273 238913 249831 272967 325718 395999
Sikkim 1167 1408 1840 1926 2384 2953 3880
Tamil Nadu 926281 903952 1039801 962142 953834 1094471 1321702
Telangana - - - - - - -
Tripura 6847 7477 7701 10012 11476 12998 16528
Uttar Pradesh 468421 458225 508355 577199 630776 733764 876272
Uttarakhand 57227 55952 62074 44846 49008 57010 68082
West Bengal 758410 1038215 1276865 950144 955692 1070391 1131304

TABLE 37: SECTORAL GROSS STATE DOMESTIC PRODUCT AT FACTOR COST - BANKING AND INSURANCE
(Current Prices) (Contd.)
(₹ Lakh)
States/Union Territories Base: 1999-00 Base: 2004-05
2003-04 2004-05 2004-05 2005-06 2006-07 2007-08 2008-09
Andaman and Nicobar Islands 3173 3436 3651 3651 4228 5176 5833
Andhra Pradesh 958922 999199 599166 637650 748436 900510 1138898
Arunachal Pradesh 6550 5461 7509 8559 9416 12403 13572
Assam 165881 159092 162017 168184 199596 225772 243984
Bihar 288989 290821 258589 273118 319163 352559 395254
Chandigarh 108463 103309 97126 105343 129630 145231 201191
Chhattisgarh 109377 106382 111485 124964 157240 178150 215834
Delhi 1570947 1583259 1636236 1701373 2088918 2429152 2906120
Goa 78727 80964 68263 71120 86448 100225 120019
Gujarat 976100 1054900 1135300 1243400 1395600 1603300 1847900
Haryana 293930 308462 303307 349355 419335 495043 577626
Himachal Pradesh 101616 92181 72783 81003 96215 108939 129256
Jammu and Kashmir 96830 96985 98431 104940 116483 133956 162044
Jharkhand 104710 105374 137474 146364 176133 205163 230002
Karnataka 951984 1028278 1021207 1100446 1285566 1511153 1827914
Kerala 596687 603276 606049 668563 761235 871788 1024586
Madhya Pradesh 442961 430835 410720 450782 526085 586541 724334
Maharashtra 4254650 4619188 4742586 5113017 5961153 6953535 8332043
Manipur 8552 9848 9189 9234 10633 11827 12318
Meghalaya 17337 19699 17585 19029 20833 22510 26073
Mizoram 8086 8379 7297 7714 8967 10131 11723
Nagaland 7110 7373 8371 9383 12436 14689 15122
Odisha 241685 246987 251808 269320 313386 365366 447467
Puducherry 17738 18954 19013 21212 27028 30913 35463
Punjab 453912 485450 439206 476099 583449 654285 775336
Rajasthan 435288 441790 433451 474248 583248 665188 821036
Sikkim 4557 5352 4494 5235 6568 7874 8681
Tamil Nadu 1516032 1442562 1586107 1731698 2017117 2341588 2692724
Telangana - - 407282 437342 529354 656648 857910
Tripura 17190 17422 16067 19589 22768 25408 28741
Uttar Pradesh 950479 996819 955737 1020436 1223278 1358054 1642633
Uttarakhand 73847 77448 93663 105378 124822 146611 179305
West Bengal 1244065 1263337 1300304 1380275 1621445 1872759 2050466

TABLE 37: SECTORAL GROSS STATE DOMESTIC PRODUCT AT FACTOR COST - BANKING AND INSURANCE
(Current Prices) (Contd.)
(₹ Lakh)
States/Union Territories Base: 2004-05
2009-10 2010-11 2011-12 2012-13 2013-14 2014-15
Andaman and Nicobar Islands 7560 9783 13310 11871 12661 -
Andhra Pradesh 1232238 1547355 1291823 1454565 1592266 1775161
Arunachal Pradesh 16020 18678 23489 24044 27221 30221
Assam 296680 383776 453645 490413 520973 598879
Bihar 493502 636273 767209 943380 1160004 1426371
Chandigarh 254110 293011 305448 349890 400798 -
Chhattisgarh 276052 375004 483290 599703 633516 727675
Delhi 3639965 4483488 5235522 5914311 6523452 7179025
Goa 132929 154585 182426 204323 228848 -
Gujarat 1869800 2379018 2790274 3327324 3766448 -
Haryana 662709 895184 1095293 1256550 1405714 1592674
Himachal Pradesh 161242 220287 247196 281762 349057 -
Jammu and Kashmir 173855 207061 245532 286430 325380 343276
Jharkhand 276305 364727 406629 471674 550262 641944
Karnataka 1997937 2271773 2663942 3044474 3635703 4171136
Kerala 1127933 1373636 1573711 1811439 2122131 -
Madhya Pradesh 870406 1162576 1467100 1644186 1850169 2031445
Maharashtra 8930589 10940841 12639106 14046493 16235853 18756949
Manipur 15604 21782 26728 29144 30925 -
Meghalaya 30494 42869 54902 55280 58160 68348
Mizoram 13544 15072 19135 19233 19332 -
Nagaland 17988 23851 28406 38774 47251 57580
Odisha 517251 701435 820243 945852 1076378 1221033
Puducherry 42476 46079 56497 61833 67777 97269
Punjab 895032 1146251 1530606 1770103 2133768 2599388
Rajasthan 906351 1143246 1362761 1530353 1834893 2106457
Sikkim 10742 14177 15940 18292 20991 -
Tamil Nadu 2764759 3413800 3892008 4473545 5141974 5813002
Telangana 936114 1196447 1926947 2169700 2375103 2832246
Tripura 35568 48400 57118 62375 79216 -
Uttar Pradesh 1927635 2399625 2756547 3002794 3486171 4054416
Uttarakhand 204636 268745 300697 335149 374272 417558
West Bengal 2210891 2633190 3395669 3820359 4244419 4566146

TABLE 37: SECTORAL GROSS STATE DOMESTIC PRODUCT AT FACTOR COST - BANKING AND INSURANCE
(Current Prices) (Concld.)

(₹ Lakh)

States/Union Territories Base 2011-12*
2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18

Andaman and Nicobar Islands

12774

11323

12458

13028

18116

18676

-

Andhra Pradesh

1425608

1584297

1710463

1904659

2066455

2092864

2414956

Arunachal Pradesh

20884

21562

23571

27520

32476

34349

-

Assam

427077

457213

515905

543651

647536

632074

-

Bihar

883932

977417

1122273

1218791

1337226

1289282

1453165

Chandigarh

285574

324887

354003

365634

370543

379269

-

Chhattisgarh

537699

609344

680931

723159

858883

950694

1055322

Delhi

5388295

5992774

6449101

6974870

7516907

8058944

8600981

Goa

172930

205807

219431

237658

258172

246305

-

Gujarat

2942743

3461652

4116751

4481687

4988118

5466977

-

Haryana

1165659

1321389

1483809

1671486

1811965

2002221

-

Himachal Pradesh

287346

318473

332560

376774

426087

412877

453752

Jammu and Kashmir

226052

266655

324212

375410

456560

469323

-

Jharkhand

414386

462493

509609

561609

656232

646370

706474

Karnataka

2879395

3211947

3610955

4193233

4882277

5268061

5810671

Kerala

1430848

1629698

1853055

2083412

2190609

2278190

-

Madhya Pradesh

1593654

1732129

1920614

1997284

2347145

2139471

-

Maharashtra

11783628

12909085

14972993

16407915

17926225

18577054

20360695

Manipur

23399

25250

28230

29609

37875

38108

-

Meghalaya

55825

56562

60604

64091

70078

72285

76679

Mizoram

20053

19581

21502

23671

33935

36049

-

Nagaland

47701

53134

57079

51073

54369

58845

-

Odisha

796303

910354

962328

1065147

1192545

1374358

1572387

Puducherry

59157

63963

68944

73148

82358

83848

85365

Punjab

1464304

1655979

1706932

1696078

1892770

1898669

-

Rajasthan

1364042

1494592

1714035

1907759

2115796

2375965

2668125

Sikkim

16521

17692

19924

20456

40193

44294

48813

Tamil Nadu

4019599

4466210

5103346

5719637

6009648

6183085

6595963

Telangana

2126507

2363216

2659553

3026141

3312303

3597826

4015541

Tripura

57103

67963

72348

85950

96658

-

-

Uttar Pradesh

2518198

2812002

3139689

3520922

3941946

3959496

4379203

Uttarakhand

293318

320421

359123

402327

447958

448068

488139

West Bengal

3194965

3530371

3425157

3714599

4057449

4072479

4280746

-: Not Available.
*: Gross State Value Added by Economic Activity.
Source: Central Statistics Office, Ministry of Statistics and Programme Implementation, Government of India.


Top