| (Amount in ₹ Crore) |
| Period | 2023-24: Q1 PR | 2023-24: Q2 PR | 2023-24: Q3 PR | 2023-24: Q4 PR | 2024-25:Q1 PR | 2024-25: Q2 PR | 2024-25: Q3 PR | 2024-25: Q4 P |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Net International Investment Position (A - B) | -3126515 | -3196838 | -3077413 | -3031785 | -3090130 | -2979709 | -3147284 | -2863214 |
| A. Assets | 7764703 | 7886709 | 8288140 | 8598719 | 8752126 | 9356513 | 9209660 | 9712798 |
| 1. Direct investment | 1872435 | 1927751 | 1965756 | 2019904 | 2058401 | 2131925 | 2232668 | 2314473 |
| 1.1 Equity and investment fund shares | 1180535 | 1213967 | 1241711 | 1278482 | 1307173 | 1360578 | 1425568 | 1485341 |
| 1.2 Debt instruments | 691901 | 713784 | 724045 | 741422 | 751228 | 771347 | 807101 | 829132 |
| 2. Portfolio investment | 119049 | 100466 | 97628 | 103959 | 103563 | 104761 | 104232 | 117786 |
| 2.1 Equity and investment fund shares | 103101 | 74538 | 79156 | 91229 | 89001 | 94190 | 80110 | 74685 |
| 2.2 Debt securities | 15949 | 25928 | 18472 | 12731 | 14562 | 10571 | 24121 | 43101 |
| 3. Other investment | 891616 | 978131 | 1045197 | 1083600 | 1153587 | 1205265 | 1430584 | 1568448 |
| 3.1 Trade Credit and Advances | 225358 | 235116 | 242067 | 256498 | 251566 | 252072 | 254866 | 256672 |
| 3.2 Loans | 137423 | 99358 | 153850 | 146295 | 173606 | 185564 | 192846 | 221577 |
| 3.3 Currency and Deposits | 270766 | 379663 | 368534 | 446207 | 481920 | 470097 | 587635 | 678934 |
| 3.4 Other Assets | 258070 | 263994 | 280746 | 234601 | 246495 | 297533 | 395236 | 411265 |
| 4. Reserve assets | 4881602 | 4880361 | 5179559 | 5391256 | 5436574 | 5914563 | 5442176 | 5712091 |
| B. Liabilities | 10891217 | 11083547 | 11365553 | 11630505 | 11842255 | 12336223 | 12356944 | 12576012 |
| 1. Direct investment | 4368547 | 4391559 | 4462794 | 4526804 | 4613451 | 4652979 | 4684477 | 4765277 |
| 1.1 Equity and investment fund shares | 4113726 | 4133063 | 4202133 | 4261590 | 4344623 | 4380344 | 4392443 | 4466759 |
| 1.2 Debt instruments | 254820 | 258496 | 260661 | 265214 | 268828 | 272635 | 292034 | 298518 |
| 2. Portfolio investment | 2122706 | 2155841 | 2237722 | 2311447 | 2314563 | 2466306 | 2367665 | 2328338 |
| 2.1 Equity and investment fund shares | 1254665 | 1284363 | 1339886 | 1351164 | 1342748 | 1432233 | 1332067 | 1214726 |
| 2.2 Debt securities | 868041 | 871478 | 897835 | 960283 | 971815 | 1034072 | 1035599 | 1113611 |
| 3. Other investment | 4399965 | 4536147 | 4665037 | 4792253 | 4914241 | 5216938 | 5304802 | 5482397 |
| 3.1 Trade Credit and Advances | 978887 | 1036368 | 1024743 | 1031523 | 1051050 | 1099779 | 1161105 | 1122853 |
| 3.2 Loans | 1693727 | 1732626 | 1785000 | 1845991 | 1875124 | 2005020 | 2059976 | 2146588 |
| 3.3 Currency and deposits | 1181984 | 1214030 | 1241145 | 1290523 | 1340495 | 1374776 | 1418891 | 1434324 |
| 3.4 Other Liabilities | 364792 | 372553 | 429656 | 441630 | 465927 | 549298 | 481242 | 590897 |
| of which: Special drawing rights (Net incurrence of liabilities) | 180575 | 180570 | 184493 | 182587 | 181645 | 188064 | 183588 | 187735 |
Notes : 1. PR: Partially Revised, P: Provisional 2. The sum of the constituent items may not add to the total due to rounding off. Source : Reserve Bank of India |