Publications

Document - Table 55: State-wise Pattern of Land Use - Gross Irrigated Area () or PDF - Table 55: State-wise Pattern of Land Use - Gross Irrigated Area ()
Date : Dec 11, 2025
Table 55: State-wise Pattern of Land Use - Gross Irrigated Area
(Thousand Hectares)
State/Union Territory 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11 2011-12 2012-13
Andhra Pradesh 4,987 5,996 6,070 6,285 6,741 5,764 7,153 6,785 6,268
Arunachal Pradesh 49 50 52 54 56 56 56 57 57
Assam 171 142 142 142 291 225 170 163 378
Bihar 4,197 4,325 4,646 4,725 4,692 4,433 4,448 5,158 5,327
Chhattisgarh 1,312 1,375 1,486 1,522 1,537 1,487 1,605 1,648 1,725
Delhi 34 32 31 32 31 34 32 31 34*
Goa 40 38 38 39 36 38 36 41 36
Gujarat 4,280 4,764 5,279 5,611 5,859 6,010 5,616 6,449 6449*
Haryana 5,434 5,446 5,461 5,553 5,528 5,545 5,543 5,680 5,672
Himachal Pradesh 183 186 187 193 192 186 193 198 201
Jammu & Kashmir 453 458 459 463 471 480 479 480 487
Jharkhand 163 145 144 157 164 155 150 162 235
Karnataka 3,328 3,632 3,603 3,789 3,942 4,096 4,279 4,137 4,007
Kerala 455 460 490 455 458 455 467 546 458
Madhya Pradesh 6,193 5,878 6,543 6,567 6,714 7,162 7,421 8,228 8,966
Maharashtra 3,990 4,043 4,236 4,363 4,328 4,352 4,496 4,173 4,050
Manipur 54 51 51 51 52 52 73 69 49
Meghalaya 74 64 72 73 73 74 74 80 125
Mizoram 19 19 11 10 11 10 12 13 15
Nagaland 104 106 106 116 82 85 92 92 92
Odisha 2,691 2,996 3,205 3,308 3,177 1,614 1,539 1,437 1,496
Puducherry 32 29 28 27 27 27 25 22 22
Punjab 7,702 7,680 7,666 7,689 7,724 7,714 7,724 7,771 7,744
Rajasthan 7,093 7,818 7,958 8,088 7,910 7,309 8,322 8,903 9,455
Sikkim 11 19 19 17 18 20 15 14 13
Tamil Nadu 3,087 3,397 3,309 3,252 3,393 3,238 3,348 3,519 2,991
Telangana . . . . . . . . .
Tripura 108 101 100 101 96 101 107 111 107
Uttar Pradesh 18,939 18,970 19,218 19,142 19,612 19,354 19,626 19,901 20,191
Uttarakhand 549 549 554 554 570 567 562 555 554
West Bengal 5,339 5,501 5,581 5,669 5,651 5,525 5,269 5,502 5,568
ALL INDIA 81,078 84,279 86,752 88,057 88,895 85,087 88,940 91,786 92,780

TABLE 55: STATE-WISE PATTERN OF LAND USE - GROSS IRRIGATED AREA (Concld.)
(Thousand Hectares)
State/Union Territory 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24(p)
Andhra Pradesh 4,095 3,886 3,547 3,582 3,730 3,635 3,813 3,985 3,916 3,656 3,271
Arunachal Pradesh 57 56 56 56 56 56 56 63 63 64 63
Assam 375 374 388 465 483 494 543 571 558 611 616
Bihar 5,145 5,268 5,247 5,341 5,414 5,493 5,435 5,495 5,598 5,698 6,269
Chhattisgarh 1,751 1,787 1,753 1,846 1,838 2,007 2,024 2,141 2,144 2,018 1,892
Delhi 29* 29* 37* 37* 37* 37* 37* 37* 37* 42 44
Goa 38 39 39 37 35 34 32 27 29 42 48
Gujarat 6449* 7,105 7,009 7,205 7,460 7,565 8,431 10,060 10,166 10,357 10,497
Haryana 5,708 5,824 5,948 5,831 5,993 6,024 6,279 6,504 6,504 6,319 6,340
Himachal Pradesh 197 190 206 226 203 198 204 204 211 204 200
Jammu & Kashmir 487 522 519 497 501 495 445 464 483 479 473
Jharkhand 238 221 235 310 247 249 269 258 291 210 222
Karnataka 4,112 4,186 3,742 3,548 3,639 4,745 5,034 6,064 6,085 6,271 5,836
Kerala 468 470 484 497 540 515 516 521 561 514 532
Madhya Pradesh 9,919 10,301 10,029 10,671 11,385 12,684 14,704 16,283 16,869 16,949 18,233
Maharashtra* 4,556 4,564 4,736 4,663 4,692 4,598 4,847 5,399 5,862 5,926 10,457
Manipur* 69 69 73 75 73 72 54 69 62 57 57
Meghalaya 127 128 127 143 140 142 135 120 113 116 116
Mizoram 16 21 31* 30* 29* 29* 29* 29* 29* 29 20
Nagaland 100 106 114 121 123 126 128 130 51 122 122
Odisha 1,505 1,485 1,434 1,309 1,151 1,314 1,363 1,496 1,494 1,614 1,667
Puducherry 21 22 21 21 22 23 23 23 24 25 26
Punjab 7,732 7,757 7,765 7,714 7,661 7,736 7,724 7,687 7,717 7,775 7,723
Rajasthan 9,865 10,171 10,562 10,724 10,604 11,021 11,789 11,655 11,865 12,583 12,960
Sikkim* 13 12 16 16 15 15 14 14 14 13 13
Tamil Nadu 3,311 3,394 3,575 2,845 3,278 3,183 3,410 3,606 3,894 3,862 3,833
Telangana 3,164 2,529 2,028 3,192 3,374 3,355 4,798 5,638 5,587 6,474 6,289
Tripura 107 116 117 118 117 117 118 116 115 117 117
Uttar Pradesh 20,403 20,965 20,882 21,633 21,596 21,681 22,994 22,994 22,707 22,948 24,653
Uttarakhand 544 542 541 542 543 540 539 546 548 545 543
West Bengal 5,661 5,700 6,486 6,317 6,481 6,526 6,631 6,703 6,761 6,628 7,389
ALL INDIA 96,270 97,846 97,754 99,620 1,01,467 1,04,711 1,12,443 1,18,934 1,20,380 1,22,294 1,30,548
.: Not Applicable. -: Not Available. p: provisional.
*: These data are taken from latest Agriculture Census or are estimated based on latest available data received from the States/UTs respectively.
Note: State/UT figures may not add up to the All-India total, as the All-India total includes all States and Union Territories.
Source: Land Use Statistics- At a Glance, Ministry of Agriculture and Farmers Welfare, Government of India.