Click here to Visit the RBI’s new website

BBBPLogo

Weekly Statistical Supplement


download file (9 kb) or PDF document (1246 kb)
Date : Sep 17, 2021
Foreign Exchange Reserves
Item As on September 10, 2021 Variation over
Week End-March 2021 Year
₹ Cr. US$ Mn. ₹ Cr. US$ Mn. ₹ Cr. US$ Mn. ₹ Cr. US$ Mn.
1 2 3 4 5 6 7 8
1 Total Reserves 4714298 641113 23515 -1340 495345 64129 731404 99453
1.1 Foreign Currency Assets 4256601 578879 23203 -934 332433 42186 598237 81358
1.2 Gold 276990 37669 -1063 -413 29267 3789 -2579 -351
1.3 SDRs 142930 19438 1017 1 132066 17952 132034 17956
1.4 Reserve Position in the IMF 37778 5127 358 5 1580 202 3712 490
* Difference, if any, is due to rounding off

Top