| (₹ Crore) |
| Item | Outstanding as on | Variation over |
| 2026 | Fortnight^ | Financial Year so far | Year-on-Year |
| 2025-26 | 2026-27 | 2025 | 2026 |
| Mar. 31 | Oct. 15 | Amount | % | Amount | % | Amount | % | Amount | % | Amount | % |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Reserve Money | 5107831 | 5324881 | 46739 | 0.9 | -2728 | -0.1 | 217050 | 4.2 | 162028 | 3.5 | 498367 | 10.3 |
| 1 Components (1.1+1.2+1.3) | | | | | | | | | | | | |
| 1.1 Currency in Circulation | 4165573 | 4346750 | 40845 | 0.9 | 104741 | 2.8 | 181177 | 4.3 | 310794 | 8.8 | 517562 | 13.5 |
| 1.2 Bankers' deposits with RBI | 810124 | 850441 | 5288 | 0.6 | -109072 | -11.0 | 40317 | 5.0 | -165384 | -15.8 | -31975 | -3.6 |
| 1.3 'Other' deposits with RBI | 132134 | 127690 | 607 | 0.5 | 1603 | 1.4 | -4444 | -3.4 | 16618 | 16.9 | 12780 | 11.1 |
| 2 Sources (2.1+2.2+2.3+2.4-2.5) | | | | | | | | | | | | |
| 2.1 Net RBI Credit to Government | 2079086 | 1581500 | -32652 | | -17080 | | -497586 | | 358593 | | 90474 | |
| 2.1.1 Net RBI Credit to Centre | 2046623 | 1553569 | -49146 | | -14487 | | -493054 | | 351895 | | 92596 | |
| 2.2 RBI Credit to Banks and Commercial Sector | -307103 | -240365 | 244421 | | 22217 | | 66738 | | 109832 | | -143566 | |
| 2.2.1 RBI's Net Claims on Banks | -335350 | -249378 | 241639 | | 45526 | | 85972 | | 104071 | | -137643 | |
| 2.3 Net foreign exchange assets of RBI | 6360229 | 6636470 | -233755 | -3.4 | 451615 | 8.1 | 276241 | 4.3 | 372092 | 6.6 | 633908 | 10.6 |
| 2.4 Government's currency liabilities to the public | 40818 | 42955 | | | 2232 | 6.1 | 2137 | 5.2 | 4031 | 11.6 | 4091 | 10.5 |
| 2.5 Net non-monetary liabilities of RBI | 3065199 | 2695678 | -68519 | -2.5 | 461711 | 21.5 | -369521 | -12.1 | 682520 | 35.4 | 86540 | 3.3 |
| ^: With respect to September 30, 2026. |