| ATM, Acceptance Infrastructure and Card Statistics for the Month of October 2026 |
| Sr. No. | Bank Name | Infrastructure | Card Payments and Cash Withdrawal Transactions during the month |
| Number - Outstanding (as on month end) | Credit Card | Debit Card |
| ATMs & CRMs | PoS | Micro ATMs | Bharat QR Codes | UPI QR Codes | Credit Cards | Debit Cards | Card Payments Transactions | Cash Withdrawal | Card Payments Transactions | Cash Withdrawal |
| at PoS | Online (e-com) | Others | At ATM | at PoS | Online (e-com) | Others | ATM | PoS |
| On-site | Off-site | Volume (in actuals) | Value (in Rs'000) | Volume (in actuals) | Value (in Rs'000) | Volume (in actuals) | Value (in Rs'000) | Volume (in actuals) | Value (in Rs'000) | Volume (in actuals) | Value (in Rs'000) | Volume (in actuals) | Value (in Rs'000) | Volume (in actuals) | Value (in Rs'000) | Volume (in actuals) | Value (in Rs'000) | Volume (in actuals) | Value (in Rs'000) |
| | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| Scheduled Commercial Banks |
| Public Sector Banks |
| 1 | BANK OF BARODA | 9135 | 2499 | 69519 | 40256 | 30296 | 3496375 | 3606445 | 77647467 | 14060313 | 25558122 | 5016413 | 18426317 | 0 | 0 | 15566 | 92709 | 2443217 | 6411898 | 623695 | 1717039 | 0 | 0 | 20661276 | 110014258 | 0 | 0 |
| 2 | BANK OF INDIA | 5240 | 2428 | 20611 | 25732 | 0 | 1535186 | 178810 | 38390981 | 145042 | 837800 | 878656 | 1691200 | 0 | 0 | 11665 | 69776 | 1765422 | 4394189 | 253096 | 1024057 | 0 | 0 | 13406475 | 61393578 | 0 | 0 |
| 3 | BANK OF MAHARASHTRA | 2551 | 245 | 1539 | 6903 | 355014 | 990441 | 0 | 10255597 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 856990 | 2371551 | 82229 | 361793 | 5745 | 59528 | 5293992 | 27922499 | 0 | 0 |
| 4 | CANARA BANK | 7797 | 2939 | 96436 | 13227 | 0 | 4666164 | 1327852 | 61762382 | 1253532 | 5679513 | 602277 | 3271275 | 0 | 0 | 100071 | 601395 | 4766416 | 15781597 | 808358 | 4326221 | 5290 | 104727 | 27115040 | 142898246 | 6 | 3 |
| 5 | CENTRAL BANK OF INDIA | 2871 | 948 | 3225 | 12744 | 38138 | 1393664 | 0 | 30022808 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 876826 | 2818599 | 129346 | 667042 | 0 | 0 | 4142217 | 20784262 | 21 | 38 |
| 6 | INDIAN BANK | 5058 | 632 | 30804 | 18610 | 0 | 2874550 | 265974 | 37590011 | 168752 | 889093 | 154859 | 816570 | 0 | 0 | 3839 | 34139 | 2311685 | 6452664 | 296310 | 820333 | 229 | 773 | 16092282 | 83853587 | 0 | 0 |
| 7 | INDIAN OVERSEAS BANK | 3004 | 733 | 33266 | 15504 | 0 | 636131 | 226478 | 24224245 | 1268555 | 1851630 | 88722 | 402234 | 0 | 0 | 12666 | 70275 | 1929773 | 5116857 | 212883 | 681092 | 0 | 0 | 10934654 | 52355920 | 0 | 0 |
| 8 | PUNJAB AND SIND BANK | 1179 | 34 | 1493 | 2359 | 1653 | 225801 | 0 | 4409446 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36743 | 131493 | 213496 | 572087 | 0 | 0 | 1378291 | 7168375 | 0 | 0 |
| 9 | PUNJAB NATIONAL BANK | 7314 | 3694 | 30288 | 0 | 134619 | 1357198 | 1127999 | 43425799 | 437142 | 2214580 | 6025845 | 8559856 | 2 | 295 | 5908 | 20446 | 3239279 | 9472725 | 669651 | 1605696 | 0 | 0 | 22472002 | 121446055 | 0 | 0 |
| 10 | STATE BANK OF INDIA | 28730 | 36250 | 1798164 | 45856 | 1078181 | 6174543 | 23421281 | 258829425 | 26240197 | 163017161 | 95890511 | 294957644 | 0 | 0 | 129485 | 588084 | 24408315 | 71789971 | 7114220 | 33467370 | 521 | 7207 | 142194329 | 822544156 | 3611 | 2839 |
| 11 | UCO BANK | 2422 | 216 | 4930 | 3568 | 0 | 1532931 | 0 | 15044744 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 664542 | 1869116 | 175773 | 463347 | 742 | 15010 | 5779015 | 29020951 | 0 | 0 |
| 12 | UNION BANK OF INDIA | 8045 | 774 | 41389 | 9500 | 499765 | 303373 | 503273 | 58320948 | 468199 | 2317327 | 2594832 | 4027936 | 0 | 0 | 8993 | 46800 | 3315138 | 9001295 | 698453 | 2276507 | 1613 | 6545 | 38697668 | 120440416 | 6 | 4 |
| Private Sector Banks |
| 13 | AXIS BANK LTD | 7007 | 5576 | 2825472 | 1048 | 467170 | 308612057 | 16835053 | 47008824 | 59542784 | 133296684 | 37288267 | 168811660 | 0 | 0 | 62611 | 361907 | 3664803 | 17329982 | 2109417 | 18518974 | 8367 | 222947 | 13877183 | 100164584 | 0 | 0 |
| 14 | BANDHAN BANK LTD | 431 | 7 | 76319 | 0 | 60885 | 0 | 33959 | 6496236 | 121129 | 204576 | 12093 | 85785 | 0 | 0 | 306 | 1679 | 160419 | 648900 | 43291 | 278876 | 0 | 0 | 1742618 | 10847519 | 0 | 0 |
| 15 | CITY UNION BANK LTD. | 1340 | 460 | 6508 | 25609 | 0 | 76396 | 70005 | 3447957 | 65233 | 402808 | 45309 | 424207 | 0 | 0 | 330 | 2275 | 350796 | 1321066 | 27861 | 92671 | 0 | 0 | 1901988 | 12381777 | 0 | 0 |
| 16 | CSB BANK LTD. | 812 | 34 | 0 | 0 | 20434 | 0 | 187443 | 921101 | 174795 | 602941 | 2016609 | 1855016 | 0 | 0 | 0 | 0 | 84325 | 262487 | 7575 | 52302 | 0 | 0 | 321233 | 1845626 | 0 | 0 |
| 17 | DCB BANK LTD | 448 | 3 | 0 | 0 | 0 | 0 | 51393 | 1593064 | 9015 | 32308 | 26567 | 89935 | 186352 | 80871 | 366 | 2724 | 75460 | 288636 | 77867 | 308361 | 181 | 7123 | 237682 | 1710624 | 0 | 0 |
| 18 | DHANALAXMI BANK LTD | 249 | 37 | 1575 | 0 | 0 | 21783 | 13530 | 682895 | 19706 | 51823 | 6656 | 25677 | 0 | 0 | 243 | 793 | 97904 | 225200 | 2705 | 9024 | 0 | 0 | 366287 | 1732096 | 0 | 0 |
| 19 | FEDERAL BANK LTD | 1867 | 287 | 28682 | 4112 | 0 | 6478184 | 2873172 | 12196733 | 4982906 | 13174389 | 8738408 | 18265640 | 0 | 0 | 6649 | 32510 | 1915808 | 6808546 | 902669 | 4220792 | 3437 | 52833 | 6127431 | 35703344 | 0 | 0 |
| 20 | HDFC BANK LTD | 13167 | 7594 | 2108489 | 1557 | 2322947 | 1275871 | 27432415 | 64954151 | 116618464 | 247260660 | 48145099 | 453887611 | 0 | 0 | 169567 | 1198510 | 6715874 | 36954193 | 5979495 | 39553231 | 48939 | 1889966 | 27607928 | 208798451 | 1 | 1 |
| 21 | ICICI BANK LTD | 9777 | 2413 | 188776 | 7147 | 0 | 3911928 | 20075644 | 32096064 | 17200848 | 108202807 | 94782707 | 314748907 | 90 | 7904 | 45985 | 242765 | 3535988 | 22527350 | 3164995 | 22053842 | 2315 | 58175 | 10694442 | 96208406 | 0 | 0 |
| 22 | IDBI BANK LTD | 2501 | 563 | 13299 | 3032 | 0 | 719223 | 54305 | 11412875 | 85194 | 455621 | 97278 | 380242 | 0 | 0 | 633 | 3872 | 764275 | 2244026 | 128723 | 501524 | 0 | 0 | 3926450 | 22213613 | 43 | 36 |
| 23 | IDFC FIRST BANK LTD | 1098 | 155 | 25538 | 6348 | 0 | 312231 | 5069060 | 7355717 | 19722775 | 33311371 | 3331793 | 19403196 | 0 | 0 | 25560 | 143507 | 526425 | 2460658 | 568274 | 3049384 | 0 | 0 | 2802288 | 17726354 | 0 | 0 |
| 24 | INDUSIND BANK LTD | 2143 | 619 | 95875 | 0 | 12114 | 7256107 | 2989776 | 12236054 | 2422650 | 18359058 | 11778048 | 35374033 | 0 | 0 | 14348 | 79078 | 430941 | 1727163 | 478384 | 1945645 | 767 | 78792 | 5710465 | 17172312 | 0 | 0 |
| 25 | JAMMU AND KASHMIR BANK LTD | 979 | 649 | 14123 | 1464 | 0 | 722491 | 190708 | 5423516 | 518676 | 1989895 | 87027 | 408759 | 0 | 0 | 10194 | 50257 | 555755 | 1477122 | 294492 | 366963 | 0 | 0 | 4353674 | 25917158 | 0 | 0 |
| 26 | KARNATAKA BANK LTD | 982 | 478 | 9312 | 0 | 0 | 155216 | 0 | 5504612 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 513084 | 1199186 | 50539 | 161947 | 0 | 0 | 3052433 | 15593884 | 0 | 0 |
| 27 | KARUR VYSYA BANK LTD | 1639 | 571 | 5198 | 162 | 2643 | 6885 | 8449 | 5056203 | 21384 | 218674 | 9104 | 146803 | 0 | 0 | 780 | 6945 | 632458 | 1902742 | 75048 | 393489 | 0 | 0 | 3031242 | 16880166 | 0 | 0 |
| 28 | KOTAK MAHINDRA BANK LTD | 2077 | 604 | 76978 | 0 | 199537 | 670965 | 4950606 | 37472315 | 21634491 | 40174987 | 4833711 | 38834401 | 0 | 0 | 33945 | 195587 | 1870830 | 5690200 | 2809646 | 8953823 | 0 | 0 | 8283834 | 50743101 | 0 | 0 |
| 29 | NAINITAL BANK LTD | 0 | 0 | 0 | 0 | 0 | 5455 | 0 | 134971 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9785 | 22803 | 2966 | 9958 | 0 | 0 | 58462 | 316570 | 0 | 0 |
| 30 | RBL BANK LTD | 403 | 25 | 2844466 | 0 | 1595 | 50142 | 4726596 | 1628280 | 4311883 | 28584770 | 8706124 | 50181664 | 0 | 0 | 30884 | 172509 | 94657 | 413533 | 66033 | 434363 | 41 | 3472 | 324749 | 1934833 | 0 | 0 |
| 31 | SOUTH INDIAN BANK | 930 | 348 | 14376 | 0 | 31580 | 127151 | 322587 | 4229740 | 386262 | 1947228 | 512483 | 2391386 | 0 | 0 | 0 | 0 | 674684 | 2281145 | 140390 | 849708 | 0 | 0 | 2213841 | 12185694 | 0 | 0 |
| 32 | TAMILNAD MERCANTILE BANK LTD | 484 | 626 | 244 | 0 | 0 | 214581 | 19519 | 2736853 | 40018 | 202081 | 15700 | 98711 | 0 | 0 | 1515 | 6523 | 258405 | 1180663 | 25527 | 178155 | 71 | 261 | 3695520 | 21060923 | 0 | 0 |
| 33 | YES BANK LTD | 1257 | 112 | 230840 | 66435 | 105157 | 646076100 | 3161545 | 5344231 | 18540087 | 32049209 | 2310824 | 14251645 | 0 | 0 | 7978 | 43958 | 360255 | 1644599 | 98370 | 552904 | 12 | 67 | 1406431 | 9633020 | 0 | 0 |
| Foreign Banks |
| 34 | AMERICAN EXPRESS BANKING CORPORATION | 0 | 0 | 10807 | 0 | 0 | 0 | 1275833 | 0 | 1707678 | 19036128 | 4680240 | 50190118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | BANK OF AMERICA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | BANK OF BAHRAIN & KUWAIT B.S.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1671 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 535 | 2508 | 3973 | 9586 | 0 | 0 | 938 | 4839 | 0 | 0 |
| 37 | BARCLAYS BANK PLC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 436 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 147 | 504 | 0 | 0 | 0 | 0 | 483 | 4419 | 0 | 0 |
| 38 | CITI BANK | 0 | 0 | 0 | 0 | 0 | 0 | 287327 | 0 | 178374 | 1398895 | 381502 | 5067028 | 0 | 0 | 475 | 4069 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | DBS INDIA BANK LTD | 388 | 175 | 646 | 80 | 0 | 9742 | 274355 | 1565108 | 303789 | 1572781 | 252859 | 1697972 | 0 | 0 | 801 | 2569 | 117144 | 340872 | 69113 | 206647 | 0 | 0 | 531784 | 3411710 | 0 | 0 |
| 40 | DEUTSCHE BANK LTD | 12 | 3 | 0 | 0 | 0 | 259 | 0 | 102633 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16256 | 71969 | 19971 | 62355 | 0 | 0 | 20424 | 139310 | 0 | 0 |
| 41 | DOHA BANK Q.P.S.C. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 23279 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1261 | 21132 | 92 | 179 | 0 | 0 | 1058 | 7183 | 0 | 0 |
| 42 | HSBC LTD | 54 | 25 | 0 | 0 | 0 | 6508 | 1036889 | 1046310 | 1434292 | 6912186 | 4782878 | 15928341 | 0 | 0 | 2512 | 26838 | 317230 | 1996753 | 0 | 0 | 0 | 0 | 241031 | 1616180 | 0 | 0 |
| 43 | KEB HANA BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1102 | 3739 | 427 | 1422 | 0 | 0 | 283 | 2118 | 0 | 0 |
| 44 | KOOKMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 341 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 331 | 847 | 171 | 693 | 0 | 0 | 49 | 284 | 0 | 0 |
| 45 | SBM BANK INDIA LTD | 0 | 0 | 0 | 0 | 0 | 0 | 710523 | 882681 | 91479 | 157214 | 277029 | 360299 | 0 | 0 | 1973 | 10031 | 9073 | 36041 | 13451 | 70896 | 0 | 0 | 28079 | 207737 | 0 | 0 |
| 46 | SHINHAN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9531 | 42112 | 5229 | 27984 | 0 | 0 | 3102 | 20347 | 0 | 0 |
| 47 | STANDARD CHARTERED BANK LTD | 87 | 31 | 0 | 0 | 0 | 0 | 527748 | 709805 | 612207 | 2690311 | 845013 | 4307150 | 0 | 0 | 959 | 7303 | 145740 | 780169 | 103477 | 432768 | 31 | 824 | 305241 | 1938146 | 0 | 0 |
| 48 | WOORI BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1375 | 5678 | 583 | 2074 | 0 | 0 | 246 | 1807 | 0 | 0 |
| Payment Banks |
| 49 | AIRTEL PAYMENTS BANK | 0 | 0 | 0 | 168202 | 0 | 1146249 | 0 | 13825785 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4814470 | 228919 | 39920 | 91288 | 0 | 0 | 698937 | 2813840 | 0 | 0 |
| 50 | FINO PAYMENTS BANK | 0 | 0 | 0 | 480946 | 0 | 96652 | 0 | 12195905 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80186 | 169682 | 690 | 1473 | 0 | 0 | 1570620 | 5764448 | 0 | 0 |
| 51 | INDIA POST PAYMENTS BANK | 0 | 0 | 0 | 181213 | 0 | 3522511 | 0 | 37437601 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55180 | 71449 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | JIO PAYMENTS BANK | 0 | 0 | 0 | 0 | 0 | 67065 | 0 | 1579069 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14108 | 30936 | 9783 | 18537 | 2553 | 1663 | 115853 | 543639 | 0 | 0 |
| 53 | NSDL PAYMENTS BANK | 0 | 0 | 0 | 176295 | 0 | 0 | 0 | 4357571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19427 | 26223 | 5651 | 11606 | 0 | 0 | 486805 | 1408457 | 0 | 0 |
| Small Finance Banks |
| 54 | AU SMALL FINANCE BANK LTD | 834 | 7 | 0 | 1094 | 0 | 205796 | 1198272 | 11623539 | 827927 | 5158464 | 5293575 | 10480658 | 0 | 0 | 2409 | 15511 | 170439 | 570025 | 185203 | 826353 | 75 | 1352 | 830571 | 5505388 | 0 | 0 |
| 55 | CAPITAL SMALL FINANCE BANK LTD | 222 | 2 | 0 | 0 | 0 | 0 | 0 | 246878 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20163 | 81724 | 1482 | 10878 | 0 | 0 | 104017 | 693840 | 0 | 0 |
| 56 | EQUITAS SMALL FINANCE BANK LTD | 400 | 4 | 2913 | 370 | 0 | 49600 | 31958 | 1034686 | 232988 | 515822 | 17572 | 239371 | 0 | 0 | 465 | 2324 | 63827 | 210433 | 21611 | 128816 | 0 | 0 | 1628883 | 5036199 | 0 | 0 |
| 57 | ESAF SMALL FINANCE BANK LTD | 720 | 2 | 0 | 3223 | 0 | 15218 | 7571 | 5301297 | 6368 | 17923 | 68300 | 51738 | 0 | 0 | 16 | 92 | 92015 | 209296 | 5268 | 22314 | 0 | 0 | 558523 | 2944295 | 0 | 0 |
| 58 | JANA SMALL FINANCE BANK LTD | 57 | 5 | 0 | 173 | 0 | 1069479 | 0 | 4370189 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34411 | 98542 | 7408 | 29733 | 0 | 0 | 332741 | 1496934 | 0 | 0 |
| 59 | SLICE SMALL FINANCE BANK LTD | 5 | 0 | 0 | 0 | 0 | 31415 | 697231 | 7790522 | 10008186 | 4883920 | 2257522 | 2113363 | 0 | 0 | 0 | 0 | 14304 | 30766 | 64883 | 206452 | 0 | 0 | 82506 | 439354 | 2298 | 9767 |
| 60 | SHIVALIK SMALL FINANCE BANK LTD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48531 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1570 | 4469 | 669 | 1706 | 0 | 0 | 12437 | 69509 | 0 | 0 |
| 61 | SURYODAY SMALL FINANCE BANK LTD | 0 | 0 | 0 | 0 | 0 | 0 | 63901 | 1058988 | 10201 | 38122 | 26678 | 64159 | 0 | 0 | 0 | 0 | 4171 | 8995 | 778 | 3328 | 0 | 0 | 36500 | 166582 | 0 | 0 |
| 62 | UJJIVAN SMALL FINANCE BANK LTD | 619 | 3 | 0 | 0 | 0 | 551925 | 0 | 6646210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 113466 | 305223 | 16258 | 96060 | 0 | 0 | 2742612 | 12993491 | 0 | 0 |
| 63 | UNITY SMALL FINANCE BANK LTD | 188 | 1 | 0 | 0 | 0 | 0 | 495226 | 131847 | 64213 | 306275 | 169597 | 631729 | 0 | 0 | 2547 | 12462 | 7471 | 21829 | 1558 | 12148 | 0 | 0 | 34883 | 190093 | 0 | 0 |
| 64 | UTKARSH SMALL FINANCE BANK LTD | 365 | 8 | 0 | 789 | 0 | 42901 | 385484 | 1156068 | 22465 | 41890 | 109630 | 127127 | 4015260 | 1096994 | 836 | 1342 | 14440 | 49402 | 4225 | 19750 | 2 | 10 | 125644 | 889563 | 0 | 0 |
| Total | | 136890 | 72819 | 10712100 | 1323558 | 5361728 | 1008694443 | 126716195 | 1041006534 | 325960199 | 905617047 | 353158317 | 1543077362 | 4201704 | 1186064 | 713080 | 4151562 | 75991470 | 249570943 | 28968831 | 152835017 | 80931 | 2511273 | 420397672 | 2328922068 | 5986 | 12689 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Note The data is provisional |
| 1 Total number of ATMs & CRMs deployed on-site by the bank |
| 2 Total number of ATMs & CRMs deployed off-site by the bank |
| 3 Total number of PoS terminals deployed by the bank |
| 4 Total number of Micro ATMs deployed by the bank |
| 5 Total number of Bharat QR Codes deployed by the bank |
| 6 Total number of UPI QR Codes deployed by the bank |
| 7 Total number of credit cards issued outstanding (after adjusting the number of cards withdrawan/cancelled) |
| 8 Total number of debit cards issued outstanding (after adjusting the number of cards withdrawan/cancelled) |
| 9 Total number of financial transactions done by the credit card issued by the bank at PoS terminals |
| 10 Total value of financial transactions done by the credit card issued by the bank at PoS terminals |
| 11 Total number of financial transactions done by the credit card issued by the bank at online and e-commerce sites |
| 12 Total value of financial transactions done by the credit card issued by the bank at online and e-commerce sites |
| 13 Total number of other financial transactions done by the credit card issued by the bank (example: Mail-Order and Tele-Order transactions) |
| 14 Total value of other financial transactions done by the credit card issued by the bank (example: Mail-Order and Tele-Order transactions) |
| 15 Total number of cash withdrawal transactions done by the credit card issued by the bank at ATMs |
| 16 Total value of cash withdrawal transactions done by the credit card issued by the bank at ATMs |
| 17 Total number of financial transactions done by the debit card issued by the bank at PoS terminals |
| 18 Total value of financial transactions done by the debit card issued by the bank at PoS terminals |
| 19 Total number of financial transactions done by the debit card issued by the bank at online and e-commerce sites |
| 20 Total value of financial transactions done by the debit card issued by the bank at online and e-commerce sites |
| 21 Total number of other financial transactions done by the debit card issued by the bank (example: debit card transactions done at ATMs viz card to card transactions, Bill Payments, Credit Card Payments, Mobile Recharge etc) |
| 22 Total value of other financial transactions done by the debit card issued by the bank (example: debit card transactions done at ATMs viz card to card transactions, Bill Payments, Credit Card Payments, Mobile Recharge etc) |
| 23 Total number of cash withdrawal transactions done by the debit card issued by the bank at ATMs |
| 24 Total value of cash withdrawal transactions done by the debit card issued by the bank at ATMs |
| 25 Total number of cash withdrawal transactions done by the debit card issued by the bank at PoS terminals |
| 26 Total value of cash withdrawal transactions done by the debit card issued by the bank at PoS terminals |