ATM & Card Statistics for October, 2016 |
Sr. No. | Bank Name | ATMs | POS | Credit Cards | Debit Cards |
On- site | Off-site | On-line | Off-line | No .of outstanding cards as at the end of the month | No. of Transactions (Actuals) | Amount of transactions (Rs. Millions) | No .of outstanding cards as at the end of the month | No. of Transactions (Actuals) | Amount of transactions (Rs. Millions) |
ATM | POS | ATM | POS | ATM | POS | ATM | POS |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
1 | ALLAHABAD BANK | 806 | 415 | 9 | 0 | 0 | 0 | 0 | 0.00 | 0 | 10199050 | 6273975 | 593817 | 18406.93 | 883.62 |
2 | ANDHRA BANK | 3000 | 803 | 2526 | 0 | 158943 | 14366 | 257520 | 67.50 | 646.20 | 19545704 | 13713390 | 1296635 | 44198.30 | 1447.30 |
3 | BANK OF BARODA | 6257 | 4206 | 40561 | 0 | 124821 | 8600 | 296907 | 33.15 | 1251.44 | 37829594 | 19430055 | 3925896 | 83138.06 | 4512.94 |
4 | BANK OF INDIA | 3436 | 4365 | 5629 | 299 | 143520 | 15741 | 151765 | 88.32 | 415.18 | 41098063 | 29169050 | 4038774 | 67916.37 | 4343.56 |
5 | BANK OF MAHARASHTRA | 1286 | 585 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 5953522 | 6540772 | 652652 | 24867.51 | 1296.89 |
6 | CANARA BANK | 5277 | 4833 | 4310 | 0 | 199793 | 30775 | 290053 | 154.32 | 770.55 | 34250839 | 20022002 | 3708190 | 83417.26 | 5115.23 |
7 | CENTRAL BANK OF INDIA | 3521 | 1813 | 1384 | 0 | 107140 | 4589 | 143126 | 22.95 | 334.62 | 21859970 | 11225248 | 1119749 | 45559.78 | 1741.79 |
8 | CORPORATION BANK | 2287 | 855 | 117442 | 0 | 87503 | 2417 | 113413 | 12.42 | 307.28 | 10497367 | 6659135 | 1537989 | 26856.41 | 2193.54 |
9 | DENA BANK | 1276 | 233 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 6559232 | 2655222 | 310053 | 10487.99 | 361.53 |
10 | INDIAN BANK | 2548 | 728 | 2025 | 0 | 77358 | 8133 | 132296 | 17.70 | 316.60 | 16025650 | 24497971 | 2267088 | 46440.90 | 2741.80 |
11 | INDIAN OVERSEAS BANK | 2721 | 987 | 4283 | 0 | 42706 | 602 | 34479 | 2.35 | 90.35 | 14893751 | 22282672 | 923927 | 41732.91 | 2139.68 |
12 | ORIENTAL BANK OF COMMERCE | 2276 | 326 | 2964 | 0 | 0 | 0 | 0 | 0.00 | 0 | 9776532 | 5402880 | 464350 | 22928.09 | 930.41 |
13 | PUNJAB AND SIND BANK | 1058 | 223 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 2453855 | 1250604 | 83793 | 3908.43 | 173.80 |
14 | PUNJAB NATIONAL BANK | 5213 | 4634 | 23727 | 0 | 203959 | 7126 | 249681 | 30.88 | 544.11 | 50520894 | 27026975 | 5097650 | 123367.90 | 6150.85 |
15 | SYNDICATE BANK | 3415 | 393 | 2270 | 0 | 70496 | 2868 | 96819 | 12.59 | 207.21 | 12477609 | 11464648 | 642968 | 32895.28 | 965.95 |
16 | UCO BANK | 2100 | 571 | 119 | 0 | 0 | 0 | 0 | 0.00 | 0 | 9475931 | 5438136 | 951414 | 20967.80 | 1323.30 |
17 | UNION BANK OF INDIA | 4411 | 2919 | 26688 | 0 | 163035 | 3090 | 125418 | 15.49 | 615.77 | 17822878 | 18750810 | 1088734 | 60874.09 | 1601.61 |
18 | UNITED BANK OF INDIA | 1019 | 1140 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 8955255 | 5408539 | 625920 | 22105.15 | 912.03 |
19 | VIJAYA BANK | 1463 | 322 | 1618 | 0 | 48080 | 9754 | 104568 | 53.40 | 339.73 | 5103205 | 4871434 | 547544 | 15621.81 | 1078.08 |
20 | IDBI LTD | 1756 | 1653 | 19393 | 0 | 14264 | 517 | 46062 | 2.70 | 117.80 | 9746231 | 10265391 | 2422261 | 44670.70 | 3291.00 |
21 | STATE BANK OF BIKANER AND JAIPUR | 1220 | 811 | 3113 | 0 | 0 | 0 | 0 | 0.00 | 0 | 10994188 | 12009501 | 1013677 | 38232.76 | 1166.70 |
22 | STATE BANK OF HYDERABAD | 1814 | 566 | 6580 | 0 | 0 | 0 | 0 | 0.00 | 0 | 14171106 | 20893351 | 1889067 | 59329.97 | 3083.44 |
23 | STATE BANK OF INDIA | 23307 | 26732 | 342689 | 0 | 4078269 | 87692 | 13392916 | 398.13 | 41200.40 | 233255330 | 328010804 | 35307605 | 770889.43 | 57147.14 |
24 | STATE BANK OF MYSORE | 1096 | 330 | 5000 | 0 | 0 | 0 | 0 | 0.00 | 0 | 6199006 | 7504904 | 716071 | 19867.43 | 1407.48 |
25 | STATE BANK OF PATIALA | 1181 | 344 | 5965 | 0 | 0 | 0 | 0 | 0.00 | 0 | 6226046 | 6157536 | 596005 | 19828.08 | 976.82 |
26 | STATE BANK OF TRAVANCORE | 1136 | 600 | 3760 | 0 | 0 | 0 | 0 | 0.00 | 0 | 9808916 | 15920139 | 1263112 | 51566.04 | 1948.11 |
27 | AXIS BANK LTD | 3124 | 10437 | 276140 | 0 | 2887056 | 100538 | 6948652 | 264.34 | 24595.63 | 17243065 | 28922937 | 10227020 | 142929.83 | 17199.82 |
28 | BANDHAN BANK | 267 | 0 | 11 | 0 | 0 | 0 | 0 | 0.00 | 0 | 8687937 | 3082961 | 118652 | 7512.60 | 119.30 |
29 | CATHOLIC SYRIAN BANK LTD | 190 | 57 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 858693 | 402116 | 31006 | 1274.17 | 88.43 |
30 | CITY UNION BANK | 718 | 677 | 3932 | 0 | 557 | 399 | 2086 | 0.15 | 3.43 | 1558085 | 2074383 | 463806 | 8962.81 | 620.75 |
31 | DEVELOPMENT CREDIT BANK | 196 | 305 | 799 | 0 | 5382 | 768 | 10091 | 3.90 | 22.37 | 365215 | 579693 | 142541 | 2055.48 | 284.53 |
32 | DHANALAKSHMI BANK LTD | 194 | 179 | 720 | 0 | 7196 | 67 | 12755 | 0.26 | 28.54 | 607333 | 538239 | 54407 | 1811.50 | 127.91 |
33 | FEDERAL BANK LTD | 1117 | 519 | 8750 | 0 | 0 | 0 | 0 | 0.00 | 0 | 5176095 | 4910312 | 1087967 | 24327.97 | 1699.11 |
34 | HDFC BANK LTD | 5627 | 6427 | 295835 | 0 | 8300784 | 187453 | 27557471 | 1117.04 | 89400.10 | 24201864 | 41521573 | 22063627 | 207078.80 | 35212.45 |
35 | ICICI BANK LTD | 4876 | 9478 | 204969 | 0 | 4062445 | 30898 | 11689914 | 106.73 | 32181.87 | 35353123 | 39263668 | 20461741 | 195377.10 | 32653.67 |
36 | IDFC BANK LTD | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 81711 | 113064 | 45142 | 320.60 | 68.10 |
37 | INDUSIND BANK LTD | 810 | 1131 | 1629 | 0 | 504953 | 8716 | 1300892 | 47.94 | 8375.86 | 3017853 | 2484519 | 885874 | 10915.69 | 1371.49 |
38 | JAMMU AND KASHMIR BANK | 618 | 431 | 5908 | 0 | 48507 | 4340 | 77801 | 15.76 | 226.38 | 2923887 | 3622148 | 52957 | 18963.14 | 233.69 |
39 | KARNATAKA BANK LTD | 527 | 801 | 4588 | 0 | 0 | 0 | 0 | 0.00 | 0 | 3350517 | 3632536 | 735941 | 13743.00 | 1016.30 |
40 | KARUR VYSYA BANK LTD | 759 | 943 | 11000 | 0 | 0 | 0 | 0 | 0.00 | 0 | 4118446 | 5262986 | 1002966 | 23402.90 | 1288.90 |
41 | KOTAK MAHINDRA BANK LTD | 945 | 1101 | 0 | 0 | 889600 | 17959 | 1928990 | 82.01 | 5728.66 | 4164123 | 6064900 | 2703381 | 24689.12 | 4272.86 |
42 | RATNAKAR BANK LIMITED | 149 | 225 | 3957 | 0 | 218564 | 5001 | 628214 | 30.72 | 2559.70 | 516371 | 386876 | 124598 | 1542.96 | 196.24 |
43 | SOUTH INDIAN BANK | 767 | 543 | 3681 | 0 | 0 | 0 | 0 | 0.00 | 0 | 3355165 | 2491671 | 564870 | 9573.00 | 843.40 |
44 | TAMILNAD MERCANTILE BANK LTD | 432 | 619 | 2133 | 0 | 8021 | 0 | 11660 | 0.00 | 33.31 | 1004938 | 3643764 | 101432 | 15018.89 | 275.62 |
45 | THE LAXMI VILAS BANK LTD | 332 | 594 | 2770 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1117391 | 813439 | 78588 | 3261.40 | 190.08 |
46 | YES BANK LTD | 638 | 1129 | 22483 | 0 | 28830 | 1062 | 78607 | 4.72 | 248.13 | 1344017 | 3514373 | 996567 | 11964.16 | 1656.27 |
47 | AMERICAN EXPRESS | 0 | 0 | 17418 | 0 | 924102 | 4095 | 4727991 | 28.71 | 33694.30 | 0 | 0 | 0 | 0 | 0 |
48 | BANK OF AMERICA | 0 | 0 | 0 | 0 | 8965 | 151 | 28214 | 1.01 | 164.56 | 0 | 0 | 0 | 0 | 0 |
49 | BARCLAYS BANK PLC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 3374 | 295 | 119 | 2.00 | 0.70 |
50 | CITI BANK | 54 | 504 | 22991 | 0 | 2436559 | 53412 | 13685483 | 323.05 | 41562.71 | 1552698 | 3180967 | 3509905 | 12714.10 | 7552.66 |
51 | DBS BANK | 5 | 25 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 507920 | 84609 | 86393 | 200.11 | 124.62 |
52 | DEUTSCHE BANK LTD | 13 | 19 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 101003 | 186542 | 137201 | 912.77 | 287.40 |
53 | FIRSTRAND BANK | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 117297 | 22791 | 2411 | 132.80 | 6.50 |
54 | HONGKONG AND SHANGHAI BKG CORPN | 54 | 51 | 0 | 0 | 450536 | 4540 | 1134796 | 34.04 | 3691.38 | 433675 | 436467 | 423394 | 2176.37 | 902.88 |
55 | ROYAL BANK OF SCOTLAND N V | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 8903 | 777 | 0 | 3.30 | 0.00 |
56 | STANDARD CHARTERED BANK LTD | 103 | 144 | 0 | 0 | 1042898 | 5236 | 3606261 | 24.54 | 9749.84 | 808486 | 1980668 | 1399520 | 6872.54 | 2184.56 |
| Grand Total | 107420 | 97731 | 1511769 | 299 | 27344842 | 620905 | 88864901 | 2996.80 | 299424.01 | 748278909 | 802064418 | 140586967 | 2547814.47 | 219412.84 |
Note: Out of the total ATMs dployed by State Bank of India, 156 ATMs are deployed overseas |
1 | Number of ATM deployed on site by the bank. |
2 | Number of ATM deployed off site by the bank. |
3 | Number of POS deployed online by the bank |
4 | Number of POS deployed offline by the bank |
5 | Total number of credit cards issued outstanding (after adjusting the number of cards withdrawan/cancelled). |
6 | Total number of financial transactions done by the credit card issued by the bank at ATMs |
7 | Total number of financial transactions done by the credit card issued by the bank at POS terminals |
8 | Total value of financial transactions done by the credit card issued by the bank at ATMs |
9 | Total value of financial transactions done by the credit card issued by the bank at POS terminals. |
10 | Total number of debit cards issued outstanding (after adjusting the number of cards withdrawan/cancelled). |
11 | Total number of financial transactions done by the debit card issued by the bank at ATMs |
12 | Total number of financial transactions done by the debit card issued by the bank at POS terminals |
13 | Total value of financial transactions done by the debit card issued by the bank at ATMs |
14 | Total value of financial transactions done by the debit card issued by the bank at POS terminals. |
Note- Debit card outstanding figures have been revised. The revision is due to figures revised by SBI (for SBI and its associates) |