ATM & Card Statistics for June 2018 |
Sr. No. | Bank Name | ATMs | POS | Credit Cards | Debit Cards |
On-site | Off-site | On-line | Off-line | No .of outstanding cards as at the end of the month | No. of Transactions (Actuals) | Amount of transactions (Rs. Millions) | No .of outstanding cards as at the end of the month | No. of Transactions (Actuals) | Amount of transactions (Rs. Millions) |
ATM | POS | ATM | POS | ATM | POS | ATM | POS |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
1 | ALLAHABAD BANK | 850 | 262 | 3070 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 13347685 | 8163584 | 5393555 | 20701.1 | 3261.3 |
2 | ANDHRA BANK | 3142 | 792 | 15968 | 0 | 248296 | 14332 | 495591 | 69.3 | 1259.6 | 24969553 | 9353655 | 6177152 | 32500.4 | 8741.4 |
3 | BANK OF BARODA | 6263 | 3352 | 71517 | 0 | 132095 | 5585 | 341913 | 22.4 | 836.2 | 53918295 | 19124351 | 16325772 | 82404.3 | 13861.4 |
4 | BANK OF INDIA | 3328 | 4095 | 97784 | 0 | 212026 | 26809 | 329470 | 147.8 | 943.4 | 54364371 | 31114176 | 12226430 | 71294.1 | 10326.4 |
5 | BANK OF MAHARASHTRA | 1317 | 557 | 3486 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 6717825 | 6596934 | 4007802 | 24877.5 | 4600.7 |
6 | CANARA BANK | 5003 | 4218 | 19571 | 0 | 224123 | 37886 | 525722 | 190.6 | 1136.2 | 45236781 | 21733711 | 10380954 | 94581.7 | 14238.3 |
7 | CENTRAL BANK OF INDIA | 3397 | 1411 | 3613 | 0 | 95446 | 2531 | 156422 | 11.9 | 371.1 | 28092470 | 11359443 | 4828175 | 47458.9 | 6074.1 |
8 | CORPORATION BANK | 2357 | 734 | 159614 | 0 | 107209 | 2029 | 151431 | 10.0 | 375.7 | 12707446 | 7053379 | 3692749 | 29090.2 | 4423.8 |
9 | DENA BANK | 1326 | 320 | 5283 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 9154824 | 4243383 | 1514256 | 17162.7 | 1961.4 |
10 | INDIAN BANK | 2731 | 650 | 11232 | 0 | 85486 | 3105 | 132365 | 16.1 | 302.1 | 18538266 | 28808142 | 5538395 | 74376.3 | 6461.3 |
11 | INDIAN OVERSEAS BANK | 2858 | 750 | 18645 | 0 | 55171 | 728 | 100255 | 2.9 | 238.5 | 19463072 | 10415565 | 8241221 | 41783.8 | 6217.6 |
12 | ORIENTAL BANK OF COMMERCE | 2337 | 298 | 8002 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 11223995 | 5072542 | 2967347 | 22491.0 | 3753.3 |
13 | PUNJAB AND SIND BANK | 1114 | 92 | 1066 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 3211992 | 1236193 | 356877 | 5198.8 | 606.9 |
14 | PUNJAB NATIONAL BANK | 5298 | 4142 | 53686 | 0 | 325758 | 9917 | 654664 | 42.7 | 1506.2 | 65562954 | 22965172 | 12736188 | 104245.0 | 17226.9 |
15 | SYNDICATE BANK | 3945 | 400 | 7607 | 0 | 148377 | 3617 | 155539 | 14.7 | 354.9 | 21955625 | 8359918 | 4239652 | 34358.7 | 5230.1 |
16 | UCO BANK | 2142 | 419 | 4986 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 10659223 | 5140608 | 2389815 | 20551.9 | 3346.8 |
17 | UNION BANK OF INDIA | 4545 | 3011 | 58094 | 0 | 223295 | 3683 | 198965 | 18.2 | 532.0 | 22542886 | 24970929 | 6837861 | 74586.6 | 8322.4 |
18 | UNITED BANK OF INDIA | 1040 | 1098 | 4125 | 0 | 6595 | 176 | 5832 | 0.5 | 12.3 | 12544935 | 6666679 | 1665458 | 25683.2 | 2373.8 |
19 | VIJAYA BANK | 1678 | 493 | 7121 | 0 | 59501 | 9878 | 157247 | 48.3 | 304.7 | 6626447 | 5588469 | 1908951 | 18279.5 | 2838.1 |
20 | IDBI LTD | 2199 | 1536 | 30192 | 0 | 29159 | 743 | 113044 | 3.7 | 259.4 | 11801594 | 8909951 | 7831592 | 39674.9 | 7606.0 |
21 | STATE BANK OF INDIA | 26389 | 33209 | 623113 | 0 | 6596823 | 125495 | 20793632 | 490.9 | 76095.3 | 289001785 | 353080704 | 98849506 | 1085677.0 | 145557.3 |
22 | AXIS BANK LTD | 2259 | 10575 | 501204 | 0 | 4657691 | 80032 | 13096699 | 337.7 | 48013.6 | 23659812 | 23507269 | 23340394 | 110260.2 | 35080.2 |
23 | BANDHAN BANK LTD | 475 | 0 | 22753 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 10794199 | 3737564 | 605293 | 10737.4 | 936.1 |
24 | CATHOLIC SYRIAN BANK LTD | 217 | 43 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1119606 | 553006 | 161286 | 1842.8 | 296.8 |
25 | CITY UNION BANK | 924 | 710 | 9843 | 0 | 5598 | 571 | 18403 | 2.7 | 51.3 | 1824159 | 2153986 | 741787 | 9967.1 | 1009.6 |
26 | DCB BANK LTD. | 283 | 253 | 1589 | 0 | 41038 | 7610 | 79641 | 30.5 | 76.3 | 575201 | 468553 | 314656 | 2381.6 | 604.6 |
27 | DHANALAKSHMI BANK LTD | 205 | 141 | 1137 | 0 | 7553 | 81 | 15250 | 0.3 | 30.5 | 603497 | 528854 | 218386 | 1828.3 | 330.8 |
28 | FEDERAL BANK LTD | 1185 | 501 | 10738 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 6826218 | 6519706 | 3170659 | 33893.9 | 4824.3 |
29 | HDFC BANK LTD | 5874 | 6934 | 414144 | 0 | 11189745 | 179525 | 37412545 | 955.4 | 129087.1 | 25153276 | 33919107 | 41774406 | 177623.9 | 60530.5 |
30 | ICICI BANK LTD | 5260 | 9134 | 337523 | 0 | 5276538 | 36955 | 17649845 | 132.9 | 51198.9 | 42980438 | 31944392 | 36919790 | 162662.2 | 54826.5 |
31 | IDFC Bank Limited | 69 | 2 | 1648 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1086884 | 1747230 | 850375 | 6360.7 | 753.4 |
32 | INDUSIND BANK LTD | 1008 | 1277 | 50567 | 0 | 826820 | 14143 | 2648071 | 71.3 | 17360.3 | 4002353 | 2904164 | 2224329 | 13773.8 | 3501.5 |
33 | JAMMU AND KASHMIR BANK | 691 | 520 | 14135 | 0 | 133124 | 9506 | 205031 | 32.1 | 798.7 | 3838022 | 5622104 | 97075 | 27366.7 | 260.3 |
34 | KARNATAKA BANK LTD | 531 | 822 | 13084 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4459288 | 4290707 | 2233734 | 17524.2 | 2769.2 |
35 | KARUR VYSYA BANK LTD | 767 | 1033 | 21841 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4304935 | 5485315 | 2222646 | 24303.1 | 3068.5 |
36 | KOTAK MAHINDRA BANK LTD | 1083 | 1148 | 11621 | 0 | 1598939 | 41103 | 4355147 | 162.7 | 12534.8 | 9215748 | 7052022 | 9082140 | 28625.8 | 10017.4 |
37 | RATNAKAR BANK LIMITED | 188 | 181 | 498459 | 0 | 972459 | 70234 | 2639848 | 348.6 | 12371.0 | 878613 | 647927 | 451312 | 2453.4 | 587.9 |
38 | SOUTH INDIAN BANK | 734 | 588 | 10032 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 3960249 | 2765415 | 1482836 | 11683.1 | 2239.6 |
39 | TAMILNAD MERCANTILE BANK LTD | 468 | 667 | 4901 | 0 | 19924 | 1762 | 35811 | 7.1 | 127.4 | 1302114 | 4657942 | 352543 | 20111.7 | 599.5 |
40 | THE LAXMI VILAS BANK LTD | 436 | 595 | 5639 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1289102 | 590773 | 96159 | 2784.8 | 165.7 |
41 | YES BANK LTD | 907 | 477 | 97476 | 0 | 318933 | 6577 | 1007598 | 28.7 | 2798.2 | 2028656 | 3498124 | 2595531 | 13630.0 | 3863.4 |
42 | AMERICAN EXPRESS | 0 | 0 | 40263 | 0 | 1239205 | 2916 | 6023689 | 20.3 | 44013.6 | 0 | 0 | 0 | 0.0 | 0.0 |
43 | BANK OF AMERICA | 0 | 0 | 0 | 0 | 18835 | 174 | 49142 | 1.6 | 360.7 | 0 | 0 | 0 | 0.0 | 0.0 |
44 | BARCLAYS BANK PLC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 3319 | 154 | 342 | 1.2 | 1.9 |
45 | CITI BANK | 47 | 494 | 34812 | 0 | 2628513 | 39586 | 20365624 | 234.4 | 44195.8 | 1624973 | 2225720 | 5283502 | 8992.5 | 9424.2 |
46 | DBS BANK | 7 | 25 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 2538032 | 834235 | 916277 | 1549.0 | 680.8 |
47 | DEUTSCHE BANK LTD | 13 | 19 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 115550 | 120226 | 207759 | 577.3 | 336.9 |
48 | HONGKONG AND SHANGHAI BKG CORPN | 45 | 46 | 0 | 0 | 612143 | 4389 | 1502297 | 33.0 | 4543.7 | 398779 | 309056 | 566272 | 1525.9 | 1025.3 |
49 | STANDARD CHARTERED BANK LTD | 102 | 140 | 0 | 0 | 1284329 | 6717 | 4560114 | 38.8 | 10709.6 | 1122161 | 1996920 | 2828199 | 6675.4 | 3225.1 |
50 | Aditya Birla Idea Payments Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1369 | 0 | 182 | 0.0 | 0.1 |
51 | Airtel Payments Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1515141 | 0 | 352746 | 0.0 | 204.5 |
52 | FINO Payments Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 282969 | 476408 | 61770 | 1928.8 | 52.6 |
53 | India Post Payments Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 2622 | 602 | 8 | 1.0 | 0.0 |
54 | Jio Payments Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 |
55 | NSDL Payments Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 |
56 | Paytm Payments Bank | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 41587776 | 729310 | 1256227 | 1500.4 | 651.4 |
57 | Au Small Finance Bank Limited | 290 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 565112 | 788567 | 166930 | 2911.0 | 249.1 |
58 | Capital Small Finance Bank Limited | 110 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 155134 | 89969 | 18732 | 297.5 | 35.6 |
59 | Fincare Small Finance Bank Limited | 39 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 9409 | 274259 | 7358 | 1153.6 | 6.0 |
60 | Equitas Small Finance Bank Limited | 321 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 399411 | 818524 | 0 | 2559.8 | 0.0 |
61 | ESAF Small Finance Bank Limited | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1377042 | 598364 | 20050 | 3534.7 | 26.5 |
62 | Jana Small Finance Bank Limited | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 |
63 | North East Small Finance Bank Limited | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4226 | 565 | 413 | 2.1 | 0.2 |
64 | Suryoday Small Finance Bank Limited | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 7267 | 28616 | 4630 | 59.2 | 5.5 |
65 | Ujjivan Small Finance Bank Limited | 229 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 965286 | 740777 | 78539 | 284.0 | 6.2 |
66 | Utkarsh Small Finance Bank Limited | 63 | 34 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 53785 | 127209 | 6986 | 407.9 | 7.7 |
| Total | 108202 | 98207 | 3311184 | 0 | 39380747 | 748395 | 135976847 | 3528 | 462799 | 944273757 | 752711129 | 358821967 | 2680753 | 479235 |
Note: Data pertaining to Payment Banks and Small Finance Banks, as reported by them, have been included from April 2018. |
1 | Number of ATM deployed on site by the bank. |
2 | Number of ATM deployed off site by the bank. |
3 | Number of POS deployed online by the bank |
4 | Number of POS deployed offline by the bank |
5 | Total number of credit cards issued outstanding (after adjusting the number of cards withdrawan/cancelled). |
6 | Total number of financial transactions done by the credit card issued by the bank at ATMs |
7 | Total number of financial transactions done by the credit card issued by the bank at POS terminals |
8 | Total value of financial transactions done by the credit card issued by the bank at ATMs |
9 | Total value of financial transactions done by the credit card issued by the bank at POS terminals. |
10 | Total number of debit cards issued outstanding (after adjusting the number of cards withdrawan/cancelled). |
11 | Total number of financial transactions done by the debit card issued by the bank at ATMs |
12 | Total number of financial transactions done by the debit card issued by the bank at POS terminals |
13 | Total value of financial transactions done by the debit card issued by the bank at ATMs |
14 | Total value of financial transactions done by the debit card issued by the bank at POS terminals. |