Item | 2016-17 | 2016-17 | 2017-18 |
Q2 | Q3 | Q2 | Q3 |
1 | 2 | 3 | 4 | 5 |
1 Real Sector (% Change) | | | | | |
1.1 GVA at Basic Prices | 7.1 | 7.2 | 6.9 | 6.2 | 6.7 |
1.1.1 Agriculture | 6.3 | 5.5 | 7.5 | 2.7 | 4.1 |
1.1.2 Industry | 8.7 | 7.8 | 8.8 | 7.0 | 6.8 |
1.1.3 Services | 6.7 | 7.4 | 6.0 | 6.6 | 7.6 |
1.1a Final Consumption Expenditure | 8.0 | 7.6 | 9.7 | 5.9 | 5.7 |
1.1b Gross Fixed Capital Formation | 10.1 | 10.5 | 8.7 | 6.9 | 12.0 |
| 2016-17 | 2016 | 2017 | 2018 |
Dec. | Jan. | Dec. | Jan. |
| 1 | 2 | 3 | 4 | 5 |
1.2 Index of Industrial Production | 4.6 | 2.4 | 3.5 | 7.1 | - |
2 Money and Banking (% Change) | | | | | |
2.1 Scheduled Commercial Banks | | | | | |
2.1.1 Deposits | 11.3 | 15.7 | 12.7 | 3.6 | 5.0 |
2.1.2 Credit | 4.5 | 6.0 | 4.3 | 10.4 | 10.5 |
2.1.2.1 Non-food Credit | 5.2 | 6.2 | 4.3 | 11.2 | 11.4 |
2.1.3 Investment in Govt. Securities | 17.4 | 33.5 | 27.7 | -6.7 | -3.6 |
2.2 Money Stock Measures | | | | | |
2.2.1 Reserve Money (M0) | -12.9 | -28.9 | -25.3 | 55.9 | 50.3 |
2.2.2 Broad Money (M3) | 10.6 | 6.2 | 6.0 | 10.6 | 10.8 |
3 Ratios (%) | | | | | |
3.1 Cash Reserve Ratio | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
3.2 Statutory Liquidity Ratio | 20.50 | 20.75 | 20.50 | 19.50 | 19.50 |
3.3 Cash-Deposit Ratio | 5.3 | 5.4 | 4.8 | 5.1 | 4.8 |
3.4 Credit-Deposit Ratio | 72.9 | 70.1 | 70.7 | 74.7 | 74.4 |
3.5 Incremental Credit-Deposit Ratio | 41.4 | 12.9 | 13.0 | 173.7 | 142.3 |
3.6 Investment-Deposit Ratio | 28.2 | 33.9 | 33.3 | 30.5 | 30.5 |
3.7 Incremental Investment-Deposit Ratio | 28.4 | 77.0 | 75.6 | 159.9 | 139.3 |
4 Interest Rates (%) | | | | | |
4.1 Policy Repo Rate | 6.25 | 6.25 | 6.25 | 6.00 | 6.00 |
4.2 Reverse Repo Rate | 5.75 | 5.75 | 5.75 | 5.75 | 5.75 |
4.3 Marginal Standing Facility (MSF) Rate | 6.75 | 6.75 | 6.75 | 6.25 | 6.25 |
4.4 Bank Rate | 6.75 | 6.75 | 6.75 | 6.25 | 6.25 |
4.5 Base Rate | 9.25/9.60 | 9.30/9.65 | 9.25/9.65 | 8.85/9.45 | 8.65/9.45 |
4.6 MCLR (Overnight) | 7.75/8.20 | 8.65/9.00 | 7.75/8.20 | 7.65/8.05 | 7.65/8.05 |
4.7 Term Deposit Rate >1 Year | 6.50/7.00 | 6.50/7.00 | 6.50/7.00 | 6.00/6.75 | 6.00/6.75 |
4.8 Savings Deposit Rate | 4.00 | 4.00 | 4.00 | 3.50/4.00 | 3.50/4.00 |
4.9 Call Money Rate (Weighted Average) | 5.97 | 6.12 | 5.98 | 5.99 | 5.90 |
4.10 91-Day Treasury Bill (Primary) Yield | 5.82 | 6.27 | 6.23 | 6.19 | 6.40 |
4.11 182-Day Treasury Bill (Primary) Yield | 6.05 | 6.35 | 6.22 | 6.33 | 6.50 |
4.12 364-Day Treasury Bill (Primary) Yield | 6.14 | 6.34 | 6.25 | 6.42 | 6.58 |
4.13 10-Year G-Sec Par Yield (FIMMDA) | 7.00 | 6.63 | 6.87 | 7.51 | 7.40 |
5 RBI Reference Rate and Forward Premia | | | | | |
5.1 INR-US$ Spot Rate (Rs. Per Foreign Currency) | 64.84 | 67.95 | 68.20 | 63.93 | 63.50 |
5.2 INR-Euro Spot Rate (Rs. Per Foreign Currency) | 69.25 | 71.62 | 72.75 | 76.39 | 79.07 |
5.3 Forward Premia of US$ 1-month (%) | 5.09 | 3.88 | 4.40 | 4.32 | 4.16 |
3-month (%) | 4.97 | 4.15 | 4.84 | 4.44 | 4.57 |
6-month (%) | 4.90 | 4.44 | 4.68 | 4.47 | 4.50 |
6 Inflation (%) | | | | | |
6.1 All India Consumer Price Index | 4.5 | 3.4 | 3.2 | 5.2 | 5.1 |
6.2 Consumer Price Index for Industrial Workers | 4.1 | 2.2 | 1.9 | 4.0 | 5.1 |
6.3 Wholesale Price Index | 1.7 | 2.1 | 4.3 | 3.6 | 2.8 |
6.3.1 Primary Articles | 3.4 | 0.1 | 1.9 | 3.9 | 2.4 |
6.3.2 Fuel and Power | -0.3 | 4.2 | 16.7 | 9.2 | 4.1 |
6.3.3 Manufactured Products | 1.3 | 2.5 | 3.3 | 2.6 | 2.8 |
7 Foreign Trade (% Change) | | | | | |
7.1 Imports | 0.5 | 1.5 | 11.8 | 21.0 | 26.1 |
7.2 Exports | 5.4 | 6.5 | 5.5 | 12.5 | 9.1 |
Note: 1.2 & 6: Annual data are averages of months. 3.5 & 3.7: Relate to ratios of increments over financial year so far. 4.1 to 4.4, 4.8, 4.12 & 5: Relate to the last day of the month/financial year. 4.5, 4.6 & 4.7: Relate to five major banks on the last Friday of the month/financial year. 4.9 to 4.11: Relate to the last auction day of the month/financial year. |