Data on ECB/FCCB for the month of March 2024 |
I AUTOMATIC ROUTE* |
Sr. No. | ECB/ FCCB | Borrower | Economic sector of borrower | Equivalent Amount in USD | Purpose | Maturity period | Lender Category |
1 | ECB | SCS Tech India Private Limited | Telecommunications | 3,25,000 | Working Capital/General Corporate Purpose | 10 Years 6 Months | Others (Specify) |
2 | ECB | Minel India Private Limited | Wholesale trade except of motor vehicles and motorcycles | 2,17,520 | Working Capital/General Corporate Purpose | 5 Years 6 Months | Foreign Collaborator / Foreign Equity Holder |
3 | ECB | NMC Tools Private Limited | Manufacture of machinery and equipment n.e.c. | 6,13,675 | Import of Capital Goods | 5 Years | Supplier of Equipment |
4 | ECB | Lorven Flex And Sack India Pvt Ltd. | Manufacture of rubber and plastics products | 18,91,263 | Import of Capital Goods | 4 Years 11 Months | Supplier of Equipment |
5 | ECB | Vistaar Financial Services Private Limited | Financial service activities except insurance and pension | 5,00,00,000 | On-Lending or Sub-Lending | 9 Years 11 Months | Government Owned Development Financial Institution |
6 | ECB | Kamakshi Suedpack Private Limited | Manufacture of rubber and plastics products | 19,68,559 | Working Capital/General Corporate Purpose | 6 Years 1 Months | Foreign Collaborator / Foreign Equity Holder |
7 | ECB | ICL Management & Trading India Private Limited | Wholesale trade except of motor vehicles and motorcycles | 1,32,25,824 | New Project | 9 Years 11 Months | Foreign Collaborator / Foreign Equity Holder |
8 | ECB | Vajra Geofizyka India Private Limited | Architecture and engineering activities; technical testing | 44,50,476 | Working Capital/General Corporate Purpose | 10 Years 1 Months | Foreign Collaborator / Foreign Equity Holder |
9 | ECB | Everton Tea India Private Limited | Manufacture of food products | 10,87,602 | Local Sourcing of Capital Goods (Rupee Expenditure) | 5 Years 9 Months | Foreign Collaborator / Foreign Equity Holder |
10 | ECB | IRB Infrastructure Developers Limited | Civil engineering | 54,00,00,000 | Refinancing of Rupee Lonas | 8 Years | International Capital Market |
11 | ECB | Nivaran Pain Relief Centre Pvt Ltd. | Human health activities | 3,60,000 | Modernisation | 11 Years | Others (Specify) |
12 | ECB | Nagata Auto Engineering India Private Limited | Manufacture of motor vehicles trailers and semi-trailers | 90,21,755 | Local Sourcing of Capital Goods (Rupee Expenditure) | 10 Years | Other Commercial Bank |
13 | ECB | Renew Hans Urja Private Limited | Electricity gas steam and air conditioning supply | 23,56,13,413 | Local Sourcing of Capital Goods (Rupee Expenditure) | 4 Years 11 Months | Other Commercial Bank |
14 | ECB | Rotarymaster Manufacturing Private Limited | Other manufacturing | 76,850 | Import of Capital Goods | 6 Years 9 Months | Others (Specify) |
15 | ECB | Daiichikoutsu India Private Limited | Land transport and transport via pipelines | 2,80,469 | Local Sourcing of Capital Goods (Rupee Expenditure) | 10 Years 1 Months | Foreign Collaborator / Foreign Equity Holder |
16 | ECB | Ess Jay Global Ventures Private Limited | Information service activities | 10,00,000 | Working Capital/General Corporate Purpose | 5 Years 6 Months | Foreign Collaborator / Foreign Equity Holder |
17 | ECB | YG Cutting Corporation Pvt Ltd. | Manufacture of machinery and equipment n.e.c. | 40,00,000 | Working Capital/General Corporate Purpose | 5 Years | Foreign Collaborator / Foreign Equity Holder |
18 | ECB | Johnson Electric Private Limited | Manufacture of electrical equipment | 11,50,000 | Import of Capital Goods | 5 Years | Foreign Collaborator / Foreign Equity Holder |
19 | ECB | Calumite India Private Limited | Manufacture of other non-metallic mineral products | 30,77,913 | Import of Capital Goods | 10 Years 10 Months | Foreign Collaborator / Foreign Equity Holder |
20 | ECB | Fit Voltaira India Private Limited | Manufacture of motor vehicles trailers and semi-trailers | 32,62,805 | Working Capital/General Corporate Purpose | 5 Years 1 Months | Foreign Collaborator / Foreign Equity Holder |
21 | ECB | Valmet Technologies and Services Private Limited | Manufacture of machinery and equipment n.e.c. | 60,24,269 | New Project | 5 Years | Foreign Collaborator / Foreign Equity Holder |
22 | ECB | Garfield Health Solutions East Private Limited | Computer programming consultancy and related activities | 63,00,000 | Local Sourcing of Capital Goods (Rupee Expenditure) | 6 Years | Foreign Collaborator / Foreign Equity Holder |
23 | ECB | Safran Aircraft Engine Services India Private Limited | Manufacture of other transport equipment | 10,00,00,000 | New Project | 6 Years | Foreign Collaborator / Foreign Equity Holder |
24 | ECB | Bajaj Finance Limited | Financial service activities except insurance and pension | 12,50,00,000 | On-Lending or Sub-Lending | 3 Years | Other Commercial Bank |
25 | ECB | Prayatna Developers Private Limited | Electricity gas steam and air conditioning supply | 8,61,30,000 | Refinancing of Earlier ECB | 18 Years | International Capital Market |
26 | ECB | Adani Green Energy (UP) Limited | Electricity gas steam and air conditioning supply | 11,86,10,000 | Refinancing of Earlier ECB | 18 Years | International Capital Market |
27 | ECB | Parampujya Solar Energy Private Limited | Electricity gas steam and air conditioning supply | 20,42,60,000 | Refinancing of Earlier ECB | 18 Years | International Capital Market |
28 | ECB | Lendingkart Finance Limited | Financial service activities except insurance and pension | 1,00,00,000 | On-Lending or Sub-Lending | 4 Years | Others (Specify) |
29 | ECB | Beam Global Spririts & Wen India Private Limited | Manufacture of beverages | 1,44,58,245 | Refinancing of Rupee Lonas | 5 Years 1 Months | Foreign Collaborator / Foreign Equity Holder |
30 | ECB | Dhunseri Poly Films Private Limited | Manufacture of rubber and plastics products | 2,89,80,124 | Import of Capital Goods | 12 Years 2 Months | Other Commercial Bank |
31 | ECB | Cheminova India Limited | Manufacture of chemicals and chemical products | 9,60,00,000 | Working Capital/General Corporate Purpose | 5 Years | Foreign Collaborator / Foreign Equity Holder |
32 | ECB | Gujarat JHM Hotels Private Limited | Accommodation | 2,00,00,000 | Working Capital/General Corporate Purpose | 7 Years | Foreign Collaborator / Foreign Equity Holder |
33 | ECB | Housing and Urban Development Corporation Limited | Financial service activities except insurance and pension | 10,01,67,522 | On-Lending or Sub-Lending | 5 Years | Other Commercial Bank |
34 | ECB | Aye Finance Private Limited | Financial service activities except insurance and pension | 1,15,00,000 | On-Lending or Sub-Lending | 4 Years | Others (Specify) |
35 | ECB | Perlon Goa Private Limited | Manufacture of chemicals and chemical products | 34,80,325 | Local Sourcing of Capital Goods (Rupee Expenditure) | 11 Years | Foreign Collaborator / Foreign Equity Holder |
36 | ECB | Tata Capital Limited | Financial service activities except insurance and pension | 15,00,00,000 | On-Lending or Sub-Lending | 3 Years | Other Commercial Bank |
37 | ECB | RIIV India Private Limited | Computer programming consultancy and related activities | 50,86,259 | Working Capital/General Corporate Purpose | 5 Years 1 Months | Foreign Collaborator / Foreign Equity Holder |
38 | ECB | Prom Biocides India Private Limited | Manufacture of chemicals and chemical products | 10,00,000 | Working Capital/General Corporate Purpose | 6 Years 7 Months | Foreign Collaborator / Foreign Equity Holder |
39 | ECB | B9 Beverages Limited | Manufacture of beverages | 1,25,00,000 | Local Sourcing of Capital Goods (Rupee Expenditure) | 3 Years | Others (Specify) |
40 | ECB | B9 Beverages Limited | Manufacture of beverages | 1,25,00,000 | Working Capital/General Corporate Purpose | 10 Years | Others (Specify) |
41 | ECB | Accumedia IT Pvt Ltd. | Advertising and market research | 22,00,000 | Working Capital/General Corporate Purpose | 5 Years | Foreign Collaborator / Foreign Equity Holder |
42 | ECB | Beetel Teletech Limited | Wholesale trade except of motor vehicles and motorcycles | 50,00,000 | Refinancing of Earlier ECB | 5 Years 9 Months | Other Commercial Bank |
43 | ECB | Juna Renewable Energy Private Limited | Electricity gas steam and air conditioning supply | 3,15,40,447 | New Project | 15 Years 9 Months | Foreign Collaborator / Foreign Equity Holder |
44 | ECB | Mohalla Tech Private Limited | Information service activities | 50,00,000 | Working Capital/General Corporate Purpose | 10 Years | Others (Specify) |
45 | ECB | Electric Electronic Materials Private Limited | Manufacture of chemicals and chemical products | 3,50,000 | New Project | 8 Years | Foreign Collaborator / Foreign Equity Holder |
46 | ECB | Dalmia Polypro Industries Private Limited | Manufacture of rubber and plastics products | 3,00,00,000 | Import of Capital Goods | 8 Years 10 Months | Government Owned Development Financial Institution |
47 | ECB | Hitachi Astemo Gurugram Powertrain Systems Private Ltd. | Manufacture of motor vehicles trailers and semi-trailers | 2,89,16,489 | Modernisation | 3 Years | Foreign Collaborator / Foreign Equity Holder |
48 | ECB | Mohalla Tech Private Limited | Information service activities | 10,000 | Working Capital/General Corporate Purpose | 10 Years | Others (Specify) |
49 | ECB | Mohalla Tech Private Limited | Information service activities | 44,90,000 | Working Capital/General Corporate Purpose | 10 Years | Others (Specify) |
50 | ECB | Mohalla Tech Private Limited | Information service activities | 50,00,000 | Working Capital/General Corporate Purpose | 10 Years | Others (Specify) |
51 | ECB | Genstar Technical Fabrics Private Limited | Manufacture of textiles | 20,00,000 | Import of Capital Goods | 7 Years 6 Months | Foreign Collaborator / Foreign Equity Holder |
52 | ECB | Mohalla Tech Private Limited | Information service activities | 1,08,60,000 | Working Capital/General Corporate Purpose | 10 Years | Others (Specify) |
53 | ECB | Alsisar Impact Private Limted | Activities of head offices; management consultancy activities | 50,000 | Working Capital/General Corporate Purpose | 3 Years | Others (Specify) |
54 | ECB | Rahal Agricultural Works And Logistics Pvt Ltd. | Manufacture of food products | 38,06,60,572 | New Project | 20 Years | Others (Specify) |
55 | ECB | NTPC Limited | Electricity gas steam and air conditioning supply | 74,52,04,847 | Infrastructure Development | 10 Years 5 Months | Indian Commercial Bank branch abroad |
56 | ECB | Mohalla Tech Private Limited | Information service activities | 50,00,000 | Working Capital/General Corporate Purpose | 10 Years | Others (Specify) |
57 | ECB | Mohalla Tech Private Limited | Information service activities | 80,00,000 | Working Capital/General Corporate Purpose | 10 Years | Others (Specify) |
58 | ECB | Mohalla Tech Private Limited | Information service activities | 35,00,000 | Working Capital/General Corporate Purpose | 10 Years | Others (Specify) |
59 | ECB | Mohalla Tech Private Limited | Information service activities | 20,00,000 | Working Capital/General Corporate Purpose | 10 Years | Others (Specify) |
60 | ECB | MG Motor India Private Limited | Manufacture of motor vehicles trailers and semi-trailers | 4,87,96,575 | Refinancing of Earlier ECB | 3 Years | Other Commercial Bank |
61 | ECB | Talf Solar India Private Limited | Electricity gas steam and air conditioning supply | 13,08,167 | Others | 5 Years | Others (Specify) |
62 | ECB | Mohalla Tech Private Limited | Information service activities | 50,00,000 | Working Capital/General Corporate Purpose | 10 Years | Others (Specify) |
63 | ECB | Taiyo Nippon Sanso India Pvt Ltd. | Manufacture of chemicals and chemical products | 28,91,649 | Working Capital/General Corporate Purpose | 5 Years | Foreign Collaborator / Foreign Equity Holder |
64 | ECB | Taiyo Nippon Sanso India Pvt Ltd. | Manufacture of chemicals and chemical products | 7,72,733 | Working Capital/General Corporate Purpose | 7 Years 9 Months | Foreign Collaborator / Foreign Equity Holder |
65 | ECB | Siemens Financial Services Private Limited | Financial service activities except insurance and pension | 2,40,97,074 | On-Lending or Sub-Lending | 3 Years | Foreign Collaborator / Foreign Equity Holder |
66 | ECB | Ampyr Renewable Energy Resources Twelve Private Limited | Electricity gas steam and air conditioning supply | 2,80,00,000 | New Project | 10 Years | Foreign Collaborator / Foreign Equity Holder |
67 | ECB | Neoperl India Private Limited | Other manufacturing | 16,31,402 | Working Capital/General Corporate Purpose | 6 Years 9 Months | Foreign Collaborator / Foreign Equity Holder |
68 | ECB | Bajaj Finance Limited | Financial service activities except insurance and pension | 25,00,00,000 | On-Lending or Sub-Lending | 3 Years | Indian Commercial Bank branch abroad |
69 | ECB | Surya Global Flexifilms Private Limited | Manufacture of rubber and plastics products | 1,82,77,145 | Import of Capital Goods | 9 Years 6 Months | Other Commercial Bank |
70 | ECB | Group Cosmos India Private Limited | Manufacture of fabricated metal productsexcpt mach and equip | 43,50,407 | Modernisation | 7 Years 1 Months | Foreign Collaborator / Foreign Equity Holder |
71 | ECB | Greatship (India) Limited | Mining support service activities | 9,73,54,948 | Refinancing of Earlier ECB | 4 Years | Other Commercial Bank |
72 | ECB | JY Logistics India Private Limited | Land transport and transport via pipelines | 1,50,000 | Working Capital/General Corporate Purpose | 5 Years | Foreign Collaborator / Foreign Equity Holder |
73 | ECB | C2C Global Education India Pvt Ltd. | Education | 13,35,567 | New Project | 11 Years | Foreign Collaborator / Foreign Equity Holder |
74 | ECB | Skylark Labs India Private Limited | Computer programming consultancy and related activities | 20,00,000 | Working Capital/General Corporate Purpose | 17 Years | Others (Specify) |
75 | ECB | BEO Software Private Limited | Computer programming consultancy and related activities | 15,77,022 | Working Capital/General Corporate Purpose | 10 Years | Foreign Collaborator / Foreign Equity Holder |
76 | ECB | Arriba Inculsive Finance Private Limited | Financial service activities except insurance and pension | 5,00,000 | On-Lending or Sub-Lending | 3 Years 6 Months | Others (Specify) |
77 | ECB | Varthana Finance Private Limted | Financial service activities except insurance and pension | 1,00,00,000 | On-Lending or Sub-Lending | 6 Years | Others (Specify) |
78 | ECB | Bajaj Finance Limited | Financial service activities except insurance and pension | 15,00,00,000 | On-Lending or Sub-Lending | 3 Years | Other Commercial Bank |
79 | ECB | Muller-BBM Acoustic Technology Pvt Ltd. | Other manufacturing | 54,38,008 | New Project | 5 Years 9 Months | Foreign Collaborator / Foreign Equity Holder |
80 | ECB | Tekompaniet India Private Limited | Manufacture of food products | 1,00,000 | Working Capital/General Corporate Purpose | 10 Years | Foreign Collaborator / Foreign Equity Holder |
81 | ECB | Time Master Watches And Accessories Private Limited | Manufacture of computer electronic and optical products | 3,61,456 | Working Capital/General Corporate Purpose | 5 Years | Foreign Collaborator / Foreign Equity Holder |
82 | ECB | Balluff Automation India Private Limited | Wholesale trade except of motor vehicles and motorcycles | 7,61,321 | Local Sourcing of Capital Goods (Rupee Expenditure) | 9 Years 9 Months | Foreign Collaborator / Foreign Equity Holder |
83 | ECB | Progfin Private Limited | Financial service activities except insurance and pension | 24,09,707 | On-Lending or Sub-Lending | 3 Years 5 Months | Others (Specify) |
84 | ECB | IBCC Industries (India) Private Limited | Manufacture of machinery and equipment n.e.c. | 36,14,561 | Import of Capital Goods | 11 Years | Foreign Collaborator / Foreign Equity Holder |
85 | ECB | Akara Capital Advisors Private Limited | Financial service activities except insurance and pension | 50,00,000 | On-Lending or Sub-Lending | 3 Years | Foreign Collaborator / Foreign Equity Holder |
86 | ECB | Cultraro Autocomp Solutions Pvt Ltd. | Manufacture of rubber and plastics products | 3,09,966 | Working Capital/General Corporate Purpose | 5 Years | Foreign Collaborator / Foreign Equity Holder |
87 | ECB | Lattice Semiconductor India Private Limited | Computer programming consultancy and related activities | 20,00,000 | Local Sourcing of Capital Goods (Rupee Expenditure) | 4 Years 9 Months | Foreign Collaborator / Foreign Equity Holder |
88 | ECB | Sentec Mechatronics Private Limited | Manufacture of electrical equipment | 3,26,280 | Working Capital/General Corporate Purpose | 8 Years 4 Months | Foreign Collaborator / Foreign Equity Holder |
89 | ECB | Sheepmedical India Private Limited | Wholesale trade except of motor vehicles and motorcycles | 1,18,076 | Working Capital/General Corporate Purpose | 5 Years 2 Months | Foreign Collaborator / Foreign Equity Holder |
90 | ECB | Mayr Power Transmission India Private Limited | Manufacture of motor vehicles trailers and semi-trailers | 21,75,203 | Working Capital/General Corporate Purpose | 9 Years 6 Months | Foreign Collaborator / Foreign Equity Holder |
91 | ECB | LMT Tools India Private Limited | Manufacture of fabricated metal productsexcpt mach and equip | 1,63,14,025 | Modernisation | 9 Years 8 Months | Foreign Collaborator / Foreign Equity Holder |
92 | ECB | Ultratech Cement Limited | Manufacture of other non-metallic mineral products | 5,00,00,000 | Modernisation | 2 Years | Indian Commercial Bank branch abroad |
93 | ECB | Indiabulls Housing Finance Limited | Financial service activities except insurance and pension | 50,00,00,000 | On-Lending or Sub-Lending | 3 Years 3 Months | International Capital Market |
94 | ECB | Kunato India Private Limited | Computer programming consultancy and related activities | 30,00,000 | Working Capital/General Corporate Purpose | 6 Years 9 Months | Foreign Collaborator / Foreign Equity Holder |
95 | ECB | HL Klemove India Private Limited | Manufacture of motor vehicles trailers and semi-trailers | 87,00,813 | Import of Capital Goods | 5 Years | Other Commercial Bank |
96 | ECB | Veeglow Industries Private Limited | Manufacture of rubber and plastics products | 11,00,000 | Import of Capital Goods | 7 Years | Foreign Collaborator / Foreign Equity Holder |
97 | ECB | Genus Assam Package-2 SPV Limited | Specialized construction activities | 64,79,703 | New Project | 7 Years 9 Months | Others (Specify) |
98 | ECB | HI-Print Assam Package -3 SPV Limited | Specialized construction activities | 23,51,874 | New Project | 7 Years 6 Months | Others (Specify) |
99 | ECB | Stabilus India Private Limited | Manufacture of motor vehicles trailers and semi-trailers | 40,00,114 | Working Capital/General Corporate Purpose | 8 Years | Foreign Collaborator / Foreign Equity Holder |
100 | ECB | Bajaj Finance Limited | Financial service activities except insurance and pension | 7,50,00,000 | On-Lending or Sub-Lending | 3 Years | Other Commercial Bank |
101 | ECB | Chiripal Poly Flim Limited | Manufacture of rubber and plastics products | 48,19,415 | Working Capital/General Corporate Purpose | 5 Years 7 Months | Foreign Collaborator / Foreign Equity Holder |
102 | ECB | Chickago Foods India Private Limited | Manufacture of food products | 2,00,000 | New Project | 8 Years | Foreign Collaborator / Foreign Equity Holder |
103 | ECB | ACES Trans Logistics India Pvt Ltd. | Warehousing and support activities for transportation | 3,80,661 | Working Capital/General Corporate Purpose | 5 Years 1 Months | Foreign Collaborator / Foreign Equity Holder |
104 | ECB | W3Global India Private Limited | Computer programming consultancy and related activities | 30,00,000 | Working Capital/General Corporate Purpose | 7 Years 4 Months | Foreign Collaborator / Foreign Equity Holder |
105 | ECB | Plantix Agritech India Private Limited | Computer programming consultancy and related activities | 1,70,48,680 | Working Capital/General Corporate Purpose | 5 Years 9 Months | Foreign Collaborator / Foreign Equity Holder |
106 | ECB | Avoim India Housing Finance Private Limited | Financial service activities except insurance and pension | 17,00,000 | On-Lending or Sub-Lending | 6 Years | Others (Specify) |
107 | ECB | Avoim India Housing Finance Private Limited | Financial service activities except insurance and pension | 1,00,00,000 | On-Lending or Sub-Lending | 6 Years | Others (Specify) |
108 | ECB | Advantest India Private Limited | Computer programming consultancy and related activities | 8,00,000 | Local Sourcing of Capital Goods (Rupee Expenditure) | 5 Years | Foreign Collaborator / Foreign Equity Holder |
109 | ECB | JSW Steel Limited | Manufacture of basic metals | 90,00,00,000 | Refinancing of Earlier ECB | 5 Years 3 Months | Other Commercial Bank |
110 | ECB | Mufin Green Finance Limited | Financial service activities except insurance and pension | 30,00,000 | On-Lending or Sub-Lending | 4 Years | Others (Specify) |
111 | ECB | Mufin Green Finance Limited | Financial service activities except insurance and pension | 20,00,000 | On-Lending or Sub-Lending | 3 Years | Others (Specify) |
112 | ECB | Muthoot Microfin Limited | Financial service activities except insurance and pension | 7,50,00,000 | Micro finance activity | 3 Years 5 Months | Indian Commercial Bank branch abroad |
113 | ECB | Indian Oil Corporation Limited | Manufacture of coke and refined petroleum products | 10,00,00,000 | Refinancing of Earlier ECB | 1 Years 6 Months | Others (Specify) |
114 | ECB | Svam Toyal Pacakaging Industries Pvt Ltd. | Office administrative support and other business activities | 80,13,402 | New Project | 7 Years | Foreign Collaborator / Foreign Equity Holder |
115 | ECB | Lemo India Private Limited | Wholesale trade except of motor vehicles and motorcycles | 10,33,222 | Working Capital/General Corporate Purpose | 6 Years | Foreign Collaborator / Foreign Equity Holder |
116 | ECB | Genus Assam Package-4 SPV Limited | Specialized construction activities | 72,80,931 | New Project | 7 Years 6 Months | Others (Specify) |
117 | ECB | Genus Assam Package-5 SPV Limited | Manufacture of computer electronic and optical products | 25,49,470 | New Project | 7 Years 5 Months | Others (Specify) |
118 | ECB | Fusion Micro Finance Limited | Financial service activities except insurance and pension | 2,50,00,000 | On-Lending or Sub-Lending | 7 Years 9 Months | Government Owned Development Financial Institution |
119 | ECB | UST Pest Services Private Limited | Office administrative support and other business activities | 3,00,000 | Working Capital/General Corporate Purpose | 5 Years 1 Months | Foreign Collaborator / Foreign Equity Holder |
120 | ECB | Advanced Medtech Solutions Private Limited | Manufacture of pharmaceuticals medicinal chemical and botani | 25,30,193 | Modernisation | 5 Years 5 Months | Foreign Collaborator / Foreign Equity Holder |
121 | ECB | Light Microfinance Private Limited | Financial service activities except insurance and pension | 32,62,805 | Micro finance activity | 4 Years | Others (Specify) |
122 | ECB | Concrete Additives And Chemicals Private Limited | Manufacture of chemicals and chemical products | 30,50,000 | Overseas Investments IN JV/WOS | 5 Years | Other Commercial Bank |
123 | ECB | Lapmo India Private Limited | Architecture and engineering activities; technical testing | 2,50,000 | Modernisation | 10 Years | Foreign Collaborator / Foreign Equity Holder |
| | | | | | | |
| | | Total (Automatic Route) | 5,76,22,24,799 | | | |
II APPROVAL ROUTE |
124 | ECB | REC Limited | Financial service activities except insurance and pension | 14,71,86,156 | On-Lending or Sub-Lending | 5 Years | Other Commercial Bank |
125 | ECB | Shriram Finance Limited | Financial service activities except insurance and pension | 20,00,00,000 | On-Lending or Sub-Lending | 3 Years | Other Commercial Bank |
126 | ECB | Power Finance Corporation Limited | Financial service activities except insurance and pension | 45,00,00,000 | On-Lending or Sub-Lending | 7 Years | Other Commercial Bank |
127 | ECB | Export-Import Bank of India | Financial service activities except insurance and pension | 25,00,00,000 | On-Lending or Sub-Lending | 3 Years 1 Months | Other Commercial Bank |
128 | ECB | Export-Import Bank of India | Financial service activities except insurance and pension | 50,00,00,000 | On-Lending or Sub-Lending | 5 Years 2 Months | Indian Commercial Bank branch abroad |
129 | ECB | REC Limited | Financial service activities except insurance and pension | 9,91,45,813 | On-Lending or Sub-Lending | 5 Years | Other Commercial Bank |
130 | ECB | REC Limited | Financial service activities except insurance and pension | 22,50,00,000 | On-Lending or Sub-Lending | 5 Years | Indian Commercial Bank branch abroad |
131 | ECB | Export-Import Bank of India | Financial service activities except insurance and pension | 10,00,00,000 | On-Lending or Sub-Lending | 3 Years 2 Months | Other Commercial Bank |
| | | | | | | |
| | | Total (Approval Route) | 1,97,13,31,969 | | | |
| | | | | | | |
| | | Grand total | 7,73,35,56,768 | | | |