Year/ Month | Apr. | May. | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | Jan. | Feb. | Mar. |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
CPI Rural: All India General Index (All Groups) | (Base : 2012 = 100) |
2017-18 | 132.9 | 133.3 | 133.9 | 136.2 | 137.8 | 137.6 | 138.3 | 140.0 | 139.8 | 139.3 | 138.5 | 138.7 |
2018-19 | 139.1 | 139.8 | 140.5 | 141.8 | 142.5 | 142.1 | 142.2 | 142.4 | 141.9 | 141.0 | 141.0 | 141.2 |
2019-20 | 141.7 | 142.4 | 143.6 | 144.9 | 145.7 | 146.7 | 148.3 | 149.9 | 152.3 | 151.9 | 150.4 | 149.8 |
2020-21 | 151.9* | 151.2* | 152.7 | 154.7 | 155.4 | 157.5 | 159.8 | 160.7 | 158.5 | 156.8 | 156.7 | 156.7 |
2021-22 | 157.6 | 161.1 | 162.1 | 163.2 | . | . | . | . | . | . | . | . |
CPI Urban: All India General Index (All Groups) | (Base : 2012 = 100) |
2017-18 | 129.1 | 129.3 | 129.9 | 131.8 | 132.7 | 132.4 | 133.5 | 134.8 | 134.1 | 134.1 | 134.0 | 134.0 |
2018-19 | 134.8 | 135.4 | 136.2 | 137.5 | 138.0 | 138.1 | 138.9 | 139.0 | 138.0 | 138.0 | 138.6 | 139.5 |
2019-20 | 140.6 | 141.5 | 142.1 | 143.3 | 144.2 | 144.7 | 146.0 | 147.0 | 148.3 | 148.2 | 147.7 | 147.3 |
2020-21 | 150.9* | 150.6* | 150.8 | 152.9 | 154.0 | 155.2 | 156.7 | 156.9 | 156.0 | 155.8 | 156.5 | 156.9 |
2021-22 | 158.0 | 159.5 | 160.4 | 161.8 | . | . | . | . | . | . | . | . |
CPI Combined: All India General Index (All Groups) | (Base : 2012 = 100) |
2017-18 | 131.1 | 131.4 | 132.0 | 134.2 | 135.4 | 135.2 | 136.1 | 137.6 | 137.2 | 136.9 | 136.4 | 136.5 |
2018-19 | 137.1 | 137.8 | 138.5 | 139.8 | 140.4 | 140.2 | 140.7 | 140.8 | 140.1 | 139.6 | 139.9 | 140.4 |
2019-20 | 141.2 | 142.0 | 142.9 | 144.2 | 145.0 | 145.8 | 147.2 | 148.6 | 150.4 | 150.2 | 149.1 | 148.6 |
2020-21 | 151.4* | 150.9* | 151.8 | 153.9 | 154.7 | 156.4 | 158.4 | 158.9 | 157.3 | 156.3 | 156.6 | 156.8 |
2021-22 | 157.8 | 160.4 | 161.3 | 162.5 | . | . | . | . | . | . | . | . |
CPI Combined: All India Food and beverages | (Base : 2012 = 100) |
2017-18 | 133.5 | 133.7 | 135.2 | 139.0 | 140.6 | 139.0 | 140.1 | 142.1 | 140.5 | 139.2 | 137.6 | 137.2 |
2018-19 | 137.5 | 138.1 | 139.4 | 141.4 | 141.7 | 140.4 | 139.9 | 139.7 | 138.2 | 137.4 | 137.5 | 138.1 |
2019-20 | 139.4 | 140.9 | 142.7 | 144.7 | 145.9 | 147.0 | 149.6 | 151.9 | 155.0 | 153.5 | 150.5 | 148.9 |
2020-21 | 154.0* | 152.7* | 154.0 | 157.0 | 158.0 | 161.4 | 164.7 | 165.4 | 161.0 | 157.6 | 156.9 | 156.7 |
2021-22 | 158.0 | 160.7 | 162.6 | 164.0 | . | . | . | . | . | . | . | . |
CPI - Industrial Workers (IW) : All India General Index | (Base : 2001 = 100) |
2017-18 | 277 | 278 | 280 | 285 | 285 | 285 | 287 | 288 | 286 | 288 | 287 | 287 |
2018-19 | 288 | 289 | 291 | 301 | 301 | 301 | 302 | 302 | 301 | 307 | 307 | 309 |
2019-20 | 312 | 314 | 316 | 319 | 320 | 322 | 325 | 328 | 330 | 330 | 328 | 326 |
2020-21 | 329 | 330 | 332 | 336 | 338 | . | . | . | . | . | . | . |
| (Base : 2016 = 100) |
2020-21 | . | . | . | . | . | 118.1 | 119.5 | 119.9 | 118.8 | 118.2 | 119.0 | 119.6 |
2021-22 | 120.1 | 120.6 | 121.7 | 122.8 | . | . | . | . | . | . | . | . |
CPI - Agricultural Labourers (AL): All India General Index | (Base : 1986-87 = 100) |
2017-18 | 870 | 872 | 877 | 884 | 894 | 893 | 901 | 905 | 900 | 895 | 889 | 887 |
2018-19 | 888 | 891 | 894 | 902 | 907 | 910 | 913 | 914 | 913 | 915 | 917 | 924 |
2019-20 | 932 | 940 | 950 | 958 | 965 | 976 | 987 | 1000 | 1014 | 1016 | 1010 | 1007 |
2020-21 | 1014 | 1019 | 1018 | 1021 | 1026 | 1037 | 1052 | 1060 | 1047 | 1038 | 1037 | 1035 |
2021-22 | 1041 | 1049 | 1057 | 1061 | . | . | . | . | . | . | . | . |
Notes 1. In case of CPI Rural, CPI Urban and CPI Combined data for the last month is provisional. 2. *: CPI indices for Apr-May, 2020 are imputed indices published by the NSO. 3. CPI Combined Food and beverages has been published in place of CPI Industrial Workers Food group. Sources : 1. National Statistical Office (NSO), Ministry of Statistics and Programme Implementation, Government of India. 2. Labour Bureau, Ministry of Labour and Employment, Government of India. Also see Notes on Tables. |