Click here to Visit the RBI’s new website

BBBPLogo

publications

download file (19 kb) or PDF document (191 kb)
Date : Nov 15, 2023
Table 51: Gross State Value Added by Economic Activity - Services (Current Prices)
(₹ Lakh)
State/Union Territory Base: 2004-05
2004-05 2005-06 2006-07 2007-08 2008-09
Andaman & Nicobar Islands 101424 115202 129207 146722 205772
Andhra Pradesh 6541098 7309096 8600815 10023448 11310481
Arunachal Pradesh 115034 124782 141617 160670 191164
Assam 2503696 2753713 3151638 3592742 4026856
Bihar 4254548 4554037 5410922 6262147 7558989
Chandigarh 697500 840387 974172 1087052 1316829
Chhattisgarh 1648178 1884667 2175718 2602155 3197549
Delhi 8072675 9377017 11074273 12897679 15638666
Goa 574461 648818 733633 857701 1099978
Gujarat 8932100 10339800 11958800 13967800 16183100
Haryana 421583 5020323 5898022 7117437 8631946
Himachal Pradesh 870341 989585 1117009 1256902 1531940
Jammu & Kashmir 1193506 1324800 1494900 1698606 2017438
Jharkhand 1967921 2201038 2532370 2981775 3465542
Karnataka 8506853 9956600 11514955 13841714 16383583
Kerala 7107135 8135438 9251748 10663381 12733548
Madhya Pradesh 5103051 5600615 6498595 7392184 8732036
Maharashtra 24753114 27931832 33034323 38257606 44204689
Manipur 198108 224619 242026 268917 311151
Meghalaya 331955 369308 422734 463619 555910
Mizoram 160643 172545 196225 225097 268445
Nagaland 305742 356364 402951 468793 525065
Odisha 3295071 3709714 4334957 4996219 6074439
Puducherry 256087 308444 369620 423280 471801
Punjab 4124688 4592654 5308936 6132849 7174811
Rajasthan 5597834 6341615 7399434 8555830 10372708
Sikkim 91436 106685 117807 133319 159445
Tamil Nadu 12532883 14606651 17459513 19982756 23809588
Telangana 4840104 5659817 6670173 7908643 9701136
Tripura 451305 487041 545412 605846 699537
Uttar Pradesh 12260981 13696071 15866700 18121479 21137232
Uttarakhand 1226943 1474291 1753822 2219955 2808120
West Bengal 11352639 12659291 14562088 16635623 19707813

TABLE 51: GROSS STATE VALUE ADDED BY ECONOMIC ACTIVITY - SERVICES
(Current Prices) (Contd.)
(₹ Lakh)
State/Union Territory Base: 2004-05
2009-10 2010-11 2011-12 2012-13 2013-14 2014-15
Andaman & Nicobar Islands 263371 276302 311621 347695 375855 -
Andhra Pradesh 13010864 15727461 17651026 20354706 23685937 26930745
Arunachal Pradesh 285043 282704 325112 363436 411547 470440
Assam 4787300 5548477 6349809 7343619 8718631 10209565
Bihar 9299928 10985811 13276952 16470443 20210919 24037935
Chandigarh 1484648 1723099 1964595 2186760 2569774 -
Chhattisgarh 3649234 4504743 5381696 6369026 7366313 8486708
Delhi 18055002 21441830 24585606 28763461 33932458 39465261
Goa 1276756 1493088 1725189 1893996 2267434 -
Gujarat 18350800 22250470 25035992 29248491 33508226 -
Haryana 10939661 13032742 15334513 17883009 20727730 23978693
Himachal Pradesh 1834427 2249824 2638116 3090821 3613013 -
Jammu & Kashmir 2365767 2825632 3511365 3953379 4456798 4626383
Jharkhand 4268781 5392249 5878570 6790456 7953099 9337286
Karnataka 18469698 21925075 25275275 29920917 35795495 41493432
Kerala 14822343 16144733 19569939 22281031 26220980 -
Madhya Pradesh 10125214 12088744 14034043 16453670 19094283 21430872
Maharashtra 51206487 60822277 70471050 80553411 92911500 107582494
Manipur 344718 463408 586617 693472 804919 -
Meghalaya 640657 759211 874429 973185 1137425 1374581
Mizoram 315420 400151 422474 500210 594057 -
Nagaland 594780 713445 831542 936629 1059046 1196829
Odisha 7301201 8888240 10044823 11359511 12816828 14771148
Puducherry 564692 638731 742303 896937 1166979 1501875
Punjab 8183304 9804152 11669519 13289631 15197911 17405623
Rajasthan 12324967 15133242 17333899 20146118 22918871 26236186
Sikkim 215872 227514 249220 289452 334691 -
Tamil Nadu 27204292 32702987 37745942 43790590 51532063 60165403
Telangana 10846984 13574054 15920871 18504279 21248587 24601044
Tripura 841439 996531 1092293 1230864 1501221 -
Uttar Pradesh 25391930 29575821 34017745 39067711 44357278 50485218
Uttarakhand 3607423 4224791 4833699 5335983 6107283 6807612
West Bengal 22842522 26909678 31280689 36160267 42210812 48205661

TABLE 51: GROSS STATE VALUE ADDED BY ECONOMIC ACTIVITY - SERVICES
(Current Prices) (Contd.)
(₹ Lakh)
State/Union Territory Base: 2011-12
2011-12 2012-13 2013-14 2014-15 2015-16 2016-17
Andaman & Nicobar Islands 265222 300411 331892 366142 403670 469202
Andhra Pradesh 14308520 16592526 19035788 21523018 24895279 26324629
Arunachal Pradesh 420384 458513 545794 604673 673434 769914
Assam 6295033 7008377 7969726 8873579 9771859 10766037
Bihar 13409195 15718193 17454166 18974816 21416063 23539766
Chandigarh 1620834 1888990 2153485 2350905 2530284 2834206
Chhattisgarh 5140420 5800032 6676857 7270475 7834753 8739937
Delhi 25296499 28404102 31892716 36887909 40360012 45055091
Goa 1231621 1339245 1475558 1681083 1855158 2118611
Gujarat 20263330 24207926 26801079 29913701 32579924 36564368
Haryana 12292516 14475079 16847695 19179307 21537009 24145935
Himachal Pradesh 2708562 3153127 3565496 4044985 4421188 4849560
Jammu & Kashmir 4070053 4591888 5130258 5450902 6293491 6774663
Jharkhand 5361695 6097292 6855181 7820651 8388034 9176648
Karnataka 31386327 37335544 44744001 51791812 60369844 69581378
Kerala 19322138 22687130 25930423 28641945 31506482 35357484
Madhya Pradesh 11863234 14058679 15943591 17652926 19689578 22003546
Maharashtra 58450931 67796177 77132273 87391284 96533275 108679024
Manipur 825311 883040 1020775 1120586 1210397 1331872
Meghalaya 846097 961451 1091850 1176668 1282650 1420827
Mizoram 441537 528979 588011 635628 708816 791309
Nagaland 677851 772339 908121 999749 1093883 1174548
Odisha 8488159 9682545 10973261 12134082 13180706 14109793
Puducherry 685793 810076 870113 988533 1105396 1238456
Punjab 11112867 12770427 14069343 15375744 16416663 17865863
Rajasthan 16157472 18913977 21932128 24980273 27620134 30697595
Sikkim 313932 373345 421451 463925 521319 553796
Tamil Nadu 34982521 40403840 46753514 53271532 57309017 63264719
Telangana 17759661 21030774 24227296 28601072 32964122 38191200
Tripura 984954 1108424 1315025 1263420 1523449 1633676
Uttar Pradesh 31032616 35652242 40729658 45614831 50464892 55404875
Uttarakhand 3670011 4196552 4958583 5597331 6288295 7008133
West Bengal 24885034 28700533 32680663 36557930 40275944 44350743

TABLE 51: GROSS STATE VALUE ADDED BY ECONOMIC ACTIVITY - SERVICES
(Current Prices) (Concld.)
(₹ Lakh)
State/Union Territory Base: 2011-12
2017-18 2018-19 2019-20 2020-21 2021-22 2022-23
Andaman & Nicobar Islands 518995 579016 624385 581585 645797 -
Andhra Pradesh 29558955 33324008 36215727 34500515 40780986 49149561
Arunachal Pradesh 919854 980104 1144371 1171183 1341650 -
Assam 12303426 13125598 14517622 14296284 16881568 20275541
Bihar 26656404 30668844 33139503 30741674 36590136 42869182
Chandigarh 3049510 3313059 3628343 3300588 3805266 -
Chhattisgarh 9376499 10286662 11859401 11808573 13632900 15599495
Delhi 49613682 54719676 60234197 57998205 67215451 77776114
Goa 2362190 2492122 2678862 2667747 3014846 -
Gujarat 41038070 46852568 51142171 51900317 59168503 -
Haryana 26609883 30253331 32433089 31295902 37863376 44136252
Himachal Pradesh 5343338 5839637 6268885 6079336 7248420 8037921
Jammu & Kashmir 7517131 9084326 9461296 9284847 11198205 13325782
Jharkhand 10471323 12003112 13015776 12121059 14510659 16070721
Karnataka 75949879 86274661 97444426 95580650 113798403 131471115
Kerala 39718355 44520540 47609893 42867433 53189378 -
Madhya Pradesh 24381152 28043158 31147172 30069881 35055890 42315874
Maharashtra 119412475 132992936 146877046 140950240 163443566 -
Manipur 1497350 1645662 1840776 1804293 2235446 -
Meghalaya 1587074 1836778 2005203 1860651 2177826 2414124
Mizoram 881133 972783 1193299 1099181 1258700 -
Nagaland 1305637 1503862 1649870 1663930 1922773 -
Odisha 15836658 17066219 18866215 17429228 20790891 23762177
Puducherry 1365539 1500141 1650742 1533582 1814760 -
Punjab 19614068 21288300 23053109 21465361 24857636 27201415
Rajasthan 35156562 41131680 43918794 41249073 48951816 57327694
Sikkim 611630 728190 909183 869465 1014010 1165440
Tamil Nadu 70534707 80049143 87566591 88824173 101420994 115481859
Telangana 42799750 48028044 53189207 51577956 63319381 76335781
Tripura 1963529 2162827 2360641 2146096 2668941 3151629
Uttar Pradesh 62664232 69989868 76709287 70684075 83573385 93810018
Uttarakhand 7960052 8717279 9433548 9124588 10523241 11512532
West Bengal 49261352 55222559 61553320 60077742 71398427 84341897
-: Not Available.
Source: National Statistics Office, Ministry of Statistics and Programme Implementation, Government of India.

Top