Click here to Visit the RBI’s new website

BBBPLogo

publications

download file (15 kb) or PDF document (120 kb)
Date : Sep 13, 2024
Table 218 : Daily Exchange Rate of the Indian Rupee
(₹ per unit of foreign currency)
Date US Dollar Pound Sterling Euro Japanese Yen Date US Dollar Pound Sterling Euro Japanese Yen
1 2 3 4 5 1 2 3 4 5
2023-24         2024-25        
01-Jan-24 83.1975 105.9476 91.8401 58.9900 22-Apr-24 83.4113 103.2977 88.9698 53.9000
02-Jan-24 83.3282 106.1012 91.9232 58.9000 23-Apr-24 83.3765 102.8772 88.7387 53.8700
03-Jan-24 83.3242 105.2774 91.2811 58.6500 24-Apr-24 83.2987 103.6880 89.1124 53.7700
04-Jan-24 83.3002 105.5552 90.9944 57.9900 25-Apr-24 83.3758 104.1820 89.4072 53.5700
05-Jan-24 83.1760 105.3574 90.8803 57.2600 26-Apr-24 83.3395 104.2560 89.4288 53.4300
08-Jan-24 83.0687 105.5842 90.8932 57.5900 29-Apr-24 83.4392 104.5560 89.4607 53.1300
09-Jan-24 83.1289 105.9190 91.0544 57.7500 30-Apr-24 83.5187 104.6411 89.3405 53.2500
10-Jan-24 83.1548 105.5767 90.8965 57.4000 02-May-24 83.4526 104.5850 89.4818 53.7300
11-Jan-24 82.9415 105.9285 91.1135 57.0200 03-May-24 83.3795 104.6174 89.5007 54.4500
12-Jan-24 82.9881 106.0051 91.0922 57.1800 06-May-24 83.4725 104.7836 89.8309 54.2800
15-Jan-24 82.8530 105.6641 90.8400 57.0300 07-May-24 83.5015 104.7198 89.8287 54.0600
16-Jan-24 82.9774 105.2369 90.6108 56.7900 08-May-24 83.5147 104.3177 89.7549 53.8100
17-Jan-24 83.1310 104.7379 90.2531 56.2300 09-May-24 83.4976 104.2089 89.6675 53.6000
18-Jan-24 83.1243 105.5390 90.6376 56.2300 10-May-24 83.4946 104.6928 90.0133 53.6600
19-Jan-24 83.1338 105.5622 90.4457 55.9000 13-May-24 83.5234 104.6431 89.9792 53.6000
23-Jan-24 83.1029 105.8399 90.6027 56.1100 14-May-24 83.5201 104.8767 90.0825 53.3700
24-Jan-24 83.1457 105.6150 90.3300 56.2100 15-May-24 83.5092 105.1587 90.3926 53.4100
25-Jan-24 83.1155 105.6542 90.4175 56.2300 16-May-24 83.5011 105.8610 90.8342 54.1500
29-Jan-24 83.1494 105.6624 90.1655 56.2000 17-May-24 83.4815 105.7226 90.6832 53.6300
30-Jan-24 83.1190 105.6138 89.9625 56.4200 21-May-24 83.3614 106.0007 90.5505 53.3500
31-Jan-24 83.0805 105.3084 89.8826 56.2000 22-May-24 83.2301 106.1062 90.3879 53.2100
01-Feb-24 82.9553 105.0977 89.6105 56.4700 24-May-24 83.1219 105.5039 89.8930 52.9200
02-Feb-24 82.8406 105.6334 90.1322 56.5800 27-May-24 83.0838 105.8277 90.1132 52.9800
05-Feb-24 83.0284 104.7315 89.5245 55.9800 28-May-24 83.1644 106.2253 90.4468 53.0200
06-Feb-24 83.0629 104.2545 89.3009 55.9600 29-May-24 83.3270 106.3203 90.4226 53.0400
07-Feb-24 82.9765 104.5769 89.2943 56.0500 30-May-24 83.4231 105.8673 90.0508 53.1800
08-Feb-24 82.9762 104.7862 89.4694 55.8100 31-May-24 83.2988 105.9283 90.1210 53.0800
09-Feb-24 82.9995 104.7144 89.4037 55.5500 03-Jun-24 83.0659 105.7977 90.1542 52.8100
12-Feb-24 82.9954 104.8298 89.5720 55.6300 04-Jun-24 83.5021 106.8621 91.0195 53.5200
13-Feb-24 83.0190 104.7473 89.3893 55.5300 05-Jun-24 83.3898 106.4560 90.6747 53.5300
14-Feb-24 83.0864 104.7659 89.0553 55.2200 06-Jun-24 83.4649 106.7794 90.8070 53.4700
15-Feb-24 83.0119 104.3249 89.0640 55.2700 07-Jun-24 83.4257 106.6631 90.8439 53.7200
16-Feb-24 83.0375 104.4800 89.3500 55.2600 10-Jun-24 83.4919 106.1366 89.7788 53.1400
20-Feb-24 82.9704 104.4216 89.3580 55.1700 11-Jun-24 83.5054 106.2645 89.9325 53.0900
21-Feb-24 82.8851 104.6784 89.6115 55.2500 12-Jun-24 83.5645 106.5130 89.7901 53.1500
22-Feb-24 82.9240 104.8828 89.8692 55.2000 13-Jun-24 83.5469 106.7724 90.2741 53.1700
23-Feb-24 82.8865 104.9531 89.7114 55.0300 14-Jun-24 83.5458 106.3694 89.5505 52.8900
26-Feb-24 82.8856 104.9951 89.7192 55.1000 18-Jun-24 83.4817 105.9644 89.5358 52.8800
27-Feb-24 82.8915 105.1020 89.9395 55.0700 19-Jun-24 83.4251 106.1573 89.5496 52.8700
28-Feb-24 82.9155 104.9826 89.7842 55.0500 20-Jun-24 83.5265 106.1210 89.6423 52.8100
29-Feb-24 82.9246 105.0317 89.8621 55.3600 21-Jun-24 83.5860 105.8087 89.5362 52.5800
01-Mar-24 82.8702 104.6474 89.5766 55.1100 24-Jun-24 83.5138 105.6522 89.4010 52.2800
04-Mar-24 82.8954 104.9815 89.9028 55.1300 25-Jun-24 83.4275 105.8673 89.5700 52.3300
05-Mar-24 82.9271 105.1355 89.9687 55.0900 26-Jun-24 83.5409 105.9610 89.4060 52.2700
06-Mar-24 82.9078 105.3349 90.0113 55.3100 27-Jun-24 83.4896 105.5103 89.2882 52.0500
07-Mar-24 82.7785 105.4085 90.2330 55.7000 28-Jun-24 83.4534 105.4640 89.2490 51.8600
11-Mar-24 82.6770 106.2383 90.4442 56.2500 01-Jul-24 83.4043 105.8034 89.8464 51.8100
12-Mar-24 82.7450 106.0581 90.5054 56.1400 02-Jul-24 83.5150 105.5457 89.6411 51.6500
13-Mar-24 82.9027 106.0618 90.5933 56.1900 03-Jul-24 83.5337 105.9625 89.7219 51.6200
14-Mar-24 82.8709 106.0228 90.6624 56.0300 04-Jul-24 83.5016 106.4545 90.1094 51.7300
15-Mar-24 82.8919 105.5877 90.1676 55.9000 05-Jul-24 83.5000 106.6501 90.3709 51.9700
18-Mar-24 82.9078 105.5847 90.2755 55.5900 08-Jul-24 83.4755 106.8998 90.3005 51.9700
19-Mar-24 82.9401 105.4135 90.1321 55.1700 09-Jul-24 83.4843 106.9222 90.3929 51.9000
20-Mar-24 83.1022 105.6988 90.3077 54.8300 10-Jul-24 83.4923 106.8011 90.3264 51.7200
21-Mar-24 83.1308 106.3614 90.9118 55.0600 11-Jul-24 83.5342 107.4422 90.5277 51.6500
22-Mar-24 83.3546 105.2485 90.2625 55.0500 12-Jul-24 83.5385 107.8270 90.7685 52.4900
26-Mar-24 83.3559 105.4535 90.4334 55.0800 15-Jul-24 83.5658 108.3603 90.9931 52.8500
27-Mar-24 83.3255 105.1329 90.2243 54.9200 16-Jul-24 83.5781 108.2777 90.9764 52.7100
28-Mar-24 83.3739 105.2935 90.2178 55.0900 18-Jul-24 83.6393 108.7428 91.4384 53.5300
2024-25         19-Jul-24 83.6405 108.1667 91.0655 53.0100
02-Apr-24 83.3585 104.5805 89.4470 54.9400 22-Jul-24 83.6654 108.0327 91.0581 53.4100
03-Apr-24 83.4204 104.8733 89.8499 55.0100 23-Jul-24 83.6625 108.0741 91.0516 53.4500
04-Apr-24 83.4475 105.6011 90.4927 55.0200 24-Jul-24 83.7028 107.8477 90.7746 54.1400
05-Apr-24 83.4073 105.2367 90.3068 55.1500 25-Jul-24 83.7075 107.8420 90.7038 54.8200
08-Apr-24 83.3176 105.2324 90.2535 54.8800 26-Jul-24 83.7272 107.6776 90.8596 54.4800
10-Apr-24 83.2253 105.5186 90.2945 54.8300 29-Jul-24 83.7371 107.7423 90.9162 54.5900
12-Apr-24 83.3931 104.4243 89.1261 54.4200 30-Jul-24 83.7328 107.5911 90.6056 54.0600
15-Apr-24 83.4422 104.0697 88.9071 54.2500 31-Jul-24 83.7440 107.5463 90.6222 54.7800
16-Apr-24 83.4982 103.6719 88.5593 54.0400          
18-Apr-24 83.5170 104.2476 89.2736 54.1800          
19-Apr-24 83.5214 103.7959 88.8874 54.0900          
Notes : 1. The exchange rate for Japanese Yen is in Rs. per 100 Yen.
2. Data based on RBI Reference Rate.
3. Financial Benchmarks India Private Limited (FBIL) commenced dissemination of reference rates w.e.f July 10, 2018.

Top