Publications

Document - Table 145: State-wise Railway Route () or PDF - Table 145: State-wise Railway Route ()
Date : Dec 11, 2025
Table 145: State-wise Railway Route
(As at end-March)
(Kms)
State/Union Territory 2004 2005 2006 2007 2008 2009 2010 2011 2012
Andhra Pradesh 5,196 5,205 5,185 5,172 5,170 5,185 5,241 5,264 5,264
Arunachal Pradesh@ 1 1 1 1 1 1 1 1 1
Assam 2,517 2,506 2,284 2,284 2,284 2,284 2,433 2,434 2,459
Bihar 3,377 3,380 3,330 3,411 3,407 3,515 3,568 3,612 3,598
Chandigarh 8 8 16 16 16 16 16 16 16
Chhattisgarh 1,159 1,159 1,186 1,186 1,186 1,186 1,186 1,187 1,188
Delhi 178 204 204 183 183 183 183 183 183
Goa 69 69 69 69 69 69 69 69 69
Gujarat 5,283 5,284 5,283 5,309 5,328 5,328 4,999 5,271 5,257
Haryana 1,623 1,597 1,595 1,540 1,467 1,553 1,553 1,540 1,553
Himachal Pradesh 269 285 285 285 285 285 296 296 296
Jammu & Kashmir 96 138 138 138 163 239 256 256 256
Jharkhand 1,943 1,941 1,955 1,941 1,965 1,968 2,001 1,984 2,040
Karnataka 2,980 2,982 3,002 3,006 3,005 3,007 3,073 3,073 3,090
Kerala 1,050 1,050 1,050 1,050 1,050 1,050 1,050 1,050 1,050
Madhya Pradesh 4,849 4,905 4,903 4,884 4,884 4,949 4,948 4,955 4,954
Maharashtra 5,497 5,527 5,528 5,519 5,536 5,602 5,602 5,602 5,602
Manipur 1 1 1 1 1 1 1 1 1
Meghalaya - - - - - - - - -
Mizoram 2 2 2 2 2 2 2 2 2
Nagaland 13 13 13 13 13 13 13 13 13
Odisha 2,284 2,280 2,282 2,247 2,387 2,385 2,386 2,461 2,469
Puducherry 11 11 11 11 11 11 11 11 22
Punjab 2,098 2,098 2,133 2,133 2,133 2,133 2,133 2,134 2,156
Rajasthan 5,835 5,838 5,838 5,911 5,683 5,854 5,780 5,784 5,822
Tamil Nadu 4,201 4,171 4,171 4,121 4,131 4,107 4,061 4,062 3,943
Telangana@ . . . . . . . . .
Tripura 64 64 64 64 64 151 151 151 151
Uttar Pradesh 8,566 8,546 8,546 8,575 8,554 8,703 8,726 8,763 8,800
Uttarakhand 345 345 345 345 345 345 345 345 345
West Bengal 3,706 3,856 3,911 3,911 3,951 3,890 3,890 3,937 4,000
ALL INDIA 63,221 63,465 63,332 63,327 63,273 64,015 63,974 64,460 64,600

TABLE 145: STATE-WISE RAILWAY ROUTE (Concld.)
(As at end-March)
(Kms)
State/Union Territory 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Andhra Pradesh@ 5,322 3,593 3,657 3,703 3,817 3,817 3,822 3,965 3,965 3,969 3,983 4,016
Arunachal Pradesh 1 12 12 12 12 12 12 12 12 12 12 12
Assam 2,459 2,468 2,471 2,443 2,440 2,465 2,519 2,519 2,519 2,571 2,571 2,571
Bihar 3,656 3,639 3,652 3,731 3,714 3,653 3,720 3,794 3,803 3,825 3,888 3,959
Chandigarh 16 16 16 16 16 16 16 16 16 16 16 16
Chhattisgarh 1,196 1,197 1,196 1,213 1,216 1,211 1,212 1,152 1,170 1,170 1,188 1,222
Delhi 183 183 183 183 183 183 183 184 184 184 184 188
Goa 69 69 69 69 69 69 69 69 69 69 69 69
Gujarat 5,257 5,259 5,259 5,259 5,259 5,285 5,320 5,301 5,327 4,960 4,939 5,051
Haryana 1,630 1,630 1,630 1,711 1,710 1,710 1,703 1,703 1,703 1,712 1,744 1,780
Himachal Pradesh 296 296 296 296 296 296 312 312 312 312 313 313
Jammu & Kashmir 256 273 298 298 298 298 298 298 298 298 298 298
Jharkhand 2,113 2,182 2,294 2,394 2,455 2,585 2,571 2,596 2,573 2,591 2,648 2,651
Karnataka 3,228 3,281 3,281 3,281 3,424 3,499 3,540 3,542 3,572 3,596 3,617 3,647
Kerala 1,050 1,050 1,050 1,045 1,045 1,045 1,045 1,045 1,047 1,047 1,048 1,048
Madhya Pradesh 4,955 4,976 4,979 5,000 5,113 4,829 4,899 5,148 5,140 5,188 5,196 5,263
Maharashtra 5,725 5,725 5,725 5,745 5,784 5,733 5,819 5,829 5,823 5,861 5,875 5,930
Manipur 1 1 1 1 13 13 13 13 13 13 56 56
Meghalaya - - - - - 9 9 9 9 9 9 9
Mizoram 2 2 2 2 2 2 2 2 2 2 1 1
Nagaland 13 13 13 11 11 11 11 11 11 25 25 25
Odisha 2,507 2,516 2,529 2,572 2,598 2,608 2,622 2,652 2,703 2,720 2,935 2,985
Puducherry 22 22 22 22 22 22 22 22 22 21 23 23
Punjab 2,215 2,269 2,269 2,269 2,269 2,269 2,265 2,265 2,265 2,265 2,265 2,265
Rajasthan 5,872 5,870 5,898 5,893 5,894 5,929 5,937 5,998 6,019 6,046 6,100 6,135
Tamil Nadu 4,027 4,027 4,027 4,027 4,028 4,030 4,031 4,036 4,033 4,033 4,038 4,038
Telangana@ . 1,753 1,676 1,737 1,823 1,823 1,823 1,828 1,871 1,913 1,999 2,015
Tripura 151 151 151 193 203 216 226 265 265 265 265 265
Uttar Pradesh 8,832 8,920 8,950 9,077 9,167 10,324 8,823 8,808 8,799 8,800 8,798 8,823
Uttarakhand 345 345 345 340 340 341 341 346 346 346 346 346
West Bengal 4,037 4,070 4,070 4,135 4,139 4,139 4,230 4,217 4,212 4,203 4,135 4,161
ALL INDIA 65,436 65,808 66,030 66,687 67,360 68,442 67,415 67,956 68,103 68,043 68,584 69,181
.: Not Applicable. -: Not Available.
@: Figures for Andhra Pradesh till 2013-14 include that of Telangana.
Source: Ministry of Railways, Government of India.