Publications

Document - Table 181: State-wise Exports () or PDF - Table 181: State-wise Exports ()
Date : Dec 11, 2025
Table 181: State-wise Exports
(USD Millions)
State/Union Territory 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24 2024-25
Andhra Pradesh 13,023 14,086 14,788 16,842 19,244 19,843 19,760 20,782
Arunachal Pradesh 5 2 2 1 2 5 3 2
Assam 384 370 437 416 449 497 442 551
Bihar 1,353 1,641 1,661 1,515 2,305 2,611 2,053 2,041
Chhattisgarh 1,523 1,244 1,279 2,320 3,385 2,675 2,017 2,189
Goa 2,103 2,064 2,000 2,306 2,430 2,454 2,392 2,476
Gujarat 66,817 67,412 63,448 60,587 124,412 146,485 134,403 116,332
Haryana 13,263 13,833 12,056 11,593 15,478 15,913 17,656 2,493
Himachal Pradesh 1,222 1,323 1,393 1,662 2,139 2,191 2,317 228
Jammu & Kashmir 148 196 188 160 244 213 193 70
Jharkhand 1,117 1,253 1,168 1,622 2,448 1,398 1,898 1,898
Karnataka 18,053 17,341 16,639 15,140 26,072 27,884 26,632 30,481
Kerala 7,308 9,834 10,147 3,940 4,558 4,375 8,173 4,772
Madhya Pradesh 5,250 6,382 5,318 6,477 7,795 8,218 7,880 7,825
Maharashtra 69,712 72,809 64,906 58,383 72,863 72,498 67,212 65,855
Manipur 1 3 1 1 1 1 0 1
Meghalaya 85 54 47 11 9 10 10 33
Mizoram 1 1 1 1 4 0 0 0
Nagaland 4 3 6 6 1 1 1 2
Odisha 7,585 6,303 6,656 10,228 16,883 11,223 11,932 10,098
Punjab 5,788 6,038 5,606 5,299 7,056 6,598 6,745 1,842
Rajasthan 6,952 7,062 6,637 6,659 9,612 9,711 10,109 7,165
Sikkim 14 8 10 9 19 19 17 20
Tamil Nadu 29,757 30,526 30,014 26,152 35,050 40,674 43,556 52,074
Telangana 6,572 7,168 7,359 8,707 10,951 11,412 14,026 19,123
Tripura 3 2 2 11 12 15 2 12
Uttar Pradesh 13,804 16,289 16,989 16,390 20,939 21,686 20,573 21,980
Uttarakhand 1,455 2,351 2,280 2,137 1,922 1,782 1,805 226
West Bengal 9,290 10,057 9,491 8,968 13,832 12,779 11,685 12,668
Delhi 8,714 9,465 10,370 7,588 8,237 8,170 10,231 876
Daman & Diu And Dadra & Nagar Haveli 3,005 3,197 3,287 3,264 4,556 4,552 4,603 4,646
Chandigarh 70 72 77 76 99 136 109 14
Lakshadweep 1 0 3 0 0 0 0 1
Ladakh 0 0 0 0 0 0 0 0
Andaman & Nicobar Island 31 4 1 2 1 59 1 1
Puducherry 415 393 366 421 491 518 517 517
ALL INDIA 303,526 330,078 313,361 291,808 417,809 447,460 437,062 437,417
Source: Niryat Portal, Department of Commerce, Ministry of Commerce & Industry.