Weekly Statistical Supplement


Document - Foreign Exchange Reserves () or PDF - Foreign Exchange Reserves ()
Date : Jan 15, 2016
Foreign Exchange Reserves
Item As on January 8, 2016 Variation over
Week End-March 2015 Year
₹ Bn. US$ Mn. ₹ Bn. US$ Mn. ₹ Bn. US$ Mn. ₹ Bn. US$ Mn.
1 2 3 4 5 6 7 8
1 Total Reserves 23,144.3 348,934.3 55.1 –1,434.9 1,767.9 7,295.9 3,194.3 29,459.3
1.1 Foreign Currency Assets 21,647.8 326,398.3 52.9 –1,429.6 1,793.2 9,074.8 3,252.7 31,553.1
1.2 Gold 1,143.5 17,240.1 – – –48.1 –1,797.9 –83.7 –2,137.8
1.3 SDRs 266.6 3,999.4 1.7 –4.0 17.2 14.2 9.0 –129.2
1.4 Reserve Position in the IMF 86.4 1,296.5 0.5 –1.3 5.6 4.8 16.3 173.2

Top