Weekly Statistical Supplement


Document - Foreign Exchange Reserves () or PDF - Foreign Exchange Reserves ()
Date : Feb 05, 2016
Foreign Exchange Reserves
Item As on January 29 2016 Variation over
Week End-March 2015 Year
₹ Bn. US$ Mn. ₹ Bn. US$ Mn. ₹ Bn. US$ Mn. ₹ Bn. US$ Mn.
1 2 3 4 5 6 7 8
1 Total Reserves 23,528.2 349,152.4 146.9 1,589.5 2,151.8 7,514.0 3,233.8 21,268.9
1.1 Foreign Currency Assets 22,026.3 326,631.1 145.9 1,584.5 2,171.7 9,307.6 3,279.0 23,306.1
1.2 Gold 1,143.5 17,240.1 – – –48.1 –1,797.9 –83.7 –2,137.8
1.3 SDRs 270.7 3,988.3 0.8 3.8 21.3 3.1 19.2 –84.2
1.4 Reserve Position in the IMF 87.7 1,292.9 0.2 1.2 6.9 1.2 19.3 184.8

Top