Weekly Statistical Supplement


Document - Foreign Exchange Reserves () or PDF - Foreign Exchange Reserves ()
Date : Sep 30, 2016
Foreign Exchange Reserves
Item As on September 23, 2016 Variation over
Week End-March 2016 Year
₹ Bn. US$ Mn. ₹ Bn. US$ Mn. ₹ Bn. US$ Mn. ₹ Bn. US$ Mn.
1 2 3 4 5 6 7 8
1 Total Reserves 24,611.0 370,766.4 7.5 1,166.1 823.6 10,590.2 1,572.0 20,787.9
1.1 Foreign Currency Assets 22,902.7 345,242.3 8.7 1,168.5 712.1 9,138.4 1,414.2 18,664.3
1.2 Gold 1,449.7 21,642.7 – – 115.4 1,527.7 253.9 3,607.4
1.3 SDRs 99.3 1,490.6 –0.5 –1.0 –0.3 –10.9 –168.4 –2,558.4
1.4 Reserve Position in the IMF 159.3 2,390.8 –0.7 –1.4 –3.6 –65.0 72.3 1,074.6

Top