Weekly Statistical Supplement


Document - Foreign Exchange Reserves () or PDF - Foreign Exchange Reserves ()
Date : Dec 16, 2016
Foreign Exchange Reserves
Item As on December 9, 2016 Variation over
Week End-March 2016 Year
₹ Bn. US$ Mn. ₹ Bn. US$ Mn. ₹ Bn. US$ Mn. ₹ Bn. US$ Mn.
1 2 3 4 5 6 7 8
1 Total Reserves 24,534.9 3,62,987.4 –326.1 –887.2 747.5 2,811.2 1,107.8 10,480.8
1.1 Foreign Currency Assets 22,912.4 3,39,258.4 –322.2 –873.0 721.8 3,154.5 1,013.1 9,620.8
1.2 Gold 1,369.3 19,982.9 – – 35.0 –132.1 197.1 2,439.1
1.3 SDRs 97.2 1,438.3 –1.5 –5.4 –2.4 –63.2 –171.3 –2,583.2
1.4 Reserve Position in the IMF 156.0 2,307.8 –2.4 –8.8 –6.9 –148.0 68.9 1,004.1

Top