SI. No. | Name of the bank | Names of audit firms approved for appointment as SCAs/SAs for FY 2021-22 | Term in FY 2021-22 (in years) |
1. | Axis Bank Ltd | M/s M P Chitale & Co., CAs (FRN 101851W) | 1st |
M/s C N K & Associates LLP, CAs (FRN 101961W) | 1st |
2. | Bandhan Bank Ltd | M/s Deloitte Haskins & Sells, CAs (FRN 117365W) | 3rd |
M/s M M Nissim & Co. LLP, CAs (FRN 107122W) | 1st |
3. | City Union Bank Ltd | M/s Jagannathan & Sarabeswaran, CAs (FRN 001204S) | 1st |
M/s K Gopal Rao & Co., CAs (FRN 000956S) | 1st |
4. | CSB Bank Ltd | M/s B S R & Co. LLP, CAs (FRN 101248W) | 2nd |
M/s Mukund M Chitale & Co., CAs (FRN 106655W) | 1st |
5. | DCB Bank Ltd | M/s S R Batliboi & Associates LLP, CAs (FRN 101049W) | 2nd |
M/s Sundaram & Srinivasan, CAs (FRN 004207S) | 1st |
6. | Dhanlaxmi Bank Ltd | M/s Krishnamoorthy and Krishnamoorthy, CAs (FRN 001488S) | 1st |
7. | Federal Bank Ltd | M/s Varma & Varma, CAs (FRN 004532S) | 2nd |
M/s Borkar & Muzumdar, CAs (FRN 101569W) | 2nd |
8. | HDFC Bank Ltd | M/s M S K A & Associates, CAs (FRN 105047W) | 3rd |
M/s M M Nissim & Co. LLP, CAs (FRN 107122W) | 1st |
9. | ICICI Bank Ltd | M/s M S K A & Associates, CAs (FRN 105047W) | 1st |
M/s Khimji Kunverji & Co. LLP, CAs (FRN 105146W) | 1st |
10. | IDBI Bank Ltd | M/s G D Apte & Co., CAs (FRN 100515W) | 1st |
M/s Varma & Varma, CAs (FRN 004532S) | 1st |
11. | IDFC FIRST Bank Ltd | M/s B S R & Co. LLP, CAs (FRN 101248W) | 3rd |
M/s M S K A & Associates, CAs (FRN 105047W) | 1st |
12. | IndusInd Bank Ltd | M/s Haribhakti & Co. LLP, CAs (FRN 103523W) | 3rd |
M/s M P Chitale & Co., CAs (FRN 101851W) | 1st |
13. | Jammu and Kashmir Bank Ltd | M/s Hem Sandeep & Co., CAs (FRN 009907N) | 1st |
M/s O Aggarwal & Co., CAs (FRN 005755N) | 1st |
M/s Dharam Raj & Co., CAs (FRN 014461N) | 1st |
M/s Arora Vohra & Co., CAs (FRN 009487N) | 1st |
14. | Karnataka Bank Ltd | M/s Sundaram & Srinivasan, CAs (FRN 004207S) | 1st |
M/s Kalyaniwalla & Mistry LLP, CAs (FRN 104607W) | 1st |
15. | Karur Vysya Bank Ltd | M/s R G N Price & Co., CAs (FRN 002785S) | 1st |
M/s Sundaram & Srinivasan, CAs (FRN 004207S) | 1st |
16. | Kotak Mahindra Bank Ltd. | M/s Walker Chandiok & Co. LLP, CAs (FRN 001076N) | 3rd |
M/s Price Waterhouse LLP, CAs (FRN 301112E) | 1st |
17. | Nainital Bank Ltd | M/s Dharam Raj & Co., CAs (FRN 014461N) | 2nd |
18. | RBL Bank Ltd | M/s Haribhakti & Co. LLP, CAs (FRN 103523W) | 2nd |
M/s C N K & Associates LLP, CAs (FRN 101961W) | 1st |
19. | South Indian Bank Ltd | M/s Varma & Varma, CAs (FRN 004532S) | 3rd |
M/s C N K & Associates LLP, CAs (FRN 101961W) | 1st |
20. | Tamilnad Mercantile Bank Ltd | M/s Suri & Co., CAs (FRN 004283S) | 1st |
M/s Abarna & Ananthan, CAs (FRN 000003S) | 1st |
21. | Yes Bank Ltd | M/s M P Chitale & Co., CAs (FRN 101851W) | 2nd |
M/s Chokshi & Chokshi LLP, CAs (FRN 101872W) | 1st |
22. | AU Small Finance Bank Ltd | M/s Deloitte Haskins & Sells, CAs (FRN 117365W) | 1st |
M/s G M Kapadia & Co., CAs (FRN 104767W) | 1st |
23. | Capital Small Finance Bank Ltd | M/s T R Chadha & Co. LLP, CAs (FRN 006711N) | 1st |
24. | ESAF Small Finance Bank Ltd | M/s Deloitte Haskins & Sells, CAs (FRN 117365W) | 2nd |
25. | Equitas Small Finance Bank Ltd | M/s T R Chadha & Co. LLP, CAs (FRN 006711N) | 2nd |
M/s Varma & Varma, CAs (FRN 004532S) | 1st |
26. | Fincare Small Finance Bank Ltd | M/s S R Batliboi & Associates LLP, CAs (FRN 101049W) | 1st |
27. | Jana Small Finance Bank Ltd | M/s Brahmayya & Co., CAs (FRN 000515S) | 1st |
M/s M M Nissim & Co. LLP, CAs (FRN 107122W) | 1st |
28. | North East Small Finance Bank Ltd | M/s Baweja & Kaul, CAs (FRN 005834N) | 1st |
29. | Shivalik Small Finance Bank Ltd | M/s S N Dhawan & Co. LLP, CAs (FRN 000050N) | 1st |
30. | Suryoday Small Finance Bank Ltd | M/s Walker Chandiok & Co., LLP, CAs (FRN 001076N) | 1st |
31. | Ujjivan Small Finance Bank Ltd | M/s Mukund M Chitale & Co., CAs (FRN 106655W) | 1st |
M/s B K Ramadhyani & Co. LLP, CAs (FRN 002878S) | 1st |
32. | Unity Small Finance Bank Ltd | M/s V Sankar Aiyar & Co., CAs (FRN 109208W) | 1st |
33. | Utkarsh Small Finance Bank Ltd | M/s Haribhakti & Co. LLP, CAs (FRN 103523W) | 3rd |
34. | Airtel Payments Bank Ltd | M/s M P Chitale & Co., CAs (FRN 101851W) | 1st |
35. | Fino Payments Bank Ltd | M/s M S K C & Associates, CAs (FRN 001595S) | 3rd |
36. | India Post Payments Bank Ltd | M/s Mehra Goel & Co., CAs (FRN 000517N) | 2nd |
37. | Jio Payments Bank Ltd | M/s K S Aiyar & Co., CAs (FRN 100186W) | 1st |
38. | NSDL Payments Bank Ltd | M/s V Sankar Aiyar & Co., CAs (FRN 109208W) | 1st |
39. | Paytm Payments Bank Ltd | M/s J C Bhalla & Co., CAs (FRN 001111N) | 1st |
40. | Coastal Local Area Bank Ltd. | M/s Ramamoorthy (N) & Co., CAs (FRN 002899S) | 2nd |
41. | Krishna Bhima Samruddhi Local Area Bank | M/s A S K & Co., CAs (FRN 013735S) | 1st |
42. | Subhadra Local Area Bank Ltd | M/s Ajay Shobha & Co., CAs (FRN 317031E) | 1st |
43. | AB Bank Ltd. | M/s Jain Ashwini & Co., CAs (FRN 002914C) | 1st |
44. | Abu Dhabi Commercial Bank PJSC | M/s Tibrewal Chand & Co., CAs (FRN 311047E) | 1st |
45. | American Express Banking Corporation | M/s S C V & Co. LLP, CAs (FRN 000235N) | 1st |
46. | Australia and New Zealand Banking Group Ltd. | M/s M M Nissim & Co. LLP, CAs (FRN 107122W) | 1st |
47. | Barclays Bank Plc. | M/s B S R & Co. LLP, CAs (FRN 101248W) | 3rd |
M/s A P Sanzgiri & Co., CAs (FRN 116293W) | 1st |
48. | Bank of America N.A | M/s Walker Chandiok & Co. LLP, CAs (FRN 001076N) | 1st |
M/s Khimji Kunverji & Co. LLP, CAs (FRN 105146W) | 1st |
49. | Bank of Bahrain & Kuwait B.S.C | M/s A P Sanzgiri & Co., CAs (FRN 116293W) | 1st |
50. | Bank of Ceylon | M/s Jagannathan & Sarabeswaran, CAs (FRN 001204S) | 1st |
51. | Bank of China Limited | M/s Shah Gupta & Co., CAs (FRN 109574W) | 1st |
52. | The Bank of Nova Scotia | M/s Khimji Kunverji & Co. LLP, CAs (FRN 105146W) | 2nd |
53. | BNP Paribas | M/s Price Waterhouse LLP, CAs (FRN 301112E) | 1st |
M/s Borkar & Muzumdar, CAs (FRN 101569W) | 1st |
54. | Citibank N.A. | M/s Khimji Kunverji & Co. LLP, CAs (FRN 105146W) | 1st |
M/s C N K & Associates LLP, CAs (FRN 101961W) | 1st |
55. | Cooperatieve Rabobank U.A. | M/s Kalyaniwalla & Mistry LLP, CAs (FRN 104607W) | 3rd |
56. | Credit Agricole Corporate & Investment Bank | M/s A P Sanzgiri & Co., CAs (FRN 116293W) | 3rd |
57. | Credit Suisse A.G. | M/s Singhi & Co., CAs (FRN 302049E) | 1st |
M/s R Devendra Kumar & Associates, CAs (FRN 114207W) | 1st |
58. | CTBC Bank Co. Ltd | M/s G S A & Associates LLP, CAs (FRN 000257N) | 3rd |
59. | DBS Bank India Ltd | M/s Price Waterhouse LLP, CAs (FRN 301112E) | 1st |
M/s. Mukund M Chitale & Co, CAs (FRN 106655W) | 1st |
60. | Deutsche Bank AG | M/s S R Batliboi & Associates LLP, CAs (FRN 101049W) | 2nd |
M/s Batliboi & Purohit, CAs (FRN 101048W) | 1st |
61. | Doha Bank Q.P.S.C | M/s Chokshi & Chokshi LLP, CAs (FRN 101872W) | 1st |
62. | Emirates NBD Bank PJSC | M/s A P Sanzgiri & Co., CAs (FRN 116293W) | 1st |
63. | First Abu Dhabi Bank PJSC | M/s Bilimoria Mehta & Co., CAs (FRN 101490W) | 1st |
64. | FirstRand Bank Ltd. | M/s Bilimoria Mehta & Co., CAs (FRN: 101490W) | 1st |
65. | The Hongkong and Shanghai Banking Corporation Ltd. (HSBC) | M/s Kalyaniwalla & Mistry LLP, CAs (FRN 104607W) | 1st |
M/s K S Aiyar & Co., CAs (FRN 100186W) | 1st |
66. | Industrial and Commercial Bank of China Ltd. | M/s Shah Gupta & Co., CAs (FRN 109574W) | 1st |
67. | Industrial Bank of Korea | M/s N A V R A T N & Co. LLP, CAs (FRN N500107) | 3rd |
68. | J P Morgan Chase Bank N.A. | M/s Kalyaniwalla & Mistry LLP, CAs (FRN 104607W) | 1st |
M/s G M Kapadia & Co., CAs (FRN 104767W) | 1st |
69. | JSC VTB Bank | M/s K K Soni & Co., CAs (FRN 000947N) | 2nd |
70. | KEB Hana Bank | M/s A John Moris & Co., CAs (FRN 007220S) | 1st |
71. | KB Kookmin Bank | M/s Jain Chopra & Co., CAs (FRN 002198N) | 1st |
72. | Krung Thai Bank Public Company Limited | M/s Mahavir & Sanjay, CAs (FRN 116466W) | 1st |
73. | Mashreq Bank P S C | M/s Tibrewal Chand & Co., CAs (FRN 311047E) | 1st |
74. | Mizuho Bank Ltd. | M/s Chokshi & Chokshi LLP, CAs (FRN: 101872W) | 3rd |
M/s V Sankar Aiyar & Co., CAs (FRN: 109208W) | 1st |
75. | MUFG Bank Ltd | M/s Borkar & Muzumdar, CAs (FRN 101569W) | 2nd |
M/s S K Mehta & Co., CAs (FRN 000478N) | 1st |
76. | NatWest Markets Plc | M/s M S K A & Associates, CAs (FRN 105047W) | 4th* |
77. | PT Bank Maybank Indonesia Tbk | M/s V C Shah & Co., CAs (FRN 109818W) | 1st |
78. | Qatar National Bank (Q.P.S.C.) | M/s Chokshi & Chokshi LLP, CAs (FRN 101872W) | 1st |
79. | SBERBANK | M/s Bilimoria Mehta & Co., CAs (FRN 101490W) | 3rd |
80. | SBM Bank (India) Ltd. | M/s K S Aiyar & Co., CAs (FRN 100186W) | 1st |
81. | SHINHAN BANK | M/s S K Patodia & Associates, CAs (FRN 112723W) | 1st |
82. | Societe Generale | M/s V C Shah & Co., CAs (FRN 109818W) | 1st |
83. | Sonali Bank Ltd. | M/s Kedia Singhania & Co., CAs (FRN 126519W) | 1st |
84. | Standard Chartered Bank | M/s S R Batliboi & Co. LLP, CAs (FRN 301003E) | 2nd |
M/s T R Chadha & Co. LLP, CAs (FRN 006711N) | 1st |
85. | Sumitomo Mitsui Banking Corporation | M/s T R Chadha & Co. LLP, CAs (FRN 006711N) | 1st |
M/s Agarwal & Dhandhania, CAs (FRN 125756W) | 1st |
86. | United Overseas Bank Ltd. | M/s Bilimoria Mehta & Co., CAs (FRN 101490W) | 1st |
87. | Woori Bank | M/s Yardi Prabhu & Associates LLP, CAs (FRN 111727W) | 1st |
* Approved as a special case for 4th year, in view of the submission made by the bank regarding closure of India operations. |