Sl. No. | Name of the bank | Names of audit firms approved for appointment as SCAs/SAs for FY 2022-23 | Term in FY 2022-23 (in years) |
1. | Axis Bank Ltd | M/s M P Chitale & Co., CAs (FRN 101851W) | 2nd |
M/s C N K & Associates LLP, CAs (FRN 101961W/W100036) | 2nd |
2. | Bandhan Bank Ltd | M/s M M Nissim & Co. LLP, CAs (FRN 107122W/W100672) | 2nd |
M/s Singhi & Co., CAs (FRN 302049E) | 1st |
3. | City Union Bank Ltd | M/s Jagannathan & Sarabeswaran, CAs (FRN 001204S) | 2nd |
M/s K Gopal Rao & Co., CAs (FRN 000956S) | 2nd |
4. | CSB Bank Ltd | M/s B S R & Co. LLP, CAs (FRN 101248W/W100022) | 3rd |
M/s Mukund M Chitale & Co., CAs (FRN 106655W) | 2nd |
5. | DCB Bank Ltd | M/s S R Batliboi & Associates LLP, CAs (FRN 101049W/E300004) | 3rd |
M/s Sundaram & Srinivasan, CAs (FRN 004207S) | 2nd |
6. | Dhanlaxmi Bank Ltd | M/s Krishnamoorthy and Krishnamoorthy, CAs (FRN 001488S) | 2nd |
7. | Federal Bank Ltd | M/s Varma & Varma, CAs (FRN 004532S) | 3rd |
M/s Borkar & Muzumdar, CAs (FRN 101569W) | 3rd |
8. | HDFC Bank Ltd | M/s M M Nissim & Co. LLP, CAs (FRN 107122W/W100672) | 2nd |
M/s Price Waterhouse LLP, CAs (FRN 301112E/E300264) | 1st |
9. | ICICI Bank Ltd | M/s M S K A & Associates, CAs (FRN 105047W) | 2nd |
M/s K K C & Associates LLP (Formerly Khimji Kunverji & Co. LLP), CAs (FRN 105146W/W100621) | 2nd |
10. | IDBI Bank Ltd | M/s G D Apte & Co., CAs (FRN 100515W) | 2nd |
M/s Varma & Varma, CAs (FRN 004532S) | 2nd |
11. | IDFC FIRST Bank Ltd | M/s M S K A & Associates, CAs (FRN 105047W) | 2nd |
M/s Kalyaniwalla & Mistry LLP, CAs (FRN 104607W/W100166) | 1st |
12. | IndusInd Bank Ltd | M/s M P Chitale & Co., CAs (FRN 101851W) | 2nd |
M/s M S K A & Associates, CAs (FRN 105047W) | 1st |
13. | Jammu and Kashmir Bank Ltd | M/s O Aggarwal & Co., CAs (FRN 005755N) | 2nd |
M/s Dharam Raj & Co., CAs (FRN 014461N) | 2nd |
M/s Arora Vohra & Co., CAs (FRN 009487N) | 2nd |
14. | Karnataka Bank Ltd | M/s Sundaram & Srinivasan, CAs (FRN 004207S) | 2nd |
M/s Kalyaniwalla & Mistry LLP, CAs (FRN 104607W/W100166) | 2nd |
15. | Karur Vysya Bank Ltd | M/s R G N Price & Co., CAs (FRN 002785S) | 2nd |
M/s Sundaram & Srinivasan, CAs (FRN 004207S) | 2nd |
16. | Kotak Mahindra Bank Ltd. | M/s Price Waterhouse LLP, CAs (FRN 301112E/E300264) | 2nd |
M/s K K C & Associates LLP (Formerly Khimji Kunverji & Co. LLP), CAs (FRN 105146W/W100621) | 1st |
17. | Nainital Bank Ltd | M/s Dharam Raj & Co., CAs (FRN 014461N) | 3rd |
18. | RBL Bank Ltd | M/s C N K & Associates LLP, CAs (FRN 101961W/ W100036) | 2nd |
M/s. G.M. Kapadia & Co, CAs (FRN - 104767W) | 1st |
19. | South Indian Bank Ltd | M/s C N K & Associates LLP, CAs (FRN 101961W/ W100036) | 2nd |
M/s K Venkatachalam Aiyer & Co., CAs, (FRN 004610S) | 1st |
20. | Tamilnad Mercantile Bank Ltd | M/s Suri & Co., CAs (FRN 004283S) | 2nd |
M/s Abarna & Ananthan, CAs (FRN 000003S) | 2nd |
21. | Yes Bank Ltd | M/s M P Chitale & Co., CAs (FRN 101851W) | 3rd |
M/s Chokshi & Chokshi LLP, CAs (FRN 101872W/ W100045) | 2nd |
22. | AU Small Finance Bank Ltd | M/s Deloitte Haskins & Sells, CAs (FRN 117365W) | 2nd |
M/s G M Kapadia & Co., CAs (FRN 104767W) | 2nd |
23. | Capital Small Finance Bank Ltd | M/s T R Chadha & Co. LLP, CAs (FRN 006711N/ N500028) | 2nd |
24. | ESAF Small Finance Bank Ltd | M/s Deloitte Haskins & Sells, CAs (FRN 117365W) | 3rd |
M/s. Abarna & Ananthan, CAs (FRN 000003S) | 1st |
25. | Equitas Small Finance Bank Ltd | M/s T R Chadha & Co. LLP, CAs (FRN 006711N/N500028) | 3rd |
M/s Varma & Varma, CAs (FRN 004532S) | 2nd |
26. | Fincare Small Finance Bank Ltd | M/s S R Batliboi & Associates LLP, CAs (FRN 101049W/E300004) | 2nd |
27. | Jana Small Finance Bank Ltd | M/s Brahmayya & Co., CAs (FRN 000515S) | 2nd |
M/s M M Nissim & Co. LLP, CAs (FRN 107122W/W100672) | 2nd |
28. | North East Small Finance Bank Ltd | M/s Baweja & Kaul, CAs (FRN 005834N) | 2nd |
29. | Shivalik Small Finance Bank Ltd | M/s S N Dhawan & Co. LLP, CAs (FRN 000050N/N500045) | 2nd |
30. | Suryoday Small Finance Bank Ltd | M/s Walker Chandiok & Co. LLP, CAs (FRN 001076N/N500013) | 2nd |
31. | Ujjivan Small Finance Bank Ltd | M/s Mukund M Chitale & Co., CAs (FRN 106655W) | 2nd |
M/s B K Ramadhyani & Co., LLP, CAs (FRN 002878S/S200021) | 2nd |
32. | Unity Small Finance Bank Ltd | M/s V Sankar Aiyar & Co., CAs (FRN 109208W) | 2nd |
33. | Utkarsh Small Finance Bank Ltd | M/s Deloitte Haskins & Sells, CAs (FRN 117365W) | 1st |
M/s Kirtane & Pandit LLP, CAs (FRN 105215W) | 1st |
34. | Airtel Payments Bank Ltd | M/s M P Chitale & Co., CAs (FRN 101851W) | 2nd |
35. | Fino Payments Bank Ltd | M/s A P Sanzgiri & Co., CAs (FRN 116293W) | 1st |
36. | India Post Payments Bank Ltd | M/s P K Chopra & Co., CAs (FRN 006747N) | 1st |
37. | Jio Payments Bank Ltd | M/s K S Aiyar & Co., CAs (FRN 100186W) | 2nd |
38. | NSDL Payments Bank Ltd | M/s V Sankar Aiyar & Co., CAs (FRN 109208W) | 2nd |
39. | Paytm Payments Bank Ltd | M/s J C Bhalla & Co., CAs (FRN 001111N) | 2nd |
40. | Coastal Local Area Bank Ltd. | M/s Ramamoorthy (N) & Co., CAs (FRN 002899S) | 3rd |
41. | Krishna Bhima Samruddhi Local Area Bank | M/s A S K & Co., CAs (FRN 013735S) | 2nd |
42. | Subhadra Local Area Bank Ltd | M/s Ajay Shobha & Co., CAs (FRN 317031E) | 2nd |
43. | AB Bank Ltd | M/s Jain Ashwini & Co., CAs (FRN 002914C) | 2nd |
44. | Abu Dhabi Commercial Bank PJSC | M/s Tibrewal Chand & Co., CAs (FRN 311047E) | 2nd |
45. | American Express Banking Corporation | M/s S C V & Co. LLP, CAs (FRN 000235N/N500089) | 2nd |
46. | Australia and New Zealand Banking Group Ltd | M/s M M Nissim & Co. LLP, CAs (FRN 107122W/W100672) | 2nd |
47. | Barclays Bank Plc | M/s A P Sanzgiri & Co., CAs (FRN 116293W) | 2nd |
M/s Chokshi & Chokshi LLP, CAs (FRN 101872W/ W100045) | 1st |
48. | Bank of America N.A. | M/s Walker Chandiok & Co. LLP, CAs (FRN 001076N/N500013) | 2nd |
M/s K K C & Associates LLP (Formerly Khimji Kunverji & Co. LLP), CAs (FRN 105146W/W100621) | 2nd |
49. | Bank of Bahrain & Kuwait BSC | M/s Raju & Prasad, CAs (FRN 003475S) | 1st |
50. | Bank of Ceylon | M/s Jagannathan & Sarabeswaran, CAs (FRN 001204S) | 2nd |
51. | Bank of China | M/s Shah Gupta & Co., CAs (FRN 109574W) | 2nd |
52. | The Bank of Nova Scotia | M/s Bilimoria Mehta & Co., CAs (FRN 101490W) | 1st |
53. | BNP Paribas | M/s Price Waterhouse LLP, CAs (FRN 301112E/E300264) | 2nd |
M/s Borkar & Muzumdar, CAs (FRN 101569W) | 2nd |
54. | Citibank N.A. | M/s K K C & Associates LLP (Formerly Khimji Kunverji & Co. LLP), CAs (FRN 105146W/W100621) | 2nd |
M/s C N K & Associates LLP, CAs (FRN 101961W/W100036) | 2nd |
55. | Cooperatieve Rabobank U.A. | M/s A P Sanzgiri & Co., CAs (FRN 116293W) | 1st |
56. | Credit Agricole Corporate & Investment Bank | M/s Nangia & Co. LLP, CAs (FRN 002391C/N500069) | 1st |
57. | Credit Suisse A.G. | M/s Singhi & Co., CAs (FRN 302049E) | 2nd |
M/s R Devendra Kumar & Associates, CAs (FRN 114207W) | 2nd |
58. | CTBC Bank Co. Ltd | M/s S N Nanda & Co., CAs (FRN 000685N) | 1st |
59. | DBS Bank India Ltd | M/s Price Waterhouse LLP, CAs (FRN 301112E/ E300264) | 2nd |
M/s. Mukund M Chitale & Co, CAs (FRN 106655W) | 2nd |
60. | Deutsche Bank | M/s S R Batliboi & Associates LLP, CAs (FRN 101049W/E300004) | 3rd |
M/s Batliboi & Purohit, CAs (FRN 101048W) | 2nd |
61. | Doha Bank Q.P.S.C | M/s Chokshi & Chokshi LLP, CAs (FRN 101872W/W100045) | 2nd |
62. | Emirates NBD Bank PJSC | M/s A P Sanzgiri & Co., CAs (FRN 116293W) | 2nd |
63. | First Abu Dhabi Bank PJSC | M/s Bilimoria Mehta & Co., CAs (FRN 101490W) | 2nd |
64. | FirstRand Bank Ltd. | M/s Bilimoria Mehta & Co., CAs (FRN: 101490W) | 2nd |
65. | The Hongkong and Shanghai Banking Corporation Ltd. (HSBC) | M/s Kalyaniwalla & Mistry LLP, CAs (FRN 104607W/W100166) | 2nd |
M/s K S Aiyar & Co., CAs (FRN 100186W) | 2nd |
66. | Industrial and Commercial Bank of China Ltd. | M/s Shah Gupta & Co., CAs (FRN 109574W) | 2nd |
67. | Industrial Bank of Korea | M/s Singhal Matta & Co., CAs (FRN 001288N) | 1st |
68. | J P Morgan Chase Bank N.A. | M/s Kalyaniwalla & Mistry LLP, CAs (FRN 104607W/W100166) | 2nd |
M/s G M Kapadia & Co., CAs (FRN 104767W) | 2nd |
69. | JSC VTB Bank | M/s K K Soni & Co., CAs (FRN 000947N) | 3rd |
70. | KEB Hana Bank | M/s A John Moris & Co., CAs (FRN 007220S) | 2nd |
71. | KB Kookmin Bank | M/s Jain Chopra & Co., CAs (FRN 002198N) | 2nd |
72. | Krung Thai Bank Public Co. Ltd. | M/s Mahavir & Sanjay, CAs (FRN 116466W) | 2nd |
73. | Mashreq Bank P S C | M/s Tibrewal Chand & Co., CAs (FRN 311047E) | 2nd |
74. | Mizuho Bank Ltd. | M/s V Sankar Aiyar & Co., CAs (FRN: 109208W) | 2nd |
M/s Chhajed & Doshi, CAs (FRN 101794W) | 1st |
75. | MUFG Bank Ltd | M/s Borkar & Muzumdar, CAs (FRN 101569W) | 3rd |
M/s S K Mehta & Co., CAs (FRN 000478N) | 2nd |
76. | NatWest Markets Plc | M/s M S K A & Associates, CAs (FRN 105047W) | 5th* |
77. | PT Bank Maybank Indonesia TBK | M/s V C Shah & Co., CAs (FRN 109818W) | 2nd |
78. | Qatar National Bank (Q.P.S.C.) | M/s Chokshi & Chokshi LLP, CAs (FRN 101872W/W100045) | 2nd |
79. | SBERBANK | M/s T P Ostwal & Associates LLP, CAs (FRN: 124444W) | 1st |
80. | SBM Bank (India) Ltd. | M/s K S Aiyar & Co., CAs (FRN 100186W) | 2nd |
81. | Shinhan Bank Ltd | M/s S K Patodia & Associates, CAs (FRN 112723W) | 2nd |
82. | Societe Generale | M/s V C Shah & Co., CAs (FRN 109818W) | 2nd |
83. | Sonali Bank Ltd | M/s Kedia Singhania & Co., CAs (FRN 126519W) | 2nd |
84. | Standard Chartered Bank | M/s S R Batliboi & Co. LLP, CAs (FRN 301003E/E300005) | 3rd |
M/s T R Chadha & Co. LLP, CAs (FRN 006711N/N500028) | 2nd |
85. | Sumitomo Mitsui Banking Corporation | M/s T R Chadha & Co. LLP, CAs (FRN 006711N/N500028) | 2nd |
M/s Agarwal & Dhandhania, CAs (FRN 125756W) | 2nd |
86. | United Overseas Bank Ltd | M/s Bilimoria Mehta & Co., CAs (FRN 101490W) | 2nd |
87. | Woori Bank | M/s Yardi Prabhu & Associates LLP, CAs (FRN 111727W/W100101) | 2nd |
* Approved as a special case for 5th year, in view of the submission made by the bank regarding closure of India operations. |