| (₹ Crore) |
| Item | Outstanding as on | Variation over |
| 2026 | Fortnight^ | Financial Year so far | Year-on-Year |
| 2025-26 | 2026-27 | 2025 | 2026 |
| Mar. 31 | Aug. 15 | Amount | % | Amount | % | Amount | % | Amount | % | Amount | % |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Reserve Money | 5107831 | 5239885 | -30016 | -0.6 | 85967 | 1.8 | 132054 | 2.6 | 263037 | 5.7 | 324675 | 6.6 |
| 1 Components (1.1+1.2+1.3) | | | | | | | | | | | | |
| 1.1 Currency in Circulation | 4165573 | 4290680 | 14444 | 0.3 | 92719 | 2.5 | 125107 | 3.0 | 291511 | 8.3 | 473513 | 12.4 |
| 1.2 Bankers' deposits with RBI | 810124 | 825573 | -45485 | -5.2 | -3168 | -0.3 | 15449 | 1.9 | -45495 | -4.4 | -162747 | -16.5 |
| 1.3 'Other' deposits with RBI | 132134 | 123632 | 1025 | 0.8 | -3585 | -3.2 | -8502 | -6.4 | 17020 | 18.4 | 13910 | 12.7 |
| 2 Sources (2.1+2.2+2.3+2.4-2.5) | | | | | | | | | | | | |
| 2.1 Net RBI Credit to Government | 2079086 | 1880759 | 8061 | | 107131 | | -198327 | | 507485 | | 265523 | |
| 2.1.1 Net RBI Credit to Centre | 2046623 | 1866577 | 10935 | | 97027 | | -180046 | | 497686 | | 294090 | |
| 2.2 RBI Credit to Banks and Commercial Sector | -307103 | -393822 | -163007 | | -191689 | | -86719 | | -166316 | | -83118 | |
| 2.2.1 RBI's Net Claims on Banks | -335350 | -405850 | -159938 | | -165868 | | -70500 | | -168301 | | -82721 | |
| 2.3 Net foreign exchange assets of RBI | 6360229 | 6642593 | 228317 | 3.6 | 354771 | 6.4 | 282363 | 4.4 | 434897 | 7.9 | 736875 | 12.5 |
| 2.4 Government's currency liabilities to the public | 40818 | 42208 | | | 1426 | 3.9 | 1390 | 3.4 | 3751 | 10.9 | 4151 | 10.9 |
| 2.5 Net non-monetary liabilities of RBI | 3065199 | 2931853 | 103558 | 3.7 | 185672 | 8.6 | -133346 | -4.4 | 516780 | 28.5 | 598755 | 25.7 |
| ^: With respect to July 31, 2026. |