(₹ Crore) |
Mutual Fund/Year | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
360 ONE Mutual Fund | - | - | - | -135 | 112 | 132 | 76 | 232 | 495 | -62 | 590 | 1549 | 193 | 2871 |
Aditya Birla Sun Life Mutual Fund | -4746 | -1807 | 7503 | 8651 | 17215 | 6646 | 45382 | 30618 | -3051 | -24220 | 8983 | -377 | -22371 | -1845 |
AIG Global Investment Mutual Fund | -319 | -18 | - | - | - | - | - | - | - | - | - | - | - | - |
Alliance Capital Mutual Fund | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Anagram Wellington Mutual Fund | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apple Mutual Fund | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
AXIS Mutual Fund | 1902 | 1328 | 2104 | 4231 | 7257 | 8319 | 16140 | 7075 | 15196 | 33803 | 35869 | 38306 | -17705 | -20688 |
Bajaj Finserv Mutual Fund | - | - | - | - | - | - | - | - | - | - | - | - | - | 9078 |
Bandhan Mutual Fund | -747 | 1536 | 6418 | 3410 | 3995 | -2076 | 1580 | 5092 | 3676 | 18934 | 15550 | -14465 | -6447 | 3046 |
Bank of India Mutual Fund | - | - | - | - | - | - | - | - | - | - | - | 340 | 786 | 1674 |
Baroda BNP Paribas Mutual Fund | - | - | - | - | - | - | - | - | - | - | - | 112 | 3103 | 2390 |
Baroda Mutual Fund | -520 | 331 | 1377 | 301 | -1565 | 205 | 1335 | 983 | -791 | -1522 | - | - | - | - |
Benchmark Mutual Fund | 1703 | - | - | - | - | - | - | - | - | - | - | - | - | - |
BNP Paribas Mutual Fund | -369 | -1711 | -49 | -312 | -754 | 1212 | -42 | 1620 | -1043 | -420 | 1851 | - | - | - |
BOI AXA Mutual Fund | -326 | -76 | 258 | 1206 | 656 | -161 | 1628 | 905 | -1701 | -859 | -400 | - | - | - |
Canara Robeco Mutual Fund | -2417 | -364 | -46 | -2013 | 570 | 1267 | 1162 | 1890 | 2124 | 2268 | 6504 | 14369 | 12773 | 5446 |
Deutsche Mutual Fund | -1651 | 2765 | 4685 | 646 | -1027 | - | - | - | - | - | - | - | - | - |
DSP Mutual Fund | 8124 | -1021 | 2441 | -3647 | -2617 | 2362 | 20583 | 12285 | -8848 | -3088 | 6838 | -2735 | 504 | 813 |
Dundee Mutual Fund | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Edelweiss Mutual Fund | -10 | 165 | -129 | -44 | 654 | 780 | -1187 | 4590 | -486 | 11543 | 22548 | 27546 | 19950 | 15344 |
Fidelity Mutual Fund | 561 | -965 | - | - | - | - | - | - | - | - | - | - | - | - |
First India Mutual Fund | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Fortis Mutual Fund | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Franklin Templeton Mutual Fund | -1769 | 306 | 3526 | 4356 | 10040 | -2590 | 9590 | 8369 | 14422 | -18129 | -38233 | -8433 | -755 | 2315 |
Goldman Sachs Mutual Fund | 1703 | 19 | 105 | 2001 | 824 | -1507 | - | - | - | - | - | - | - | - |
Groww Mutual Fund | - | - | - | 428 | 324 | 1813 | 2288 | -256 | -2890 | -3460 | -560 | -78 | -187 | 328 |
HB Mutual Fund | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
HDFC Mutual Fund | -2591 | -11472 | 5267 | 5282 | 16543 | 15045 | 37112 | 46709 | 32960 | 17056 | -9749 | -33344 | 2973 | 48178 |
Helios Mutual Fund | - | - | - | - | - | - | - | - | - | - | - | - | - | 1211 |
HSBC Mutual Fund | -1439 | -372 | 798 | 1489 | -282 | -769 | -99 | 272 | 1097 | -768 | -266 | 2565 | -8898 | -1180 |
ICICI Prudential Mutual Fund | -1219 | -2851 | 9756 | 13264 | 24224 | 22663 | 48055 | 40642 | 1874 | 8169 | 15302 | 10681 | 11739 | 59793 |
IDBI Mutual Fund | - | - | - | -1201 | 51 | 379 | -28 | 1995 | -1454 | -2482 | -326 | -622 | -763 | - |
IIFCL Mutual Fund | - | - | - | 300 | - | - | - | 200 | - | - | - | - | - | -639 |
IL&FS Mutual Fund | - | - | - | 563 | 188 | 403 | - | 140 | 153 | -315 | 0 | -319 | -171 | - |
ING Mutual Fund | 580 | 123 | -149 | - | - | - | - | - | - | - | - | - | - | - |
Invesco Mutual Fund | - | - | - | -246 | 2403 | -2250 | 5277 | -382 | -4085 | 2326 | 9951 | 256 | 781 | 16110 |
ITC Classic Thread Mutual Fund | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
(Continued) |